-
Old World Auctions (Nov 11): Lot 41. Rare First State of the First Printed Map Devoted to the Arctic (1595) Est. $14,000 - $17,000Old World Auctions (Nov 11): Lot 63. The Largest of the Strada "Leo Belgicus" Editions (1632) Est. $3,250 - $4,000Old World Auctions (Nov 11): Lot 71. Blaeu's Stunning Carte-a-Figures Map of the Americas (1640) Est. $4,000 - $4,750Old World Auctions (Nov 11): Lot 8. Mariette's Rare and Decorative Map of the World Based on the Work of Hondius (1642) Est. $4,750 - $6,000Old World Auctions (Nov 11): Lot 172. 1775 Edition of the Landmark Fry-Jefferson Map of Virginia and Maryland (1775) Est. $12,000 - $15,000Old World Auctions (Nov 11): Lot 46. Doppelmayr's Fine Celestial Chart (1742) Est. $800 - $950Old World Auctions (Nov 11): Lot 212. First Edition Ski Country Map by Pioneer Hal Shelton (1965) Est. $500 - $700Old World Auctions (Nov 11): Lot 732. Ruscelli's Complete Atlas with 69 Maps and Updated Maps of the Continents (1599) Est. $8,000 - $9,500Old World Auctions (Nov 11): Lot 329. Ortelius' Map of Iceland Surrounded by Sea Monsters (1585) Est. $11,000 - $13,000Old World Auctions (Nov 11): Lot 600. Heinrich Bunting's Rare Map of Asia in the Form of a Pegasus (1581) Est. $3,000 - $3,750Old World Auctions (Nov 11): Lot 716. Bible Leaf with Hand-Colored Image of the Adoration of the Magi (1490) Est. $2,000 - $2,300
-
Ketterer Rare Books
Auction November 23Ketterer, Nov. 23: L. Feininger, Collection of autograph letters to Alois J. Schardt, 1920-1955. Est: € 150,000-250,000Ketterer, Nov. 23: Flemish book of hours, Ghent-Bruges School around 1480-1500. Est: € 40,000Ketterer, Nov. 23: F. de Wit, Atlas maior, around 1700. Est: € 50,000Ketterer Rare Books
Auction November 23Ketterer, Nov. 23: A. Stieglitz, Camera Work, 48 volumes, 1903-1914. Est: € 60,000Ketterer, Nov. 23: M. Merian & M. Zeiller, Sämtliche Topographien, 21 volumes, 1642-1736. Est: € 50,000Ketterer, Nov. 23: R. Indiana and R. Creely, Numbers, 1968. Est: € 4,000Ketterer Rare Books
Auction November 23Ketterer, Nov. 23: Salerno Breviarium, Latin manuscript on vellum, North Italy around 1470-1476. Est: € 40,000Ketterer, Nov. 23: M. S. Merian, Surinaamsche (&) europische Insecten, 1730. Est: € 30,000Ketterer, Nov. 23: M. Beckmann, Jahrmarkt, Portfolio of 10 signed etchings, 1922. Est: € 25,000Ketterer Rare Books
Auction November 23Ketterer, Nov. 23: Justinianus, Infortiatum, 1475. Est: € 10,000Ketterer, Nov. 23: B. Besler, Hortus Eystettensis, around 1750. Est: € 28,000Ketterer, Nov. 23: J. Gris and P. Reverdy, Au soleil du plafond, 1955. Est: € 3,000 -
One of a Kind Auctions
Art, Literature, Royalty & Exploration
Special No Reserve Auction!
November 18, 2026One of a Kind, Nov. 18: Lot 1 – Claude Monet ALS in Purple Ink from Giverny, with Original EnvelopeOne of a Kind, Nov. 18: Lot 5 – Camille Pissarro ALS from Eragny, 1894One of a Kind, Nov. 18: Lot 340 – Space Shuttle Challenger 51-L Crew Photograph, Signed by All SevenOne of a Kind Auctions
Art, Literature, Royalty & Exploration
Special No Reserve Auction!
November 18, 2026One of a Kind, Nov. 18: Lot 54 – Henry Fielding Signed Legal Affidavit as Magistrate, 1750One of a Kind, Nov. 18: Lot 55 – Henry David Thoreau Autograph Manuscript Leaf, 1906 Manuscript EditionOne of a Kind, Nov. 18: Lot 56 – O. Henry ALS Signed “Sydney Porter,” Three PagesOne of a Kind Auctions
Art, Literature, Royalty & Exploration
Special No Reserve Auction!
November 18, 2026One of a Kind, Nov. 18: Lot 57 – J.R.R. Tolkien from Oxford, 1964, with Original Mailing EnvelopeOne of a Kind, Nov. 18: Lot 254 – Ho Chi Minh Inscribed to a French Minister, with His Seal, 1955One of a Kind, Nov. 18: Lot 286 – Fidel Castro, Che Guevara & Raúl Castro — Cuban Revolution Album, 1959One of a Kind Auctions
Art, Literature, Royalty & Exploration
Special No Reserve Auction!
November 18, 2026One of a Kind, Nov. 18: Lot 288 – Toussaint Louverture Safe Passage from the Liberator of Haiti, 1799One of a Kind, Nov. 18: Lot 300 – Georges Picquart, the Officer Who Unmasked the Traitor — Inscribed 1900One of a Kind, Nov. 18: Lot 317 – William Clark Signed Receipt as U.S. Agent for Indian Affairs, 1810 -
Heritage, Nov. 18: Orson Welles. Signed Third Revised Final Draft for Citizen Kane (RKO, 1941). July 16, 1940.Heritage, Nov. 18: Bob Dylan. Autograph manuscript working lyrics to "Man on the Street."Heritage, Nov. 18: Ernest Hemingway. Death in the Afternoon. Inscribed by the author to the daughter of the Spanish Ambassador.Heritage, Nov. 18: Jack London. The Call of the Wild. Inscribed by the author.Heritage, Nov. 18: John Steinbeck. East of Eden. Inscribed by 27 members of the movie cast and crew, including James Dean and Elia Kazan.
Recent Reported Auction Results
| No | Sale Number | Auction House | Sale Name | Date of Auction | Archived Date | Total Lots | Lots Sold | % Lots Sold | CURR | Exch. Rate | Low Est. Lots Sold | High Est. Lots Sold | High Est. All Lots | Total Sales | Total Sales In $ | % Total Sales / High Est. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2755 | Swann Galleries | Rare & Important Travel Posters | November 05, 2026 | November 06, 2026 | 287 | 232.0 | 80.84% | USD | 1.0 | 333,800.00 | 490,450.00 | 631,750.00 | 490,821.00 | 490,821.00 | 77.69% |
| 2 | #IT0043 | Artcurial | Pictures, Engravings & Sculptures Online | November 05, 2026 | November 06, 2026 | 18 | 11.0 | 61.11% | CHF | 1.251 | 6,700.00 | 9,800.00 | 15,600.00 | 11,762.50 | 14,398.86 | 75.40% |
| 3 | #31803 | Bonhams | The Classics Paris | November 05, 2026 | November 06, 2026 | 20 | 4.0 | 20.00% | EUR | 1.156 | 14,300.00 | 22,700.00 | 183,700.00 | 22,880.00 | 25,665.78 | 12.46% |
| 4 | #24833 | Christies | Rare Books and Manuscripts | November 05, 2026 | November 06, 2026 | 190 | 170.0 | 89.47% | EUR | 1.156 | 1,223,400.00 | 1,751,800.00 | 2,234,800.00 | 2,197,504.00 | 2,465,063.22 | 98.33% |
| 5 | #110526 | Chiswick Auctions | Asian Art | November 05, 2026 | November 06, 2026 | 23 | 16.0 | 69.57% | GBP | 1.343 | 3,530.00 | 5,770.00 | 7,640.00 | 4,776.00 | 6,424.18 | 62.51% |
| 6 | #110526 | Desa Unicum | Art of Old Poland | November 05, 2026 | November 06, 2026 | 48 | 25.0 | 52.08% | PLN | 0.27 | 169,800.00 | 242,900.00 | 321,600.00 | 209,520.00 | 53,455.26 | 65.15% |
| 7 | #110526 | Eldreds | Modern Art + Design | November 05, 2026 | November 06, 2026 | 26 | 15.0 | 57.69% | USD | 1.0 | 8,200.00 | 12,800.00 | 21,450.00 | 11,888.25 | 11,888.25 | 55.42% |
| 8 | #110526 | Goldin Auctions LLC | 2026 Weekly Auction | November 05, 2026 | November 06, 2026 | 561 | 558.0 | 99.47% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 959,469.00 | 959,469.00 | |
| 9 | #40386 | Heritage Auctions | Comic Strip Art Showcase Auction | November 05, 2026 | November 06, 2026 | 281 | 280.0 | 99.64% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 357,662.75 | 357,662.75 | |
| 10 | #40378 | Heritage Auctions | Golden Age Century Comics Showcase Auction VI | November 05, 2026 | November 06, 2026 | 100 | 100.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 176,982.96 | 176,982.96 | |
| 11 | #23580 | Potter and Potter Auctions | Political & Historical Americana | November 05, 2026 | November 06, 2026 | 299 | 263.0 | 87.96% | USD | 1.0 | 213,850.00 | 324,775.00 | 388,125.00 | 292,868.75 | 292,868.75 | 75.46% |
| 12 | #PF2628 | Sothebys | Part III: A Princely Residence, The Residence of His Highness Sheikh Hamad Bin Abdullah Al Thani, The Art Deco Setting | November 05, 2026 | November 06, 2026 | 6 | 6.0 | 100.00% | EUR | 1.156 | 125,000.00 | 182,000.00 | 182,000.00 | 257,152.00 | 288,461.79 | 141.29% |
| 13 | #6553 | Freeman's | Hindman | Fine Printed Books & Manuscripts, Including Americana | November 05, 2026 | November 06, 2026 | 284 | 263.0 | 92.61% | USD | 1.0 | 771,500.00 | 1,145,500.00 | 1,271,900.00 | 1,828,794.00 | 1,828,794.00 | 143.78% |
| 14 | #7 | Kolbe and Fanning Numismatic Booksellers | Web Sale #7 of Numismatic Books | November 04, 2026 | November 05, 2026 | 641 | 577.0 | 90.02% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 18,492.00 | 18,492.00 | |
| 15 | #804 | Il Ponte | Stamps | November 04, 2026 | November 05, 2026 | 155 | 117.0 | 75.48% | EUR | 1.156 | 73,950.00 | 105,110.00 | 179,050.00 | 164,543.00 | 185,162.48 | 91.90% |
| 16 | #110426 | Forum Auctions | Fine Prints & Works on Paper | November 04, 2026 | November 05, 2026 | 193 | 143.0 | 74.09% | GBP | 1.343 | 431,100.00 | 587,300.00 | 842,900.00 | 654,863.64 | 882,906.09 | 77.69% |
| 17 | #6544 | Freeman's | Hindman | Prints & Multiples | November 04, 2026 | November 05, 2026 | 136 | 123.0 | 90.44% | USD | 1.0 | 963,900.00 | 1,427,100.00 | 1,496,900.00 | 1,572,032.00 | 1,572,032.00 | 105.02% |
| 18 | #110426 | Dominic Winter Book Auctions | Printed Books, Maps and Documents | November 04, 2026 | November 05, 2026 | 552 | 463.0 | 83.88% | GBP | 1.343 | 146,320.00 | 221,250.00 | 278,270.00 | 307,904.08 | 415,125.15 | 110.65% |
| 19 | #788095 | Blackwell Auctions | November Collectibles Countdown | November 04, 2026 | November 05, 2026 | 44 | 35.0 | 79.55% | USD | 1.0 | 1,400.00 | 35,000.00 | 44,000.00 | 2,472.00 | 2,472.00 | 5.62% |
| 20 | #182469 | Beaussant Lefevre | Pictures, Furniture and Objets D'Art | November 04, 2026 | November 05, 2026 | 51 | 48.0 | 94.12% | EUR | 1.156 | 5,780.00 | 8,699.00 | 9,509.00 | 12,558.00 | 14,131.69 | 132.06% |
| 21 | #322644 | Heritage Auctions | Wednesday Comic Art and Animation Select Auction | November 04, 2026 | November 05, 2026 | 370 | 367.0 | 99.19% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 215,010.75 | 215,010.75 | |
| 22 | #332644 | Heritage Auctions | Wednesday Trading Card Games Select Auction | November 04, 2026 | November 05, 2026 | 198 | 198.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 106,789.50 | 106,789.50 | |
| 23 | #110426 | ALDE | Antiquarian Books - Alchemy and Occult Sciences | November 04, 2026 | November 05, 2026 | 205 | 142.0 | 69.27% | EUR | 1.156 | 186,080.00 | 243,450.00 | 275,730.00 | 344,383.00 | 387,539.02 | 124.90% |
| 24 | #110426 | Quire Auctions | Books & Works on Paper | November 04, 2026 | November 05, 2026 | 218 | 165.0 | 75.69% | GBP | 1.343 | 17,015.00 | 25,920.00 | 41,180.00 | 26,638.50 | 35,914.89 | 64.69% |
| 25 | #Q1666 | Quinn's Auction Galleries | Weekly Wednesday Auction | November 04, 2026 | November 05, 2026 | 42 | 42.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 1,847.84 | 1,847.84 | |
| 26 | #110426 | Purcell Auctioneers | Fine November 2026 Book Auction of c.580 Lots to include Antiquarian Books, Rare, Signed & Limited Editions of Irish Interest, Local Town & County Histories, Maps etc. | November 04, 2026 | November 05, 2026 | 570 | 89.0 | 15.61% | EUR | 1.156 | 11,670.00 | 18,620.00 | 92,270.00 | 13,181.25 | 14,833.01 | 14.29% |
| 27 | #110426 | Goldin Auctions LLC | 2026 Fall Photography Auction | November 04, 2026 | November 05, 2026 | 76 | 73.0 | 96.05% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 948,016.00 | 948,016.00 | |
| 28 | #110426 | Rago Arts and Auctions | Comics: Online Edition | November 04, 2026 | November 05, 2026 | 238 | 237.0 | 99.58% | USD | 1.0 | 50,025.00 | 85,350.00 | 85,750.00 | 68,409.00 | 68,409.00 | 79.78% |
| 29 | #110426 | Ripley Auctions | TIMED Estate Art & Antiques Auction featuring Italian Glass, Paintings, Prints, Asian & African Art | November 04, 2026 | November 05, 2026 | 76 | 67.0 | 88.16% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 4,993.75 | 4,993.75 | |
| 30 | #186155 | Rossini | Classical Art, Asian Collection, Antique Paintings & Works of Art | November 04, 2026 | November 05, 2026 | 19 | 11.0 | 57.89% | EUR | 1.156 | 10,200.00 | 15,550.00 | 22,050.00 | 19,703.60 | 22,172.72 | 89.36% |
| 31 | #110426 | Sandwich Auction House | November Discovery | November 04, 2026 | November 05, 2026 | 62 | 46.0 | 74.19% | USD | 1.0 | 13,930.00 | 23,520.00 | 30,210.00 | 21,164.00 | 21,164.00 | 70.06% |
| 32 | #110426 | Tooveys | Prints, Maps and Posters | November 04, 2026 | November 05, 2026 | 100 | 88.0 | 88.00% | GBP | 1.343 | 8,190.00 | 13,090.00 | 14,600.00 | 14,367.50 | 19,370.67 | 98.41% |
| 33 | #23543 | Vogt Auction | Hecho en Mexico | November 04, 2026 | November 05, 2026 | 23 | 23.0 | 100.00% | USD | 1.0 | 23,400.00 | 35,600.00 | 35,600.00 | 31,916.80 | 31,916.80 | 89.65% |
| 34 | #9787 | Keys Fine Arts Auctioneers | Two Day Books, Maps, Ephemera and Works on PaperAuction dates | November 04, 2026 | November 06, 2026 | 688 | 604.0 | 87.79% | GBP | 1.343 | 18,232.00 | 35,780.00 | 39,050.00 | 36,324.60 | 48,859.91 | 93.02% |
| 35 | #24613 | Christies | The Exceptional Sale | November 03, 2026 | November 05, 2026 | 2 | 0.0 | 0.00% | EUR | 1.156 | 0.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00% |
| 36 | #9275 | Doyle New York | Coins, Stamps, Bank Notes & Collectibles | November 03, 2026 | November 05, 2026 | 12 | 8.0 | 66.67% | USD | 1.0 | 2,000.00 | 3,150.00 | 6,750.00 | 2,832.90 | 2,832.90 | 41.97% |
| 37 | #184778 | Mirabaud-Mercier Auctioneers | Pierre Cardin Collection (1960–2025) — Lawyer & Aesthete | November 03, 2026 | November 05, 2026 | 42 | 40.0 | 95.24% | EUR | 1.156 | 41,350.00 | 61,100.00 | 66,000.00 | 99,164.25 | 111,590.92 | 150.25% |
| 38 | #110326 | Duke's | Avenue Auction | November 03, 2026 | November 05, 2026 | 75 | 51.0 | 68.00% | GBP | 1.343 | 2,550.00 | 4,360.00 | 6,700.00 | 5,401.50 | 7,282.43 | 80.62% |
| 39 | #138 | New England Book Auctions | Ephemera, Photographs, Books, & Collectibles | November 03, 2026 | November 05, 2026 | 108 | 106.0 | 98.15% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 20,160.00 | 20,160.00 | |
| 40 | #110326 | Rago Arts and Auctions | Pokemon Icons | November 03, 2026 | November 05, 2026 | 57 | 56.0 | 98.25% | USD | 1.0 | 302,700.00 | 463,100.00 | 513,100.00 | 644,738.00 | 644,738.00 | 125.66% |
| 41 | #186905 | Tessier & Sarrou and Associates | Online Sales - Movie Posters | November 03, 2026 | November 05, 2026 | 660 | 496.0 | 75.15% | EUR | 1.156 | 0.00 | 0.00 | 0.00 | 19,675.50 | 22,141.09 | |
| 42 | #6496 | Artcurial | Historical Souvenirs | November 03, 2026 | November 05, 2026 | 249 | 219.0 | 87.95% | EUR | 1.156 | 197,300.00 | 262,020.00 | 327,820.00 | 589,102.00 | 662,924.92 | 179.70% |
| 43 | #110326 | Bearnes Hampton and Littlewood | Sporting and Collectors Auction | November 03, 2026 | November 05, 2026 | 104 | 69.0 | 66.35% | GBP | 1.343 | 9,110.00 | 13,845.00 | 22,755.00 | 14,077.76 | 18,980.06 | 61.87% |
| 44 | #940 | Aste Bolaffi | Modern and Contemporary Art | November 03, 2026 | November 05, 2026 | 61 | 42.0 | 68.85% | EUR | 1.156 | 49,850.00 | 87,900.00 | 188,900.00 | 50,600.00 | 56,940.87 | 26.79% |
| 45 | #110326 | Thomson Roddick Auctioneers & Valuers | Home Furnishing and Interiors Auction to include Antiques and Modern Furniture. Selection of Ceramics, Glass and Decorative Ware, Assorted Pocket and Wrist Watches, Jewellery, Paintings. | November 03, 2026 | November 04, 2026 | 24 | 21.0 | 87.50% | GBP | 1.343 | 0.00 | 0.00 | 0.00 | 1,380.12 | 1,854.79 | |
| 46 | #342644 | Heritage Auctions | Tuesday Animation and Anime Art, Disneyana and Disneyland Select Auction | November 03, 2026 | November 04, 2026 | 89 | 89.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 24,001.20 | 24,001.20 | |
| 47 | #282644 | Heritage Auctions | Tuesday World Paper Money Select Auction | November 03, 2026 | November 04, 2026 | 170 | 170.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 99,391.62 | 99,391.62 | |
| 48 | #142644 | Heritage Auctions | Tuesday US Currency Select Auction | November 03, 2026 | November 04, 2026 | 429 | 428.0 | 99.77% | USD | 1.0 | 103,360.00 | 155,040.00 | 155,640.00 | 166,185.70 | 166,185.70 | 106.78% |
| 49 | #32202 | Bonhams | Asian Art | November 02, 2026 | November 04, 2026 | 41 | 32.0 | 78.05% | GBP | 1.343 | 60,500.00 | 91,300.00 | 107,500.00 | 130,585.00 | 175,496.28 | 121.47% |
| 50 | #21126 | Gorringes | Militaria & Medals | House & Garden Sales | November 02, 2026 | November 04, 2026 | 20 | 14.0 | 70.00% | GBP | 1.343 | 1,010.00 | 1,440.00 | 2,040.00 | 1,384.50 | 1,860.65 | 67.87% |
| 51 | #110226 | One Source Auctions | Quality Antiques and Collectibles Online Auction | November 02, 2026 | November 04, 2026 | 28 | 20.0 | 71.43% | USD | 1.0 | 150.00 | 250.00 | 250.00 | 2,970.55 | 2,970.55 | 1188.22% |
| 52 | #110226 | Thomson Roddick Auctioneers & Valuers | Home Furnishing and Interiors Auction to include Antiques and Modern Furniture. Selection of Ceramics, Glass and Decorative Ware, Assorted Pocket and Wrist Watches, Jewellery, Paintings | November 02, 2026 | November 04, 2026 | 20 | 15.0 | 75.00% | GBP | 1.343 | 0.00 | 0.00 | 0.00 | 327.36 | 439.93 | |
| 53 | #110126 | Stephan Welz & Co. | The Illustrated Book: Art Between the Covers | Timed Online Only | November 01, 2026 | November 04, 2026 | 140 | 68.0 | 48.57% | ZAR | 0.061 | 155,000.00 | 242,300.00 | 464,200.00 | 218,172.36 | 13,142.05 | 47.00% |
| 54 | #110126 | Saskatchewan Network for Art Collecting | Saskatchewan and Canadian Art | November 01, 2026 | November 04, 2026 | 36 | 34.0 | 94.44% | CAD | 0.72 | 11,700.00 | 13,840.00 | 16,240.00 | 20,082.42 | 14,375.76 | 123.66% |
| 55 | #783440 | EV Stamps | Weekly Stamp Auction | November 01, 2026 | November 04, 2026 | 21 | 20.0 | 95.24% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 503.03 | 503.03 | |
| 56 | #783451 | EV Stamps | Coin and Paper Money | November 01, 2026 | November 04, 2026 | 19 | 19.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 1,540.40 | 1,540.40 | |
| 57 | #24090 | Potter and Potter Auctions | Houdini Returns: The Encore | November 01, 2026 | November 04, 2026 | 150 | 145.0 | 96.67% | USD | 1.0 | 15,320.00 | 30,875.00 | 32,675.00 | 30,556.25 | 30,556.25 | 93.52% |
| 58 | #A203 | Sydney Rare Book Auctions | Dr Nigel Warwick's Collection of Military and Unit Histories - Part 1 | November 01, 2026 | November 04, 2026 | 598 | 160.0 | 26.76% | AUD | 0.702 | 29,270.00 | 41,450.00 | 166,760.00 | 23,361.90 | 16,278.64 | 14.01% |
| 59 | #110126 | Goldin Auctions LLC | 2026 TCG Weekly Auction | November 01, 2026 | November 05, 2026 | 537 | 534.0 | 99.44% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 1,488,574.00 | 1,488,574.00 | |
| 60 | #A1334 | Sworders | Books, Manuscripts and Maps | November 01, 2026 | November 04, 2026 | 455 | 272.0 | 59.78% | GBP | 1.343 | 80,070.00 | 135,330.00 | 258,680.00 | 137,839.45 | 185,245.52 | 53.29% |
| 61 | #362644 | Heritage Auctions | Sunday Action Figures & Toys Select Extended Bidding Auction | November 01, 2026 | November 04, 2026 | 2 | 2.0 | 100.00% | USD | 1.0 | 480.00 | 720.00 | 720.00 | 100.00 | 100.00 | 13.89% |
| 62 | #122644 | Heritage Auctions | Sunday, Monday & Tuesday Comic Books Select Auction | November 01, 2026 | November 04, 2026 | 815 | 815.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 650,733.78 | 650,733.78 | |
| 63 | #162644 | Heritage Auctions | Sunday Movie Posters Select Auction | November 01, 2026 | November 04, 2026 | 395 | 395.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 50,986.25 | 50,986.25 | |
| 64 | #152644 | Heritage Auctions | Sunday Sports Collectibles Select Auction | November 01, 2026 | November 04, 2026 | 341 | 333.0 | 97.65% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 163,744.00 | 163,744.00 | |
| 65 | #352644 | Heritage Auctions | Pulp Magazine Select Auction | November 01, 2026 | November 04, 2026 | 100 | 99.0 | 99.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 23,214.80 | 23,214.80 | |
| 66 | #62450 | Heritage Auctions | Fractional Currency Showcase Auction | November 01, 2026 | November 04, 2026 | 293 | 292.0 | 99.66% | USD | 1.0 | 66,168.00 | 99,252.00 | 99,852.00 | 79,602.24 | 79,602.24 | 79.72% |
| 67 | #103126 | amelia jeffers | Three Day Fabulous Finds, Day 3: The Gentleman's Sale | October 31, 2026 | November 04, 2026 | 16 | 13.0 | 81.25% | USD | 1.0 | 3,350.00 | 6,700.00 | 8,200.00 | 3,782.40 | 3,782.40 | 46.13% |
| 68 | #103126 | Trillium Antique Prints & Rare Books | Fine Art - Antique Engravings & Lithographs - Works on Paper | October 31, 2026 | November 04, 2026 | 120 | 107.0 | 89.17% | USD | 1.0 | 110,000.00 | 200,100.00 | 229,600.00 | 44,586.90 | 44,586.90 | 19.42% |
| 69 | #E1418 | Bukowskis | The Monthly Edit - The Library | October 31, 2026 | November 04, 2026 | 32 | 21.0 | 65.63% | SEK | 0.106 | 0.00 | 0.00 | 0.00 | 166,756.25 | 17,076.85 | |
| 70 | #1358 | Morton Subastas | Saturday Sale | October 31, 2026 | November 04, 2026 | 67 | 31.0 | 46.27% | MXN | 0.057 | 181,900.00 | 315,000.00 | 870,000.00 | 254,000.00 | 13,530.11 | 29.20% |
| 71 | #23392 | Potter and Potter Auctions | Houdini Returns: The Centennial Auction | October 31, 2026 | November 04, 2026 | 89 | 89.0 | 100.00% | USD | 1.0 | 129,500.00 | 239,000.00 | 239,000.00 | 597,656.25 | 597,656.25 | 250.07% |
| 72 | #41203 | Heritage Auctions | The Walking Dead Universe Hollywood/Entertainment Auction | October 30, 2026 | November 04, 2026 | 1 | 1.0 | 100.00% | USD | 1.0 | 160.00 | 240.00 | 240.00 | 812.50 | 812.50 | 338.54% |
| 73 | #185353 | Gros & Delettrez | Books & Manuscripts | October 30, 2026 | November 04, 2026 | 245 | 153.0 | 62.45% | EUR | 1.156 | 68,920.00 | 92,580.00 | 125,400.00 | 154,089.00 | 172,894.76 | 122.88% |
| 74 | #31858 | Bonhams | The Golden Age of Motoring Sale | October 30, 2026 | November 04, 2026 | 64 | 59.0 | 92.19% | GBP | 1.343 | 24,030.00 | 33,590.00 | 36,190.00 | 31,421.00 | 42,227.45 | 86.82% |
| 75 | #103026 | John McInnis Auctioneers | The Bettcher Collection - Raymond NH | October 30, 2026 | November 04, 2026 | 12 | 3.0 | 25.00% | USD | 1.0 | 500.00 | 1,000.00 | 3,080.00 | 818.40 | 818.40 | 26.57% |
| 76 | #103026 | Rago Arts and Auctions | Prints Unlimited | October 30, 2026 | November 04, 2026 | 246 | 219.0 | 89.02% | USD | 1.0 | 135,400.00 | 200,600.00 | 231,600.00 | 164,478.00 | 164,478.00 | 71.02% |
| 77 | #925 | Lyon and Turnbull | Modern Made | October 30, 2026 | November 04, 2026 | 14 | 13.0 | 92.86% | GBP | 1.343 | 12,600.00 | 18,900.00 | 19,700.00 | 28,531.20 | 38,343.77 | 144.83% |
| 78 | #47182 | Heritage Auctions | Horror Pulp Magazines and Comic Books Showcase Auction | October 29, 2026 | November 04, 2026 | 327 | 327.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 259,601.66 | 259,601.66 | |
| 79 | #102826 | Catawiki B. V. | Autographs & Manuscripts Auction | October 28, 2026 | November 04, 2026 | 113 | 107.0 | 94.69% | EUR | 1.156 | 18,735.00 | 23,665.00 | 24,980.00 | 12,850.01 | 14,418.27 | 51.44% |
| 80 | #183129 | Ader | Military History And Antique Weapons | October 28, 2026 | November 04, 2026 | 35 | 23.0 | 65.71% | EUR | 1.156 | 6,230.00 | 8,610.00 | 10,290.00 | 10,765.00 | 12,078.80 | 104.62% |
| 81 | #102626 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | October 26, 2026 | November 04, 2026 | 89 | 60.0 | 67.42% | EUR | 1.156 | 24,620.00 | 39,475.00 | 62,750.00 | 17,622.03 | 19,772.68 | 28.08% |
| 82 | #102526d | Catawiki B. V. | Autographs & Manuscripts Auction | October 25, 2026 | November 04, 2026 | 27 | 10.0 | 37.04% | EUR | 1.156 | 1,550.00 | 2,050.00 | 6,975.00 | 282.31 | 316.77 | 4.05% |
| 83 | #102526c | Catawiki B. V. | Historical Memorabilia Auction | October 25, 2026 | November 04, 2026 | 20 | 9.0 | 45.00% | EUR | 1.156 | 4,055.00 | 4,860.00 | 16,060.00 | 3,993.76 | 4,481.16 | 24.87% |
| 84 | #102526a | Catawiki B. V. | Science & Nature Books Auction | October 25, 2026 | November 04, 2026 | 39 | 19.0 | 48.72% | EUR | 1.156 | 15,150.00 | 18,000.00 | 47,850.00 | 11,786.17 | 13,224.63 | 24.63% |
| 85 | #102526 | Catawiki B. V. | Photography Books Auction | October 25, 2026 | November 04, 2026 | 21 | 9.0 | 42.86% | EUR | 1.156 | 5,450.00 | 6,375.00 | 11,950.00 | 3,038.92 | 3,409.81 | 25.43% |
| 86 | #183044 | Tessier & Sarrou and Associates | Comics | October 24, 2026 | November 04, 2026 | 276 | 246.0 | 89.13% | EUR | 1.156 | 143,050.00 | 195,420.00 | 263,290.00 | 259,493.00 | 291,162.72 | 98.56% |
| 87 | #102426b | Catawiki B. V. | Exclusive Maps Auction | October 24, 2026 | November 04, 2026 | 30 | 22.0 | 73.33% | EUR | 1.156 | 7,200.00 | 12,700.00 | 18,600.00 | 7,392.38 | 8,294.61 | 39.74% |
| 88 | #102426a | Catawiki B. V. | Historical Photography Auction | October 24, 2026 | November 04, 2026 | 63 | 49.0 | 77.78% | EUR | 1.156 | 9,860.00 | 13,595.00 | 23,645.00 | 6,061.49 | 6,801.23 | 25.64% |
| 89 | #102326 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | October 23, 2026 | November 04, 2026 | 75 | 32.0 | 42.67% | EUR | 1.156 | 68,650.00 | 107,950.00 | 306,650.00 | 62,397.05 | 70,012.30 | 20.35% |
| 90 | #102226 | Catawiki B. V. | Autographs & Manuscripts Auction | October 22, 2026 | November 04, 2026 | 24 | 15.0 | 62.50% | EUR | 1.156 | 2,205.00 | 2,750.00 | 6,575.00 | 2,395.82 | 2,688.21 | 36.44% |
| TOTAL VALUES | 14,938 | 12,302 | 82.35% | $18,529,973.94 |
-
