Trends In Book Auction Prices
| Date | Price |
|---|---|
| 2023-03-01 0:00AM | 313.7241666666667 |
| 2023-04-01 0:00AM | 308.6408333333333 |
| 2023-05-01 0:00AM | 306.55333333333334 |
| 2023-06-01 0:00AM | 307.97249999999997 |
| 2023-07-01 0:00AM | 306.2291666666667 |
| 2023-08-01 0:00AM | 303.395 |
| 2023-09-01 0:00AM | 301.7816666666667 |
| 2023-10-01 0:00AM | 298.7816666666667 |
| 2023-11-01 0:00AM | 295.5275 |
| 2023-12-01 0:00AM | 292.6075 |
| 2024-01-01 0:00AM | 293.77416666666664 |
| 2024-02-01 0:00AM | 291.27416666666664 |
| 2024-03-01 0:00AM | 291.27416666666664 |
| 2024-04-01 0:00AM | 294.1983333333333 |
| 2024-05-01 0:00AM | 291.3241666666667 |
| 2024-06-01 0:00AM | 288.3241666666667 |
| 2024-07-01 0:00AM | 289.35833333333335 |
| 2024-08-01 0:00AM | 290.1091666666667 |
| 2024-09-01 0:00AM | 287.90166666666664 |
| 2024-10-01 0:00AM | 290.9966666666666 |
| 2024-11-01 0:00AM | 288.89000000000004 |
| 2024-12-01 0:00AM | 290.5491666666667 |
| 2025-01-01 0:00AM | 289.3825 |
| 2025-02-01 0:00AM | 287.8158333333333 |
| 2025-03-01 0:00AM | 284.5533333333333 |
| 2025-04-01 0:00AM | 285.9316666666667 |
| 2025-05-01 0:00AM | 286.91166666666663 |
| 2025-06-01 0:00AM | 284.9116666666667 |
| 2025-07-01 0:00AM | 284.8283333333334 |
| 2025-08-01 0:00AM | 285.99500000000006 |
| 2025-09-01 0:00AM | 284.2441666666667 |
| 2025-10-01 0:00AM | 286.29583333333335 |
| 2025-11-01 0:00AM | 287.6566666666667 |
| 2025-12-01 0:00AM | 288.20416666666665 |
| 2026-01-01 0:00AM | 288.7208333333333 |
| 2026-02-01 0:00AM | 292.1708333333333 |
| 2026-03-01 0:00AM | 293.5824999999999 |
| Date | Average |
|---|---|
| 2024-03-01 0:00AM | -22.450000000000045 |
| 2024-04-01 0:00AM | -14.442499999999995 |
| 2024-05-01 0:00AM | -15.229166666666629 |
| 2024-06-01 0:00AM | -19.648333333333255 |
| 2024-07-01 0:00AM | -16.870833333333337 |
| 2024-08-01 0:00AM | -13.2858333333333 |
| 2024-09-01 0:00AM | -13.880000000000052 |
| 2024-10-01 0:00AM | -7.785000000000082 |
| 2024-11-01 0:00AM | -6.637499999999932 |
| 2024-12-01 0:00AM | -2.058333333333337 |
| 2025-01-01 0:00AM | -4.3916666666666515 |
| 2025-02-01 0:00AM | -3.4583333333333712 |
| 2025-03-01 0:00AM | -6.72083333333336 |
| 2025-04-01 0:00AM | -8.266666666666652 |
| 2025-05-01 0:00AM | -4.41250000000008 |
| 2025-06-01 0:00AM | -3.4125000000000227 |
| 2025-07-01 0:00AM | -4.529999999999973 |
| 2025-08-01 0:00AM | -4.11416666666662 |
| 2025-09-01 0:00AM | -3.6574999999999704 |
| 2025-10-01 0:00AM | -4.700833333333264 |
| 2025-11-01 0:00AM | -1.2333333333333485 |
| 2025-12-01 0:00AM | -2.3450000000000273 |
| 2026-01-01 0:00AM | -0.6616666666666902 |
| 2026-02-01 0:00AM | 4.355000000000018 |
| 2026-03-01 0:00AM | 9.02916666666664 |
| Date | Rate |
|---|---|
| 2023-03-01 0:00AM | 0.8119333333333333 |
| 2023-04-01 0:00AM | 0.8119166666666667 |
| 2023-05-01 0:00AM | 0.8140416666666668 |
| 2023-06-01 0:00AM | 0.8104333333333334 |
| 2023-07-01 0:00AM | 0.8107000000000001 |
| 2023-08-01 0:00AM | 0.8086333333333334 |
| 2023-09-01 0:00AM | 0.8095166666666668 |
| 2023-10-01 0:00AM | 0.8068666666666666 |
| 2023-11-01 0:00AM | 0.8059916666666668 |
| 2023-12-01 0:00AM | 0.8040249999999999 |
| 2024-01-01 0:00AM | 0.8036833333333333 |
| 2024-02-01 0:00AM | 0.80075 |
| 2024-03-01 0:00AM | 0.8012916666666666 |
| 2024-04-01 0:00AM | 0.8000249999999999 |
| 2024-05-01 0:00AM | 0.8018083333333333 |
| 2024-06-01 0:00AM | 0.8037249999999999 |
| 2024-07-01 0:00AM | 0.80025 |
| 2024-08-01 0:00AM | 0.8007750000000001 |
| 2024-09-01 0:00AM | 0.7983250000000001 |
| 2024-10-01 0:00AM | 0.8044666666666668 |
| 2024-11-01 0:00AM | 0.8007583333333335 |
| 2024-12-01 0:00AM | 0.8038333333333333 |
| 2025-01-01 0:00AM | 0.8016666666666666 |
| 2025-02-01 0:00AM | 0.8001916666666666 |
| 2025-03-01 0:00AM | 0.799725 |
| 2025-04-01 0:00AM | 0.7991 |
| 2025-05-01 0:00AM | 0.796925 |
| 2025-06-01 0:00AM | 0.7960916666666668 |
| 2025-07-01 0:00AM | 0.79745 |
| 2025-08-01 0:00AM | 0.7989999999999999 |
| 2025-09-01 0:00AM | 0.7995 |
| 2025-10-01 0:00AM | 0.7975500000000001 |
| 2025-11-01 0:00AM | 0.8000166666666667 |
| 2025-12-01 0:00AM | 0.7965749999999999 |
| 2026-01-01 0:00AM | 0.7958833333333334 |
| 2026-02-01 0:00AM | 0.7996666666666666 |
| 2026-03-01 0:00AM | 0.7997000000000001 |
| Date | Price |
|---|---|
| 2023-03-01 0:00AM | 313.7241666666667 |
| 2023-04-01 0:00AM | 308.6408333333333 |
| 2023-05-01 0:00AM | 306.55333333333334 |
| 2023-06-01 0:00AM | 307.97249999999997 |
| 2023-07-01 0:00AM | 306.2291666666667 |
| 2023-08-01 0:00AM | 303.395 |
| 2023-09-01 0:00AM | 301.7816666666667 |
| 2023-10-01 0:00AM | 298.7816666666667 |
| 2023-11-01 0:00AM | 295.5275 |
| 2023-12-01 0:00AM | 292.6075 |
| 2024-01-01 0:00AM | 293.77416666666664 |
| 2024-02-01 0:00AM | 291.27416666666664 |
| 2024-03-01 0:00AM | 291.27416666666664 |
| 2024-04-01 0:00AM | 294.1983333333333 |
| 2024-05-01 0:00AM | 291.3241666666667 |
| 2024-06-01 0:00AM | 288.3241666666667 |
| 2024-07-01 0:00AM | 289.35833333333335 |
| 2024-08-01 0:00AM | 290.1091666666667 |
| 2024-09-01 0:00AM | 287.90166666666664 |
| 2024-10-01 0:00AM | 290.9966666666666 |
| 2024-11-01 0:00AM | 288.89000000000004 |
| 2024-12-01 0:00AM | 290.5491666666667 |
| 2025-01-01 0:00AM | 289.3825 |
| 2025-02-01 0:00AM | 287.8158333333333 |
| 2025-03-01 0:00AM | 284.5533333333333 |
| 2025-04-01 0:00AM | 285.9316666666667 |
| 2025-05-01 0:00AM | 286.91166666666663 |
| 2025-06-01 0:00AM | 284.9116666666667 |
| 2025-07-01 0:00AM | 284.8283333333334 |
| 2025-08-01 0:00AM | 285.99500000000006 |
| 2025-09-01 0:00AM | 284.2441666666667 |
| 2025-10-01 0:00AM | 286.29583333333335 |
| 2025-11-01 0:00AM | 287.6566666666667 |
| 2025-12-01 0:00AM | 288.20416666666665 |
| 2026-01-01 0:00AM | 288.7208333333333 |
| 2026-02-01 0:00AM | 292.1708333333333 |
| 2026-03-01 0:00AM | 293.5824999999999 |
| Date | Average |
|---|---|
| 2024-03-01 0:00AM | -22.450000000000045 |
| 2024-04-01 0:00AM | -14.442499999999995 |
| 2024-05-01 0:00AM | -15.229166666666629 |
| 2024-06-01 0:00AM | -19.648333333333255 |
| 2024-07-01 0:00AM | -16.870833333333337 |
| 2024-08-01 0:00AM | -13.2858333333333 |
| 2024-09-01 0:00AM | -13.880000000000052 |
| 2024-10-01 0:00AM | -7.785000000000082 |
| 2024-11-01 0:00AM | -6.637499999999932 |
| 2024-12-01 0:00AM | -2.058333333333337 |
| 2025-01-01 0:00AM | -4.3916666666666515 |
| 2025-02-01 0:00AM | -3.4583333333333712 |
| 2025-03-01 0:00AM | -6.72083333333336 |
| 2025-04-01 0:00AM | -8.266666666666652 |
| 2025-05-01 0:00AM | -4.41250000000008 |
| 2025-06-01 0:00AM | -3.4125000000000227 |
| 2025-07-01 0:00AM | -4.529999999999973 |
| 2025-08-01 0:00AM | -4.11416666666662 |
| 2025-09-01 0:00AM | -3.6574999999999704 |
| 2025-10-01 0:00AM | -4.700833333333264 |
| 2025-11-01 0:00AM | -1.2333333333333485 |
| 2025-12-01 0:00AM | -2.3450000000000273 |
| 2026-01-01 0:00AM | -0.6616666666666902 |
| 2026-02-01 0:00AM | 4.355000000000018 |
| 2026-03-01 0:00AM | 9.02916666666664 |
| Date | Rate |
|---|---|
| 2023-03-01 0:00AM | 0.8119333333333333 |
| 2023-04-01 0:00AM | 0.8119166666666667 |
| 2023-05-01 0:00AM | 0.8140416666666668 |
| 2023-06-01 0:00AM | 0.8104333333333334 |
| 2023-07-01 0:00AM | 0.8107000000000001 |
| 2023-08-01 0:00AM | 0.8086333333333334 |
| 2023-09-01 0:00AM | 0.8095166666666668 |
| 2023-10-01 0:00AM | 0.8068666666666666 |
| 2023-11-01 0:00AM | 0.8059916666666668 |
| 2023-12-01 0:00AM | 0.8040249999999999 |
| 2024-01-01 0:00AM | 0.8036833333333333 |
| 2024-02-01 0:00AM | 0.80075 |
| 2024-03-01 0:00AM | 0.8012916666666666 |
| 2024-04-01 0:00AM | 0.8000249999999999 |
| 2024-05-01 0:00AM | 0.8018083333333333 |
| 2024-06-01 0:00AM | 0.8037249999999999 |
| 2024-07-01 0:00AM | 0.80025 |
| 2024-08-01 0:00AM | 0.8007750000000001 |
| 2024-09-01 0:00AM | 0.7983250000000001 |
| 2024-10-01 0:00AM | 0.8044666666666668 |
| 2024-11-01 0:00AM | 0.8007583333333335 |
| 2024-12-01 0:00AM | 0.8038333333333333 |
| 2025-01-01 0:00AM | 0.8016666666666666 |
| 2025-02-01 0:00AM | 0.8001916666666666 |
| 2025-03-01 0:00AM | 0.799725 |
| 2025-04-01 0:00AM | 0.7991 |
| 2025-05-01 0:00AM | 0.796925 |
| 2025-06-01 0:00AM | 0.7960916666666668 |
| 2025-07-01 0:00AM | 0.79745 |
| 2025-08-01 0:00AM | 0.7989999999999999 |
| 2025-09-01 0:00AM | 0.7995 |
| 2025-10-01 0:00AM | 0.7975500000000001 |
| 2025-11-01 0:00AM | 0.8000166666666667 |
| 2025-12-01 0:00AM | 0.7965749999999999 |
| 2026-01-01 0:00AM | 0.7958833333333334 |
| 2026-02-01 0:00AM | 0.7996666666666666 |
| 2026-03-01 0:00AM | 0.7997000000000001 |
| Date | Price |
|---|---|
| 2023-03-01 0:00AM | 313.7241666666667 |
| 2023-04-01 0:00AM | 308.6408333333333 |
| 2023-05-01 0:00AM | 306.55333333333334 |
| 2023-06-01 0:00AM | 307.97249999999997 |
| 2023-07-01 0:00AM | 306.2291666666667 |
| 2023-08-01 0:00AM | 303.395 |
| 2023-09-01 0:00AM | 301.7816666666667 |
| 2023-10-01 0:00AM | 298.7816666666667 |
| 2023-11-01 0:00AM | 295.5275 |
| 2023-12-01 0:00AM | 292.6075 |
| 2024-01-01 0:00AM | 293.77416666666664 |
| 2024-02-01 0:00AM | 291.27416666666664 |
| 2024-03-01 0:00AM | 291.27416666666664 |
| 2024-04-01 0:00AM | 294.1983333333333 |
| 2024-05-01 0:00AM | 291.3241666666667 |
| 2024-06-01 0:00AM | 288.3241666666667 |
| 2024-07-01 0:00AM | 289.35833333333335 |
| 2024-08-01 0:00AM | 290.1091666666667 |
| 2024-09-01 0:00AM | 287.90166666666664 |
| 2024-10-01 0:00AM | 290.9966666666666 |
| 2024-11-01 0:00AM | 288.89000000000004 |
| 2024-12-01 0:00AM | 290.5491666666667 |
| 2025-01-01 0:00AM | 289.3825 |
| 2025-02-01 0:00AM | 287.8158333333333 |
| 2025-03-01 0:00AM | 284.5533333333333 |
| 2025-04-01 0:00AM | 285.9316666666667 |
| 2025-05-01 0:00AM | 286.91166666666663 |
| 2025-06-01 0:00AM | 284.9116666666667 |
| 2025-07-01 0:00AM | 284.8283333333334 |
| 2025-08-01 0:00AM | 285.99500000000006 |
| 2025-09-01 0:00AM | 284.2441666666667 |
| 2025-10-01 0:00AM | 286.29583333333335 |
| 2025-11-01 0:00AM | 287.6566666666667 |
| 2025-12-01 0:00AM | 288.20416666666665 |
| 2026-01-01 0:00AM | 288.7208333333333 |
| 2026-02-01 0:00AM | 292.1708333333333 |
| 2026-03-01 0:00AM | 293.5824999999999 |
| Date | Average |
|---|---|
| 2024-03-01 0:00AM | -22.450000000000045 |
| 2024-04-01 0:00AM | -14.442499999999995 |
| 2024-05-01 0:00AM | -15.229166666666629 |
| 2024-06-01 0:00AM | -19.648333333333255 |
| 2024-07-01 0:00AM | -16.870833333333337 |
| 2024-08-01 0:00AM | -13.2858333333333 |
| 2024-09-01 0:00AM | -13.880000000000052 |
| 2024-10-01 0:00AM | -7.785000000000082 |
| 2024-11-01 0:00AM | -6.637499999999932 |
| 2024-12-01 0:00AM | -2.058333333333337 |
| 2025-01-01 0:00AM | -4.3916666666666515 |
| 2025-02-01 0:00AM | -3.4583333333333712 |
| 2025-03-01 0:00AM | -6.72083333333336 |
| 2025-04-01 0:00AM | -8.266666666666652 |
| 2025-05-01 0:00AM | -4.41250000000008 |
| 2025-06-01 0:00AM | -3.4125000000000227 |
| 2025-07-01 0:00AM | -4.529999999999973 |
| 2025-08-01 0:00AM | -4.11416666666662 |
| 2025-09-01 0:00AM | -3.6574999999999704 |
| 2025-10-01 0:00AM | -4.700833333333264 |
| 2025-11-01 0:00AM | -1.2333333333333485 |
| 2025-12-01 0:00AM | -2.3450000000000273 |
| 2026-01-01 0:00AM | -0.6616666666666902 |
| 2026-02-01 0:00AM | 4.355000000000018 |
| 2026-03-01 0:00AM | 9.02916666666664 |
| Date | Rate |
|---|---|
| 2023-03-01 0:00AM | 0.8119333333333333 |
| 2023-04-01 0:00AM | 0.8119166666666667 |
| 2023-05-01 0:00AM | 0.8140416666666668 |
| 2023-06-01 0:00AM | 0.8104333333333334 |
| 2023-07-01 0:00AM | 0.8107000000000001 |
| 2023-08-01 0:00AM | 0.8086333333333334 |
| 2023-09-01 0:00AM | 0.8095166666666668 |
| 2023-10-01 0:00AM | 0.8068666666666666 |
| 2023-11-01 0:00AM | 0.8059916666666668 |
| 2023-12-01 0:00AM | 0.8040249999999999 |
| 2024-01-01 0:00AM | 0.8036833333333333 |
| 2024-02-01 0:00AM | 0.80075 |
| 2024-03-01 0:00AM | 0.8012916666666666 |
| 2024-04-01 0:00AM | 0.8000249999999999 |
| 2024-05-01 0:00AM | 0.8018083333333333 |
| 2024-06-01 0:00AM | 0.8037249999999999 |
| 2024-07-01 0:00AM | 0.80025 |
| 2024-08-01 0:00AM | 0.8007750000000001 |
| 2024-09-01 0:00AM | 0.7983250000000001 |
| 2024-10-01 0:00AM | 0.8044666666666668 |
| 2024-11-01 0:00AM | 0.8007583333333335 |
| 2024-12-01 0:00AM | 0.8038333333333333 |
| 2025-01-01 0:00AM | 0.8016666666666666 |
| 2025-02-01 0:00AM | 0.8001916666666666 |
| 2025-03-01 0:00AM | 0.799725 |
| 2025-04-01 0:00AM | 0.7991 |
| 2025-05-01 0:00AM | 0.796925 |
| 2025-06-01 0:00AM | 0.7960916666666668 |
| 2025-07-01 0:00AM | 0.79745 |
| 2025-08-01 0:00AM | 0.7989999999999999 |
| 2025-09-01 0:00AM | 0.7995 |
| 2025-10-01 0:00AM | 0.7975500000000001 |
| 2025-11-01 0:00AM | 0.8000166666666667 |
| 2025-12-01 0:00AM | 0.7965749999999999 |
| 2026-01-01 0:00AM | 0.7958833333333334 |
| 2026-02-01 0:00AM | 0.7996666666666666 |
| 2026-03-01 0:00AM | 0.7997000000000001 |
-
Heritage, May 13: Isaac Asimov. I, Robot. The dedication copy, inscribed to John W. Campbell, Jr.Heritage, May 13: Aldous Huxley. Brave New World. A fine copy, in a brilliant dust jacket.Heritage, May 13: Ray Bradbury. Fahrenheit 451. Presentation copy, inscribed by the author.Heritage, May 13: Robert A. Heinlein. Stranger in a Strange Land. A fine copy, signed by the author.Heritage, May 13: Jules Verne. Twenty Thousand Leagues Under the Seas. Exceedingly rare true first American edition, first issue.
-
Ketterer Rare Books
Auction May 18thKetterer Rare Books, May 18: Linschoten, Navigatio ac itinerarium. 1599. Est: € 80,000Ketterer Rare Books, May 18: Basilius Besler, Hortus Eystettensis, 1640. Est: € 180,000Ketterer Rare Books, May 18: Alberto Giacometti, Paris sans fin, 1969. Est: € 15,000Ketterer Rare Books
Auction May 18thKetterer Rare Books, May 18:
J. Glogoviensis, Introductorium compendiosum in tractatum spere, 1513. Est: € 8,000Ketterer Rare Books, May 18:
G. W. Knorr, Verlustiging der oogen en van den geest, 1717-50. Est: € 5,000Ketterer Rare Books, May 18: Albert Einstein, Signifcant scientific letter to his Princeton colleague E. G. Straus, 1945. Est: € 10,000Ketterer Rare Books
Auction May 18thKetterer Rare Books, May 18: Ostrog Bible, 1581. Est: € 18,000Ketterer Rare Books, May 18: PAN, 10 volumes, 1895-1900. Est: € 12,000Ketterer Rare Books, May 18: Kurt Schwitters, Merz 11, 1924. Est: € 10,000Ketterer Rare Books
Auction May 18thKetterer Rare Books, May 18: H. Schedel, Liber chronicarum, 1493. Est: € 35,000Ketterer Rare Books, May 18: A.-E. Gautier d’Agoty, Cours complet d’anatomie, 1773. Est: € 8,000Ketterer Rare Books, May 18: Ch. Bukowski & K. Price, Heat Wave, 1995. Est: € 5,000 -
Freeman’s, May 15: William Shakespeare’s Fourth Folio, Printed by Robert Roberts, Robert Everingham, and John Macock for Henry Herringman, 1685. $60,000 – 80,000.Freeman’s, May 14: Tolkien, J.R.R.. The Lord of the Rings trilogy. All First Editions and First Impressions. 1955. $15,000 – 20,000.Freeman’s, May 15: A significant archive of works on communications theory, comprising foundational texts by leading mathematicians. $20,000 – 30,000.Freeman’s, May 15: ALS, Albert Einstein to President Hoover, Berlin, 1929. “I alone am but a grain-of-dust in the development of the human spirit.” $15,000 – 20,000.Freeman’s, May 14: William Shakespeare’s As You Like It and The Taming of the Shrew. First Printings of Two Complete Plays From Shakespeare's First Folio. 1623. $30,000 – 50,000.Freeman’s, May 14: Orwell, George. Nineteen Eighty-Four, 1949. First Edition with the Rare Publisher’s Printed Wrap-Around Band. $8,000 – 12,000.Freeman’s, May 15: Complete Set of 52 Tinted Lithographed Plates Containing Pre-Fire Chicago City Views by Louis Kurz and the Chicago Lithographing Company. $10,000 – 15,000.Freeman’s, May 14: Jefferson, Thomas. Notes on the State of Virginia. First London Edition. $10,000 – 15,000.Freeman’s, May 15: A significant archive of works on game theory, comprising foundational texts by leading mathematicians. $20,000 – 30,000.Freeman’s, May 14: Poe, Edgar Allan. "The Raven" in The American Review. Volume I, number II. February 1845. First Printing in Original Wrappers. $8,000 – 12,000.Freeman’s, May 14: Stoker, Bram. Dracula. First Edition, First Issue. $6,000 – 8,000.Freeman’s, May 15: A group of artifacts relating to the Pre-Fire Chicago courthouse bell, ca 1871-1877. $800 – 1,200.
-
Forum Auctions
Fine Books, Manuscripts and Works on Paper
28th May 2026Forum, May 28: Book of Hours.- Heures de nostre dame a l'usaige de Romme, Paris, Antoine Chappiel pour Germain Hardouin, [1504]. £6,000-8,000Forum, May 28: Colonna (Francesco). La Hypnerotomachia di Poliphilo, second edition, Venice, Sons of Aldus Manutius, 1545. £15,000-20,000Forum, May 28: The Christ Child holding a crystal orb and surrounded by banderoles with devotional exhortations, on a leaf most probably from a Book of Hours, [Southern Netherlands, last decades of the fifteenth century]. £2,000-3,000Forum Auctions
Fine Books, Manuscripts and Works on Paper
28th May 2026Forum, May 28: Jackson (Shirley). The Haunting of Hill House, first English edition, signed presentation inscription from the author to Claude Fredericks, 1960. £2,000-3,000Forum, May 28: Lennon (John). In His Own Write, first edition, first impression, signed by the author, 1964. £3,000-4,000Forum, May 28: Doves Press.- Keats (John). [Poems], one of 200 copies on paper, Doves Press, 1914. £5,000-7,000Forum Auctions
Fine Books, Manuscripts and Works on Paper
28th May 2026Forum, May 28: Rodrigues (João Barbosa). Sertum Palmarum Brasiliensium, 2 vol., first and only edition, Brussels, 1903. £8,000-12,000Forum, May 28: Newton (Sir Isaac). Philosophiae naturalis principia mathematica…editio ultima, auctior et emendatior, Amsterdam, Sumptibus Societatis, 1714. £8,000-12,000Forum, May 28: Kepler (Johannes). Ad Vitellionem paralipomena, wuibus astronomiae pars optica traditur, first edition, Frankfurt am Main, 1604. £5,000-7,000Forum Auctions
Fine Books, Manuscripts and Works on Paper
28th May 2026Forum, May 28: Tagliacozzi (Gaspare). De Curtorum Chirurgia per insitionem, libri duo, first edition, Venice, Gasparo Bindoni, 1597. £7,000-10,000Forum, May 28: Lootsman (Jacobsz). The Lightning Colomne, or Sea-Mirrour, containing the Sea-Coasts of the Northern, Eastern and Western Navigation..., 1670. £8,000-12,000Forum, May 28: Ribelles y Helip (José), Attributed to. An album comprising 33 finely executed watercolours of Spanish costume, bull-fighting scenes, and other genre subjects, [circa 1830]. £10,000-15,000 -
Sotheby’s
Original Film Posters
Open for bidding 5-20 MaySotheby’s, May 5-20: King Kong (1933). Rare Czech poster for King Kong, 1933. £40,000 to £60,000.Sotheby’s, May 5-20: Ferris Bueller's Day Off (1986). British One Sheet for Ferris Bueller's Day Off, 1986. £4,000 to £6,000.Sotheby’s, May 5-20: Goldfinger (1964). British Quad for Goldfinger, signed by Shirley Bassey, 1964. £7,000 to £10,000.Sotheby’s, May 5-20: Alice in Wonderland / Alice au Pays des Merveilles (1951). French Grande for Alice in Wonderland / Alice au Pays des Merveilles, 1951. £7,000 to £10,000.Sotheby’s, May 5-20: Breakfast at Tiffany's (1961). US poster for Breakfast at Tiffany’s, 1961. £15,000 to £20,000.Sotheby’s, May 5-20: Star Wars (1977). British Quad for Star Wars, 1977. £5,000 to £8,000.