Trends In Book Auction Prices

12 Month Moving Average of Median Auction Prices
Date Price
2023-01-01 0:00AM 311.9325
2023-02-01 0:00AM 313.6825
2023-03-01 0:00AM 313.7241666666667
2023-04-01 0:00AM 308.6408333333333
2023-05-01 0:00AM 306.55333333333334
2023-06-01 0:00AM 307.97249999999997
2023-07-01 0:00AM 306.2291666666667
2023-08-01 0:00AM 303.395
2023-09-01 0:00AM 301.7816666666667
2023-10-01 0:00AM 298.7816666666667
2023-11-01 0:00AM 295.5275
2023-12-01 0:00AM 292.6075
2024-01-01 0:00AM 293.77416666666664
2024-02-01 0:00AM 291.27416666666664
2024-03-01 0:00AM 291.27416666666664
2024-04-01 0:00AM 294.1983333333333
2024-05-01 0:00AM 291.3241666666667
2024-06-01 0:00AM 288.3241666666667
2024-07-01 0:00AM 289.35833333333335
2024-08-01 0:00AM 290.1091666666667
2024-09-01 0:00AM 287.90166666666664
2024-10-01 0:00AM 290.9966666666666
2024-11-01 0:00AM 288.89000000000004
2024-12-01 0:00AM 290.5491666666667
2025-01-01 0:00AM 289.3825
2025-02-01 0:00AM 287.8158333333333
2025-03-01 0:00AM 284.5533333333333
2025-04-01 0:00AM 285.9316666666667
2025-05-01 0:00AM 286.91166666666663
2025-06-01 0:00AM 284.9116666666667
2025-07-01 0:00AM 284.8283333333334
2025-08-01 0:00AM 285.99500000000006
2025-09-01 0:00AM 284.2441666666667
2025-10-01 0:00AM 286.29583333333335
2025-11-01 0:00AM 287.6566666666667
2025-12-01 0:00AM 288.20416666666665
2026-01-01 0:00AM 288.7708333333333

Year to Year Change in 12 Month Moving Average
Date Average
2024-01-01 0:00AM -18.15833333333336
2024-02-01 0:00AM -22.40833333333336
2024-03-01 0:00AM -22.450000000000045
2024-04-01 0:00AM -14.442499999999995
2024-05-01 0:00AM -15.229166666666629
2024-06-01 0:00AM -19.648333333333255
2024-07-01 0:00AM -16.870833333333337
2024-08-01 0:00AM -13.2858333333333
2024-09-01 0:00AM -13.880000000000052
2024-10-01 0:00AM -7.785000000000082
2024-11-01 0:00AM -6.637499999999932
2024-12-01 0:00AM -2.058333333333337
2025-01-01 0:00AM -4.3916666666666515
2025-02-01 0:00AM -3.4583333333333712
2025-03-01 0:00AM -6.72083333333336
2025-04-01 0:00AM -8.266666666666652
2025-05-01 0:00AM -4.41250000000008
2025-06-01 0:00AM -3.4125000000000227
2025-07-01 0:00AM -4.529999999999973
2025-08-01 0:00AM -4.11416666666662
2025-09-01 0:00AM -3.6574999999999704
2025-10-01 0:00AM -4.700833333333264
2025-11-01 0:00AM -1.2333333333333485
2025-12-01 0:00AM -2.3450000000000273
2026-01-01 0:00AM -0.6116666666666788

12 Month Moving Average of Sell Through Rate
Date Rate
2023-01-01 0:00AM 0.8128583333333332
2023-02-01 0:00AM 0.8117166666666665
2023-03-01 0:00AM 0.8119333333333333
2023-04-01 0:00AM 0.8119166666666667
2023-05-01 0:00AM 0.8140416666666668
2023-06-01 0:00AM 0.8104333333333334
2023-07-01 0:00AM 0.8107000000000001
2023-08-01 0:00AM 0.8086333333333334
2023-09-01 0:00AM 0.8095166666666668
2023-10-01 0:00AM 0.8068666666666666
2023-11-01 0:00AM 0.8059916666666668
2023-12-01 0:00AM 0.8040249999999999
2024-01-01 0:00AM 0.8036833333333333
2024-02-01 0:00AM 0.80075
2024-03-01 0:00AM 0.8012916666666666
2024-04-01 0:00AM 0.8000249999999999
2024-05-01 0:00AM 0.8018083333333333
2024-06-01 0:00AM 0.8037249999999999
2024-07-01 0:00AM 0.80025
2024-08-01 0:00AM 0.8007750000000001
2024-09-01 0:00AM 0.7983250000000001
2024-10-01 0:00AM 0.8044666666666668
2024-11-01 0:00AM 0.8007583333333335
2024-12-01 0:00AM 0.8038333333333333
2025-01-01 0:00AM 0.8016666666666666
2025-02-01 0:00AM 0.8001916666666666
2025-03-01 0:00AM 0.799725
2025-04-01 0:00AM 0.7991
2025-05-01 0:00AM 0.796925
2025-06-01 0:00AM 0.7960916666666668
2025-07-01 0:00AM 0.79745
2025-08-01 0:00AM 0.7989999999999999
2025-09-01 0:00AM 0.7995
2025-10-01 0:00AM 0.7975500000000001
2025-11-01 0:00AM 0.8000166666666667
2025-12-01 0:00AM 0.7965749999999999
2026-01-01 0:00AM 0.7957833333333334
12 Month Moving Average of Median Auction Prices
Date Price
2023-01-01 0:00AM 311.9325
2023-02-01 0:00AM 313.6825
2023-03-01 0:00AM 313.7241666666667
2023-04-01 0:00AM 308.6408333333333
2023-05-01 0:00AM 306.55333333333334
2023-06-01 0:00AM 307.97249999999997
2023-07-01 0:00AM 306.2291666666667
2023-08-01 0:00AM 303.395
2023-09-01 0:00AM 301.7816666666667
2023-10-01 0:00AM 298.7816666666667
2023-11-01 0:00AM 295.5275
2023-12-01 0:00AM 292.6075
2024-01-01 0:00AM 293.77416666666664
2024-02-01 0:00AM 291.27416666666664
2024-03-01 0:00AM 291.27416666666664
2024-04-01 0:00AM 294.1983333333333
2024-05-01 0:00AM 291.3241666666667
2024-06-01 0:00AM 288.3241666666667
2024-07-01 0:00AM 289.35833333333335
2024-08-01 0:00AM 290.1091666666667
2024-09-01 0:00AM 287.90166666666664
2024-10-01 0:00AM 290.9966666666666
2024-11-01 0:00AM 288.89000000000004
2024-12-01 0:00AM 290.5491666666667
2025-01-01 0:00AM 289.3825
2025-02-01 0:00AM 287.8158333333333
2025-03-01 0:00AM 284.5533333333333
2025-04-01 0:00AM 285.9316666666667
2025-05-01 0:00AM 286.91166666666663
2025-06-01 0:00AM 284.9116666666667
2025-07-01 0:00AM 284.8283333333334
2025-08-01 0:00AM 285.99500000000006
2025-09-01 0:00AM 284.2441666666667
2025-10-01 0:00AM 286.29583333333335
2025-11-01 0:00AM 287.6566666666667
2025-12-01 0:00AM 288.20416666666665
2026-01-01 0:00AM 288.7708333333333

Year to Year Change in 12 Month Moving Average
Date Average
2024-01-01 0:00AM -18.15833333333336
2024-02-01 0:00AM -22.40833333333336
2024-03-01 0:00AM -22.450000000000045
2024-04-01 0:00AM -14.442499999999995
2024-05-01 0:00AM -15.229166666666629
2024-06-01 0:00AM -19.648333333333255
2024-07-01 0:00AM -16.870833333333337
2024-08-01 0:00AM -13.2858333333333
2024-09-01 0:00AM -13.880000000000052
2024-10-01 0:00AM -7.785000000000082
2024-11-01 0:00AM -6.637499999999932
2024-12-01 0:00AM -2.058333333333337
2025-01-01 0:00AM -4.3916666666666515
2025-02-01 0:00AM -3.4583333333333712
2025-03-01 0:00AM -6.72083333333336
2025-04-01 0:00AM -8.266666666666652
2025-05-01 0:00AM -4.41250000000008
2025-06-01 0:00AM -3.4125000000000227
2025-07-01 0:00AM -4.529999999999973
2025-08-01 0:00AM -4.11416666666662
2025-09-01 0:00AM -3.6574999999999704
2025-10-01 0:00AM -4.700833333333264
2025-11-01 0:00AM -1.2333333333333485
2025-12-01 0:00AM -2.3450000000000273
2026-01-01 0:00AM -0.6116666666666788

12 Month Moving Average of Sell Through Rate
Date Rate
2023-01-01 0:00AM 0.8128583333333332
2023-02-01 0:00AM 0.8117166666666665
2023-03-01 0:00AM 0.8119333333333333
2023-04-01 0:00AM 0.8119166666666667
2023-05-01 0:00AM 0.8140416666666668
2023-06-01 0:00AM 0.8104333333333334
2023-07-01 0:00AM 0.8107000000000001
2023-08-01 0:00AM 0.8086333333333334
2023-09-01 0:00AM 0.8095166666666668
2023-10-01 0:00AM 0.8068666666666666
2023-11-01 0:00AM 0.8059916666666668
2023-12-01 0:00AM 0.8040249999999999
2024-01-01 0:00AM 0.8036833333333333
2024-02-01 0:00AM 0.80075
2024-03-01 0:00AM 0.8012916666666666
2024-04-01 0:00AM 0.8000249999999999
2024-05-01 0:00AM 0.8018083333333333
2024-06-01 0:00AM 0.8037249999999999
2024-07-01 0:00AM 0.80025
2024-08-01 0:00AM 0.8007750000000001
2024-09-01 0:00AM 0.7983250000000001
2024-10-01 0:00AM 0.8044666666666668
2024-11-01 0:00AM 0.8007583333333335
2024-12-01 0:00AM 0.8038333333333333
2025-01-01 0:00AM 0.8016666666666666
2025-02-01 0:00AM 0.8001916666666666
2025-03-01 0:00AM 0.799725
2025-04-01 0:00AM 0.7991
2025-05-01 0:00AM 0.796925
2025-06-01 0:00AM 0.7960916666666668
2025-07-01 0:00AM 0.79745
2025-08-01 0:00AM 0.7989999999999999
2025-09-01 0:00AM 0.7995
2025-10-01 0:00AM 0.7975500000000001
2025-11-01 0:00AM 0.8000166666666667
2025-12-01 0:00AM 0.7965749999999999
2026-01-01 0:00AM 0.7957833333333334
12 Month Moving Average of Median Auction Prices
Date Price
2023-01-01 0:00AM 311.9325
2023-02-01 0:00AM 313.6825
2023-03-01 0:00AM 313.7241666666667
2023-04-01 0:00AM 308.6408333333333
2023-05-01 0:00AM 306.55333333333334
2023-06-01 0:00AM 307.97249999999997
2023-07-01 0:00AM 306.2291666666667
2023-08-01 0:00AM 303.395
2023-09-01 0:00AM 301.7816666666667
2023-10-01 0:00AM 298.7816666666667
2023-11-01 0:00AM 295.5275
2023-12-01 0:00AM 292.6075
2024-01-01 0:00AM 293.77416666666664
2024-02-01 0:00AM 291.27416666666664
2024-03-01 0:00AM 291.27416666666664
2024-04-01 0:00AM 294.1983333333333
2024-05-01 0:00AM 291.3241666666667
2024-06-01 0:00AM 288.3241666666667
2024-07-01 0:00AM 289.35833333333335
2024-08-01 0:00AM 290.1091666666667
2024-09-01 0:00AM 287.90166666666664
2024-10-01 0:00AM 290.9966666666666
2024-11-01 0:00AM 288.89000000000004
2024-12-01 0:00AM 290.5491666666667
2025-01-01 0:00AM 289.3825
2025-02-01 0:00AM 287.8158333333333
2025-03-01 0:00AM 284.5533333333333
2025-04-01 0:00AM 285.9316666666667
2025-05-01 0:00AM 286.91166666666663
2025-06-01 0:00AM 284.9116666666667
2025-07-01 0:00AM 284.8283333333334
2025-08-01 0:00AM 285.99500000000006
2025-09-01 0:00AM 284.2441666666667
2025-10-01 0:00AM 286.29583333333335
2025-11-01 0:00AM 287.6566666666667
2025-12-01 0:00AM 288.20416666666665
2026-01-01 0:00AM 288.7708333333333

Year to Year Change in 12 Month Moving Average
Date Average
2024-01-01 0:00AM -18.15833333333336
2024-02-01 0:00AM -22.40833333333336
2024-03-01 0:00AM -22.450000000000045
2024-04-01 0:00AM -14.442499999999995
2024-05-01 0:00AM -15.229166666666629
2024-06-01 0:00AM -19.648333333333255
2024-07-01 0:00AM -16.870833333333337
2024-08-01 0:00AM -13.2858333333333
2024-09-01 0:00AM -13.880000000000052
2024-10-01 0:00AM -7.785000000000082
2024-11-01 0:00AM -6.637499999999932
2024-12-01 0:00AM -2.058333333333337
2025-01-01 0:00AM -4.3916666666666515
2025-02-01 0:00AM -3.4583333333333712
2025-03-01 0:00AM -6.72083333333336
2025-04-01 0:00AM -8.266666666666652
2025-05-01 0:00AM -4.41250000000008
2025-06-01 0:00AM -3.4125000000000227
2025-07-01 0:00AM -4.529999999999973
2025-08-01 0:00AM -4.11416666666662
2025-09-01 0:00AM -3.6574999999999704
2025-10-01 0:00AM -4.700833333333264
2025-11-01 0:00AM -1.2333333333333485
2025-12-01 0:00AM -2.3450000000000273
2026-01-01 0:00AM -0.6116666666666788

12 Month Moving Average of Median Auction Prices
Date Rate
2023-01-01 0:00AM 0.8128583333333332
2023-02-01 0:00AM 0.8117166666666665
2023-03-01 0:00AM 0.8119333333333333
2023-04-01 0:00AM 0.8119166666666667
2023-05-01 0:00AM 0.8140416666666668
2023-06-01 0:00AM 0.8104333333333334
2023-07-01 0:00AM 0.8107000000000001
2023-08-01 0:00AM 0.8086333333333334
2023-09-01 0:00AM 0.8095166666666668
2023-10-01 0:00AM 0.8068666666666666
2023-11-01 0:00AM 0.8059916666666668
2023-12-01 0:00AM 0.8040249999999999
2024-01-01 0:00AM 0.8036833333333333
2024-02-01 0:00AM 0.80075
2024-03-01 0:00AM 0.8012916666666666
2024-04-01 0:00AM 0.8000249999999999
2024-05-01 0:00AM 0.8018083333333333
2024-06-01 0:00AM 0.8037249999999999
2024-07-01 0:00AM 0.80025
2024-08-01 0:00AM 0.8007750000000001
2024-09-01 0:00AM 0.7983250000000001
2024-10-01 0:00AM 0.8044666666666668
2024-11-01 0:00AM 0.8007583333333335
2024-12-01 0:00AM 0.8038333333333333
2025-01-01 0:00AM 0.8016666666666666
2025-02-01 0:00AM 0.8001916666666666
2025-03-01 0:00AM 0.799725
2025-04-01 0:00AM 0.7991
2025-05-01 0:00AM 0.796925
2025-06-01 0:00AM 0.7960916666666668
2025-07-01 0:00AM 0.79745
2025-08-01 0:00AM 0.7989999999999999
2025-09-01 0:00AM 0.7995
2025-10-01 0:00AM 0.7975500000000001
2025-11-01 0:00AM 0.8000166666666667
2025-12-01 0:00AM 0.7965749999999999
2026-01-01 0:00AM 0.7957833333333334
12 Month Moving Average of Median Auction Prices
Date Price
2023-01-01 0:00AM 311.9325
2023-02-01 0:00AM 313.6825
2023-03-01 0:00AM 313.7241666666667
2023-04-01 0:00AM 308.6408333333333
2023-05-01 0:00AM 306.55333333333334
2023-06-01 0:00AM 307.97249999999997
2023-07-01 0:00AM 306.2291666666667
2023-08-01 0:00AM 303.395
2023-09-01 0:00AM 301.7816666666667
2023-10-01 0:00AM 298.7816666666667
2023-11-01 0:00AM 295.5275
2023-12-01 0:00AM 292.6075
2024-01-01 0:00AM 293.77416666666664
2024-02-01 0:00AM 291.27416666666664
2024-03-01 0:00AM 291.27416666666664
2024-04-01 0:00AM 294.1983333333333
2024-05-01 0:00AM 291.3241666666667
2024-06-01 0:00AM 288.3241666666667
2024-07-01 0:00AM 289.35833333333335
2024-08-01 0:00AM 290.1091666666667
2024-09-01 0:00AM 287.90166666666664
2024-10-01 0:00AM 290.9966666666666
2024-11-01 0:00AM 288.89000000000004
2024-12-01 0:00AM 290.5491666666667
2025-01-01 0:00AM 289.3825
2025-02-01 0:00AM 287.8158333333333
2025-03-01 0:00AM 284.5533333333333
2025-04-01 0:00AM 285.9316666666667
2025-05-01 0:00AM 286.91166666666663
2025-06-01 0:00AM 284.9116666666667
2025-07-01 0:00AM 284.8283333333334
2025-08-01 0:00AM 285.99500000000006
2025-09-01 0:00AM 284.2441666666667
2025-10-01 0:00AM 286.29583333333335
2025-11-01 0:00AM 287.6566666666667
2025-12-01 0:00AM 288.20416666666665
2026-01-01 0:00AM 288.7708333333333

Year to Year Change in 12 Month Moving Average
Date Average
2024-01-01 0:00AM -18.15833333333336
2024-02-01 0:00AM -22.40833333333336
2024-03-01 0:00AM -22.450000000000045
2024-04-01 0:00AM -14.442499999999995
2024-05-01 0:00AM -15.229166666666629
2024-06-01 0:00AM -19.648333333333255
2024-07-01 0:00AM -16.870833333333337
2024-08-01 0:00AM -13.2858333333333
2024-09-01 0:00AM -13.880000000000052
2024-10-01 0:00AM -7.785000000000082
2024-11-01 0:00AM -6.637499999999932
2024-12-01 0:00AM -2.058333333333337
2025-01-01 0:00AM -4.3916666666666515
2025-02-01 0:00AM -3.4583333333333712
2025-03-01 0:00AM -6.72083333333336
2025-04-01 0:00AM -8.266666666666652
2025-05-01 0:00AM -4.41250000000008
2025-06-01 0:00AM -3.4125000000000227
2025-07-01 0:00AM -4.529999999999973
2025-08-01 0:00AM -4.11416666666662
2025-09-01 0:00AM -3.6574999999999704
2025-10-01 0:00AM -4.700833333333264
2025-11-01 0:00AM -1.2333333333333485
2025-12-01 0:00AM -2.3450000000000273
2026-01-01 0:00AM -0.6116666666666788

12 Month Moving Average of Sell Through Rate
Date Rate
2023-01-01 0:00AM 0.8128583333333332
2023-02-01 0:00AM 0.8117166666666665
2023-03-01 0:00AM 0.8119333333333333
2023-04-01 0:00AM 0.8119166666666667
2023-05-01 0:00AM 0.8140416666666668
2023-06-01 0:00AM 0.8104333333333334
2023-07-01 0:00AM 0.8107000000000001
2023-08-01 0:00AM 0.8086333333333334
2023-09-01 0:00AM 0.8095166666666668
2023-10-01 0:00AM 0.8068666666666666
2023-11-01 0:00AM 0.8059916666666668
2023-12-01 0:00AM 0.8040249999999999
2024-01-01 0:00AM 0.8036833333333333
2024-02-01 0:00AM 0.80075
2024-03-01 0:00AM 0.8012916666666666
2024-04-01 0:00AM 0.8000249999999999
2024-05-01 0:00AM 0.8018083333333333
2024-06-01 0:00AM 0.8037249999999999
2024-07-01 0:00AM 0.80025
2024-08-01 0:00AM 0.8007750000000001
2024-09-01 0:00AM 0.7983250000000001
2024-10-01 0:00AM 0.8044666666666668
2024-11-01 0:00AM 0.8007583333333335
2024-12-01 0:00AM 0.8038333333333333
2025-01-01 0:00AM 0.8016666666666666
2025-02-01 0:00AM 0.8001916666666666
2025-03-01 0:00AM 0.799725
2025-04-01 0:00AM 0.7991
2025-05-01 0:00AM 0.796925
2025-06-01 0:00AM 0.7960916666666668
2025-07-01 0:00AM 0.79745
2025-08-01 0:00AM 0.7989999999999999
2025-09-01 0:00AM 0.7995
2025-10-01 0:00AM 0.7975500000000001
2025-11-01 0:00AM 0.8000166666666667
2025-12-01 0:00AM 0.7965749999999999
2026-01-01 0:00AM 0.7957833333333334


  • ALDE, Mar. 11: AUGUSTIN (Saint). De civitate Dei. Rome, Konrad Sweynheym et Arnold Pannartz, 1470. €20,000 - €30,000.
    ALDE, Mar. 11: [REGNART (LE LIVRE DE)]. [Le] Docteur en malice, maistre Regnard, demonstrant les ruzes et cautelles qu'il use envers les personnes… Rouen, 1550. €20,000 - €30,000.
    ALDE, Mar. 11: TRITHÈME (JEAN). Polygraphie et universelle escriture cabalistique. Paris, [Benoît Prévost pour] Jacques Kerver, 1561. €8,000 - €10,000.
    ALDE, Mar. 11: CAUS (SALOMON DE). La Perspective, avec la raison des ombres et des miroirs. Londres, John Norton, 1612.
    ALDE, Mar. 11: NICERON (JEAN-FRANÇOIS). La Perspective curieuse ou magie artificielle des effets merveilleux de l'optique. Paris, Pierre Billaine, 1638. €6,000 - €8,000.
    ALDE, Mar. 11: VONTET (JACQUES). L’Art de trancher la viande et toute sorte de fruits… S.l.n.d. [probablement Lyon, vers 1647]. €20,000 - €30,000.
    ALDE, Mar. 11: HUGO (VICTOR). [Paysage spectral avec une église], [vers 1837]. €20,000 - €30,000.
    ALDE, Mar. 11: [HERVEY DE SAINT-DENYS (LÉON D')]. Les Rêves et les Moyens de les diriger. Observations pratiques. Paris, Amyot, 1867. €3,000 - €4,000.
    ALDE, Mar. 11: GACHET (PAUL-FERDINAND). Les Chats de Gachet (Manuscrit). S.d. [avant mai 1873]. €6,000 - €8,000.
    ALDE, Mar. 11: [REDON (ODILON)]. PICARD (EDMOND). Le Juré. Monodrame en cinq actes… Bruxelles, Mme veuve Monnom, 1887. €7,000 - €9,000.
    ALDE, Mar. 11: [TOULOUSE-LAUTREC (HENRI DE) ET HENRI-GABRIEL IBELS]. MONTORGUEIL (GEORGES). Le Café-concert. Paris, [1893]. €4,000 - €5,000.
    ALDE, Mar. 11: [TERRY (EMILIO)]. Projet de fontaine. Dessin original au stylo et à l'encre noire. 1938. €2,000 - €3,000.
  • Forum Auctions
    Natural History: The remaining stock of Antiquariaat Junk, 1899-2026
    25 March 2026
    Forum, Mar. 25: Botany.- Andrews (H.C.) Coloured Engravings of Heaths, 4 vol. in 2, first edition, [1710,--94]-1802-1809-[1830]. £10,000 - £15,000.
    Forum, Mar. 25: Butterflies.- Cramer (Pierre) and Caspar Stoll. De Uitlandsche Kapellen voorkomende in de drie Waereld-Deelen…,, 5 vol., Amsterdam & Utrecht, 1779-91. £8,000 - £12,000.
    Forum, Mar. 25: Voyages.- Darwin (Charles) and others. Narrative of the Surveying Voyages of His Majesty's Ships Adventure and Beagle, 3 vol. in 4, including Appendix to vol.2, first edition, 1839. £8,000 - £12,000.
    Forum, Mar. 25: Butterflies.- de Graaf (Willem Diederik Vincent). [Inlandsche Kapellen in beeld], 170 fine original watercolours, [Enkhuizen], [1800-40]. £8,000 - £12,000.
    Forum Auctions
    Natural History: The remaining stock of Antiquariaat Junk, 1899-2026
    25 March 2026
    Forum, Mar. 25: Birds.- Dresser (Henry Eeles). A History of the Birds of Europe, 9 vol., including supplement, first edition, by the author, 1871-96. £6,000 - £8,000.
    Forum, Mar. 25: Zoology.- Felines.- Elliot (Daniel Giraud). A Monograph of the Felidæ or Family of the Cats, first edition, for the Subscribers, by the Author, [1878]-1883. £25,000 - £30,000.
    Forum, Mar. 25: Birds.- Frisch (Johann Leonard). Vorstellung der Vögel Deutschlandes, 2 vol., first edition, Berlin, Friedr. Wilhelm Birnsteil, [1736]-1763. £40,000 - £60,000.
    Forum, Mar. 25: Birds.- Gould (John). The Birds of Great Britain, 5 vol., first edition, by the author, 1862-1873. £30,000 - £40,000.
    Forum Auctions
    Natural History: The remaining stock of Antiquariaat Junk, 1899-2026
    25 March 2026
    Forum, Mar. 25: Pomology.- France.- Poiteau (A.) Pomologie Française. Recueil des Plus Beaux Fruits cultivés en France, 4 vol., Paris, 1846. £30,000 - £40,000.
    Forum, Mar. 25: Botany.- [Robin (Jean)]. Histoire des Plantes, nouvellement trouvées en l'Isle Virgine…,, 1620; with Geoffrey Linocier L'Histoire des plantes, second edition, 1619-20. £3,000 - £4,000.
    Forum, Mar. 25: Asia.- Japan.- Siebold (P.F. von). Nippon. Archiv zur Beschreibung von Japan, 7 parts in 6 vol., first edition, Leyden, [1832]-1852. £35,000 - £45,000.
    Forum, Mar. 25: Asia.- Valentijn (Francois). Oud en Nieuw Oost-Indiën..., 5 vol. in 8, first edition, Dordrecht [&] Amsterdam, 1724-26. £8,000 - £12,000.
    Forum, Mar. 25: Botany.- Australia.- Redouté (P.J.).- Ventenat (Étienne Pierre). Jardin de la Malmaison, 2 vol.,, Paris, 1803-04[-05]. £30,000 - £40,000.
  • Chiswick Auctions
    Books & Works on Paper
    12th March 2026
    Chiswick, Mar. 12: Churchill: The World in Crisis. Inscribed in 4 vols. 1923-31. £18,000 - £22,000.
    Chiswick, Mar. 12: Rowling. Harry Potter and the Philosopher's Stone. Inscribed. £6,000 to £8,000.
    Chiswick, Mar. 12: Ponting. Polar Photographs (2) 1910-11. £3,000 - £4,000.
    Chiswick, Mar. 12: Gray [Artist.] India. Album 40 original drawings. 1858 - 1862. £2,000 - £3,000.
    Chiswick, Mar. 12: Lane’s Celestial Globe, 1811. £600 - £800.