-
Swann
Fine Books Featuring Focus on Women
April 23, 2026Swann, Apr. 23: Thomas Heywood. An Apology for Actors. London: Printed by Nicholas Okes, 1612. $3,000 to $5,000.Swann, Apr. 23: Illuminated Islamic Devotional Manuscript. 19th century. Approx. 90 leaves with gilt-decorated title and 2 full page miniatures of Mecca and Medina. $800 to $1,200.Swann, Apr. 23: Antiphonal in Latin. Manuscript on Parchment. Cologne, early 16th century. $7,000 to $9,000.Swann
Fine Books Featuring Focus on Women
April 23, 2026Swann, Apr. 23: Mohammed ibn Jafir Albategnius. De Scientia Stellarum Liber. Bologna: Victor Benati, 1645. $8,000 to $12,000.Swann, Apr. 23: Frank Herbert. Dune. Fine First Edition. Philadelphia: Chilton Books, 1965. $5,000 to $7,000.Swann, Apr. 23: William Shakespeare. Five Plays from the Second Folio. London: Thomas Cotes for Robert Allot, 1632. $6,000 to $8,000.Swann
Fine Books Featuring Focus on Women
April 23, 2026Swann, Apr. 23: John Steinbeck. Of Mice and Men. New York: Covici-Friede, 1937. First edition, first issue. $800 to $1,200.Swann, Apr. 23: Charles Dickens. A Tale of Two Cities. With an A.L.S. London: Chapman and Hall, 1859. First edition, first issue. $1,200 to $1,800.Swann, Apr. 23: Ursula K. LeGuin. The Left Hand of Darkness. Inscribed First Edition. New York: Walker and Company, 1969. $800 to $1,200.Swann
Fine Books Featuring Focus on Women
April 23, 2026Swann, Apr. 23: L. Frank Baum & Ruth Plumly Thompson. Five First Canadian editions including Ozma of Oz; The Emerald City of Oz; Glinda of Oz; [and others]. $1,000 to $1,500.Swann, Apr. 23: Corita Kent. Different Drummer. 1967. Color screenprint; signed "Corita" in pencil on the lower edge. $1,000 to $1,500.Swann, Apr. 23: Bible in English. Tyndale-Taverner Translation. The Bugge Bible. The Holye Bible. London: Imprinted by John Daye and Willyam Seres, 1549. $1,500 to $2,000. -
Sotheby’s
Précieuses reliures d’une bibliophile
Collection Georgette J. Salles
Open for bidding 8-29 AprilApr. 8-29: Delaunay, Sonia — Blaise Cendrars. La Prose du Transsibérien. 1913. €120,000 to €180,000.Apr. 8-29: Picasso, Pablo — Georges Hugnet. La Chèvre-feuille. 1943. €80,000 to €120,000.Apr. 8-29: Schmied, François-Louis ─ Joseph-Charles Mardrus. Cantique des cantiques. 1925. €30,000 to €50,000.Apr. 8-29: Bonnard, Pierre — Paul Verlaine. Parallèlement. 1900. €30,000 to €50,000.Apr. 8-29: Derain, André — Guillaume Apollinaire. L’Enchanteur pourrissant. 1909. €20,000 to €30,000. -
Heritage, May 13: Isaac Asimov. I, Robot. The dedication copy, inscribed to John W. Campbell, Jr.Heritage, May 13: Aldous Huxley. Brave New World. A fine copy, in a brilliant dust jacket.Heritage, May 13: Ray Bradbury. Fahrenheit 451. Presentation copy, inscribed by the author.Heritage, May 13: Robert A. Heinlein. Stranger in a Strange Land. A fine copy, signed by the author.Heritage, May 13: Jules Verne. Twenty Thousand Leagues Under the Seas. Exceedingly rare true first American edition, first issue.
-
One of a Kind Auctions
Tesla, Einstein & The American Presidency: Rare Historical Documents
Ending April 30, 2026One of a Kind Auctions, Apr. 30: The Republican Court; Autographs of George Washington, (Signers) Thomas Jefferson, Benjamin Harrison, John Dickinson, Charles Carroll of Carrollton and More!One of a Kind Auctions, Apr. 30: Nikola Tesla Signed Holograph Manuscript Page from "Tidal Wave to Make War Impossible," Describing the World's First Conceived Remotely Operated Weapon of Mass Naval Destruction.One of a Kind Auctions, Apr. 30: Albert Einstein — Incredible possibly Unique Signed & Inscribed Einsteins hand “Relativitätstheorie / A. Einstein” Booklet: Relativitätstheorie, 10th Ed., 1920, Original Wrappers.One of a Kind Auctions
Tesla, Einstein & The American Presidency: Rare Historical Documents
Ending April 30, 2026One of a Kind Auctions, Apr. 30: James Joyce Personal Copy of Finnegan's Wake (With Signature).One of a Kind Auctions, Apr. 30: Buster Keaton Flamingo Films / Kennedy Productions Archive Group, 1933–1937.One of a Kind Auctions, Apr. 30: Extremely rare Josiah Henson (Uncle Tom) Signature & Harriet Beecher Stowe Cabinet Card.One of a Kind Auctions
Tesla, Einstein & The American Presidency: Rare Historical Documents
Ending April 30, 2026One of a Kind Auctions, Apr. 30: William Livingston (Signer of DOI), the New Jersey State Convention had unanimously ratified the Federal Constitution.One of a Kind Auctions, Apr. 30: Complete 1927 Tunney-Dempsey "Long Count" Fight Ticket Signed by George Getz, with 1923 Dempsey-Firpo Dinner Card and Jack Dempsey Signed Photograph.One of a Kind Auctions, Apr. 30: James Buchanan Cabinet Signed Autograph albumOne of a Kind Auctions, Apr. 30: CHARLES LINDBERGH SIGNS HIS NEW YORK CITY MAYORAL BANQUET INVITATION, JUNE 14, 1927 — THREE WEEKS AFTER THE TRANSATLANTIC FLIGHT
Recent Reported Auction Results
| No | Sale Number | Auction House | Sale Name | Date of Auction | Archived Date | Total Lots | Lots Sold | % Lots Sold | CURR | Exch. Rate | Low Est. Lots Sold | High Est. Lots Sold | High Est. All Lots | Total Sales | Total Sales In $ | % Total Sales / High Est. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2735 | Swann Galleries | Autographs | April 09, 2026 | April 10, 2026 | 185 | 162.0 | 87.57% | USD | 1.0 | 263,750.00 | 410,800.00 | 481,050.00 | 467,086.00 | 467,086.00 | 97.10% |
| 2 | #40926 | Stair Auctioneers and Appraisers | The Way we Were: The Collection of Alan and Marilyn Bergman | April 09, 2026 | April 10, 2026 | 30 | 30.0 | 100.00% | USD | 1.0 | 20,000.00 | 30,050.00 | 30,050.00 | 41,718.00 | 41,718.00 | 138.83% |
| 3 | #22528 | Potter and Potter Auctions | Scab Vendor: Rare Tattoo Flash and Underground Art from the Collection of Jonathan Shaw | April 09, 2026 | April 10, 2026 | 287 | 226.0 | 78.75% | USD | 1.0 | 135,875.00 | 204,250.00 | 277,250.00 | 248,368.75 | 248,368.75 | 89.58% |
| 4 | #178557 | Gros & Delettrez | Rive Gauche Interiors | April 09, 2026 | April 10, 2026 | 13 | 9.0 | 69.23% | EUR | 1.17 | 520.00 | 940.00 | 1,660.00 | 897.00 | 1,048.82 | 54.04% |
| 5 | #6514 | Freeman's | Hindman | Sports Memorabilia: Featuring The Baseball Card Collection of David Eisenhower | April 09, 2026 | April 10, 2026 | 305 | 290.0 | 95.08% | USD | 1.0 | 214,525.00 | 333,150.00 | 355,550.00 | 513,888.00 | 513,888.00 | 144.53% |
| 6 | #1101 | Forum Auctions | Online: Books and Works on Paper | April 09, 2026 | April 10, 2026 | 342 | 310.0 | 90.64% | GBP | 1.346 | 75,170.00 | 107,180.00 | 121,980.00 | 164,020.50 | 220,204.59 | 134.47% |
| 7 | #1917 | Dunbar Sloane | Rare Books | April 09, 2026 | April 10, 2026 | 401 | 341.0 | 85.04% | NZD | 0.588 | 62,630.00 | 112,920.00 | 138,240.00 | 69,597.15 | 40,704.16 | 50.35% |
| 8 | #174895 | De Baecque and Associes | Vintage and Modern Photographs - André Gamet Collection | April 09, 2026 | April 10, 2026 | 338 | 279.0 | 82.54% | EUR | 1.17 | 18,040.00 | 27,680.00 | 32,650.00 | 33,520.50 | 39,193.93 | 102.67% |
| 9 | #32445 | Bonhams | Lily Tomlin & Jane Wagner. Wit, Women, & the Art of Collecting, online only | April 09, 2026 | April 10, 2026 | 51 | 49.0 | 96.08% | USD | 1.0 | 99,900.00 | 154,600.00 | 171,600.00 | 108,684.80 | 108,684.80 | 63.34% |
| 10 | #31872 | Bonhams | Photographs | April 09, 2026 | April 10, 2026 | 125 | 92.0 | 73.60% | USD | 1.0 | 588,500.00 | 869,500.00 | 1,103,000.00 | 913,372.00 | 913,372.00 | 82.81% |
| 11 | #40357 | Heritage Auctions | The Art of Archie Comics Part X Showcase Auction | April 09, 2026 | April 10, 2026 | 88 | 88.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 51,917.50 | 51,917.50 | |
| 12 | #332614 | Heritage Auctions | Wednesday Trading Card Games Select Auction | April 08, 2026 | April 09, 2026 | 142 | 141.0 | 99.30% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 109,480.00 | 109,480.00 | |
| 13 | #178476 | Tessier & Sarrou and Associates | Online Sale - Movie Posters | April 08, 2026 | April 09, 2026 | 635 | 461.0 | 72.60% | EUR | 1.17 | 0.00 | 0.00 | 0.00 | 16,032.90 | 18,720.31 | |
| 14 | #322614 | Heritage Auctions | Wednesday Comic Art and Animation Select Auction | April 08, 2026 | April 09, 2026 | 365 | 364.0 | 99.73% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 200,406.75 | 200,406.75 | |
| 15 | #11258 | Heritage Auctions | Artists at Work: Photographs from the Collection of Milton Esterow Showcase Auction | April 08, 2026 | April 09, 2026 | 106 | 101.0 | 95.28% | USD | 1.0 | 92,250.00 | 134,800.00 | 138,300.00 | 50,471.00 | 50,471.00 | 36.49% |
| 16 | #14235 | Heritage Auctions | Depth of Field: Photographs Showcase Auction | April 08, 2026 | April 09, 2026 | 145 | 110.0 | 75.86% | USD | 1.0 | 68,000.00 | 98,900.00 | 124,600.00 | 48,213.25 | 48,213.25 | 38.69% |
| 17 | #40826 | Rago Arts and Auctions | Comics & Comic Art: Online Edition | April 08, 2026 | April 09, 2026 | 275 | 257.0 | 93.45% | USD | 1.0 | 47,900.00 | 83,200.00 | 92,900.00 | 69,307.00 | 69,307.00 | 74.60% |
| 18 | #Q1603 | Quinn's Auction Galleries | Weekly Wednesday Auction | April 08, 2026 | April 09, 2026 | 48 | 48.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 5,430.36 | 5,430.41 | |
| 19 | #40826 | Purcell Auctioneers | c.600 Lot Auction to include Antiquarian Books incl. Books from the Library of the Late Kenneth Nicholls, Rare - Signed - Limited Editions, Local Histories, Republican Interest, Irish Literature etc. | April 08, 2026 | April 09, 2026 | 120 | 108.0 | 90.00% | EUR | 1.17 | 7,880.00 | 12,550.00 | 13,750.00 | 11,893.75 | 13,887.33 | 86.50% |
| 20 | #22885 | Grays Auctioneers | From the Library to the Laboratory | April 08, 2026 | April 09, 2026 | 85 | 49.0 | 57.65% | USD | 1.0 | 8,220.00 | 13,680.00 | 23,120.00 | 7,056.25 | 7,056.25 | 30.52% |
| 21 | #9597 | Dreweatts | Art & Interiors: To include various Private Collections (Timed Online Auction) | April 08, 2026 | April 09, 2026 | 17 | 9.0 | 52.94% | GBP | 1.346 | 2,300.00 | 3,550.00 | 10,100.00 | 3,217.32 | 4,314.71 | 31.85% |
| 22 | #40826 | Grant Zahajko Auctions | Sports Cards & Memorabilia, Comic Books, Tabletop Wargames, Collectibles & More! | April 08, 2026 | April 09, 2026 | 381 | 366.0 | 96.06% | USD | 1.0 | 71,625.00 | 107,375.00 | 109,725.00 | 124,006.40 | 124,006.40 | 113.02% |
| 23 | #40826 | Dominic Winter Book Auctions | Printed Books, Maps & Documents Women Writers & Bibliophiles | April 08, 2026 | April 09, 2026 | 471 | 417.0 | 88.54% | GBP | 1.346 | 118,850.00 | 178,310.00 | 213,910.00 | 272,252.96 | 365,115.51 | 127.27% |
| 24 | #32444 | Bonhams | Lily Tomlin & Jane Wagner Wit, Women, & the Art of Collecting | April 08, 2026 | April 09, 2026 | 25 | 18.0 | 72.00% | USD | 1.0 | 271,000.00 | 399,500.00 | 581,500.00 | 459,498.00 | 459,498.00 | 79.02% |
| 25 | #40826 | ALDE | Ancient and 19th Century Books - Bibliotheca Lugdunensis | April 08, 2026 | April 09, 2026 | 385 | 200.0 | 51.95% | EUR | 1.17 | 152,770.00 | 198,440.00 | 360,020.00 | 253,024.00 | 295,431.66 | 70.28% |
| 26 | #9596 | Keys Fine Arts Auctioneers | Weekly Auction of Antiques, Collectables, Furniture etc. | April 07, 2026 | April 09, 2026 | 36 | 24.0 | 66.67% | GBP | 1.346 | 0.00 | 0.00 | 50.00 | 1,454.86 | 1,938.89 | 2909.73% |
| 27 | #342614 | Heritage Auctions | Tuesday Animation and Anime Art, Disneyana and Disneyland Select Auction | April 07, 2026 | April 09, 2026 | 116 | 116.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 23,273.00 | 23,273.00 | |
| 28 | #282614 | Heritage Auctions | Tuesday World Paper Money Select Auction | April 07, 2026 | April 09, 2026 | 152 | 152.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 75,728.14 | 75,728.14 | |
| 29 | #142614 | Heritage Auctions | Tuesday US Currency Select Auction | April 07, 2026 | April 09, 2026 | 361 | 358.0 | 99.17% | USD | 1.0 | 103,680.00 | 155,520.00 | 156,960.00 | 175,029.58 | 175,029.58 | 111.51% |
| 30 | #40726 | William H. Bunch Auctions and Appraisals | Eclectic Variety Auction | April 07, 2026 | April 09, 2026 | 46 | 33.0 | 71.74% | USD | 1.0 | 3,200.00 | 6,150.00 | 9,590.00 | 3,881.25 | 3,881.25 | 40.47% |
| 31 | #2734 | Swann Galleries | Graphic Design, Vintage Posters | April 07, 2026 | April 09, 2026 | 208 | 147.0 | 70.67% | USD | 1.0 | 210,900.00 | 307,250.00 | 440,400.00 | 298,818.00 | 298,818.00 | 67.85% |
| 32 | #40726 | Rago Arts and Auctions | Picasso: CURATED | April 07, 2026 | April 09, 2026 | 17 | 16.0 | 94.12% | USD | 1.0 | 133,200.00 | 201,400.00 | 206,400.00 | 181,368.00 | 181,368.00 | 87.87% |
| 33 | #62 | New England Book Auctions | Fine Books & Ephemera | April 07, 2026 | April 09, 2026 | 215 | 206.0 | 95.81% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 21,420.00 | 21,420.00 | |
| 34 | #412638 | Los Angeles Estate Auction | Hot Wheels Comic Book Collectibles | April 07, 2026 | April 09, 2026 | 172 | 164.0 | 95.35% | USD | 1.0 | 1,640.00 | 49,200.00 | 51,600.00 | 8,848.09 | 8,848.09 | 17.15% |
| 35 | #40726 | Thomson Roddick Auctioneers & Valuers | Home Furnishing and Interiors Auction to include Antiques and Modern Furniture. A Large Selection of Ceramics, Glass and Decorative Ware, Assorted Pocket and Wrist Watches, Jewellery | April 07, 2026 | April 09, 2026 | 29 | 24.0 | 82.76% | GBP | 1.346 | 0.00 | 0.00 | 0.00 | 663.40 | 884.14 | |
| 36 | #40626 | Antikvariat Bryggen AS | Selected series from Erik K. Bjerke's collection etc. Anders Hovden, Kristofer Janson, Rasmus Løland, Per Sivle etc. + a section of SammenSurium from the same collection Online Timed Auction | April 06, 2026 | April 08, 2026 | 184 | 156.0 | 84.78% | NOK | 0.103 | 0.00 | 0.00 | 0.00 | 628,875.00 | 65,284.04 | |
| 37 | #352614 | Heritage Auctions | Pulp Magazine Select Auction | April 05, 2026 | April 09, 2026 | 56 | 56.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 15,524.10 | 15,524.10 | |
| 38 | #122614 | Heritage Auctions | Sunday, Monday & Tuesday Comic Books Select Auction | April 05, 2026 | April 09, 2026 | 559 | 556.0 | 99.46% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 293,360.46 | 293,360.46 | |
| 39 | #162614 | Heritage Auctions | Sunday Movie Posters Select Auction | April 05, 2026 | April 09, 2026 | 336 | 336.0 | 100.00% | USD | 1.0 | 3,500.00 | 6,000.00 | 6,000.00 | 66,211.75 | 66,211.75 | 1103.53% |
| 40 | #152614 | Heritage Auctions | Sunday Sports Collectibles Select Auction | April 05, 2026 | April 09, 2026 | 332 | 315.0 | 94.88% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 158,621.74 | 158,621.74 | |
| 41 | #64193 | Heritage Auctions | Spring Hong Kong World Paper Money Showcase Auction | April 05, 2026 | April 09, 2026 | 348 | 348.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 180,202.00 | 180,202.00 | |
| 42 | #714040 | EV Stamps | Stamps & Postal History Auction | April 05, 2026 | April 09, 2026 | 13 | 10.0 | 76.92% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 391.00 | 391.00 | |
| 43 | #723991 | EV Stamps | Sports Card and Comic Auction | April 04, 2026 | April 09, 2026 | 94 | 93.0 | 98.94% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 29,677.62 | 29,677.62 | |
| 44 | #40426 | Trillium Antique Prints & Rare Books | Fine Art - Antique Engravings & Lithographs - Works on Paper | April 04, 2026 | April 09, 2026 | 150 | 138.0 | 92.00% | USD | 1.0 | 176,250.00 | 320,700.00 | 369,600.00 | 81,951.30 | 81,951.30 | 22.17% |
| 45 | #40355 | Heritage Auctions | Comic Cover Art Showcase Auction | April 04, 2026 | April 08, 2026 | 78 | 78.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 205,607.75 | 205,607.75 | |
| 46 | #40300 | Heritage Auctions | The Art of Tom and Jerry and the MGM Studios Animation Art Showcase Auction | April 04, 2026 | April 08, 2026 | 327 | 327.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 213,012.70 | 213,012.70 | |
| 47 | #411910 | Los Angeles Estate Auction | Pin-Up and Contemporary Fine Art Estate | April 04, 2026 | April 09, 2026 | 134 | 100.0 | 74.63% | USD | 1.0 | 9,270.00 | 41,800.00 | 81,600.00 | 4,739.64 | 4,739.64 | 5.81% |
| 48 | #173132 | Vermot de Pas | Sporlympique XIII | April 03, 2026 | April 09, 2026 | 188 | 101.0 | 53.72% | EUR | 1.17 | 14,690.00 | 21,080.00 | 35,260.00 | 22,620.00 | 26,304.65 | 64.15% |
| 49 | #50084 | Heritage Auctions | Spring Sports Card Catalog Auction | April 03, 2026 | April 08, 2026 | 2052 | 2038.0 | 99.32% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 13,775,000.72 | 13,775,000.72 | |
| 50 | #IT6467 | Artcurial | Urban Online | April 03, 2026 | April 09, 2026 | 103 | 78.0 | 75.73% | EUR | 1.17 | 54,430.00 | 79,850.00 | 115,400.00 | 86,848.00 | 101,404.09 | 75.26% |
| 51 | #860 | PBA Galleries | Fine Photography & Art, Fine Press, Fine Bindings | April 02, 2026 | April 04, 2026 | 372 | 269.0 | 72.31% | USD | 1.0 | 116,800.00 | 180,000.00 | 268,300.00 | 119,778.75 | 119,778.75 | 44.64% |
| 52 | #40226 | Hansons | The Derbyshire Spring Fine Art Auction to include: A single owner collection of works by John Hardman & Co. & George Collin (Derby County) Sporting Memorabilia | April 02, 2026 | April 04, 2026 | 83 | 43.0 | 51.81% | GBP | 1.346 | 8,940.00 | 12,180.00 | 36,080.00 | 12,896.63 | 17,060.60 | 35.74% |
| 53 | #7449 | Heritage Auctions | Movie Posters Signature® Auction | April 02, 2026 | April 08, 2026 | 417 | 380.0 | 91.13% | USD | 1.0 | 583,000.00 | 1,166,000.00 | 1,247,000.00 | 927,868.75 | 927,868.75 | 74.41% |
| 54 | #40126b | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | April 01, 2026 | April 09, 2026 | 22 | 18.0 | 81.82% | EUR | 1.17 | 2,515.00 | 3,500.00 | 5,450.00 | 2,239.95 | 2,615.38 | 41.10% |
| 55 | #40126 | Hansons | An Éminence Grise of the Arts: The Collection of Véra Russell (1911-1992) | April 01, 2026 | April 04, 2026 | 196 | 161.0 | 82.14% | GBP | 1.346 | 144,160.00 | 221,620.00 | 251,040.00 | 352,973.58 | 466,938.53 | 140.60% |
| 56 | #40126 | Rago Arts and Auctions | INVINCIBLE: Comics & Original Art | April 01, 2026 | April 04, 2026 | 67 | 66.0 | 98.51% | USD | 1.0 | 67,150.00 | 105,500.00 | 135,500.00 | 87,895.00 | 87,895.00 | 64.87% |
| 57 | #40126 | Ripley Auctions | TIMED Estate Art & Antiques Auction | April 01, 2026 | April 04, 2026 | 52 | 51.0 | 98.08% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 3,981.25 | 3,981.25 | |
| 58 | #40126 | Tooveys | Antiquarian and Collectors' Books | April 01, 2026 | April 04, 2026 | 209 | 187.0 | 89.47% | GBP | 1.346 | 21,560.00 | 33,790.00 | 37,410.00 | 42,200.00 | 55,825.11 | 112.80% |
| 59 | #14313 | Tennants Auctioneers | Toys & Models, Sporting & Fishing | April 01, 2026 | April 04, 2026 | 41 | 34.0 | 82.93% | GBP | 1.346 | 2,810.00 | 4,130.00 | 16,670.00 | 5,242.16 | 6,934.72 | 31.45% |
| 60 | #33026 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | March 30, 2026 | April 09, 2026 | 89 | 67.0 | 75.28% | EUR | 1.17 | 12,420.00 | 19,000.00 | 40,800.00 | 13,805.94 | 16,119.85 | 33.84% |
| 61 | #40126a | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | March 29, 2026 | April 09, 2026 | 148 | 130.0 | 87.84% | EUR | 1.17 | 23,910.00 | 30,775.00 | 35,475.00 | 14,156.92 | 16,529.68 | 39.91% |
| 62 | #32926a | Catawiki B. V. | Photography Books Auction | March 29, 2026 | April 09, 2026 | 28 | 11.0 | 39.29% | EUR | 1.17 | 3,225.00 | 3,775.00 | 37,250.00 | 3,445.49 | 4,022.96 | 9.25% |
| 63 | #32926c | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | March 29, 2026 | April 09, 2026 | 39 | 14.0 | 35.90% | EUR | 1.17 | 14,320.00 | 23,250.00 | 64,950.00 | 12,132.79 | 14,166.30 | 18.68% |
| 64 | #32926b | Catawiki B. V. | Autographs & Manuscripts Auction | March 29, 2026 | April 09, 2026 | 44 | 22.0 | 50.00% | EUR | 1.17 | 23,150.00 | 27,625.00 | 55,575.00 | 25,873.33 | 30,209.82 | 46.56% |
| 65 | #174500 | Tessier & Sarrou and Associates | Comic Strip | March 28, 2026 | April 09, 2026 | 213 | 179.0 | 84.04% | EUR | 1.17 | 437,540.00 | 587,040.00 | 627,410.00 | 609,210.00 | 711,316.13 | 97.10% |
| 66 | #32826 | Catawiki B. V. | Exclusiv Maps Auction | March 28, 2026 | April 09, 2026 | 14 | 11.0 | 78.57% | EUR | 1.17 | 4,910.00 | 7,900.00 | 11,600.00 | 4,862.49 | 5,677.45 | 41.92% |
| 67 | #32726 | Catawiki B. V. | Old and Rare Books Auction Pre-1700 | March 27, 2026 | April 09, 2026 | 70 | 28.0 | 40.00% | EUR | 1.17 | 33,600.00 | 59,700.00 | 177,600.00 | 31,904.30 | 37,251.58 | 17.96% |
| 68 | #32526b | Catawiki B. V. | Old and Rare Books Auction Pre-1700 | March 25, 2026 | April 09, 2026 | 31 | 29.0 | 93.55% | EUR | 1.17 | 7,765.00 | 9,825.00 | 10,275.00 | 6,070.21 | 7,087.62 | 59.08% |
| 69 | #32526a | Catawiki B. V. | Autographs and Manuscripts | March 25, 2026 | April 09, 2026 | 152 | 131.0 | 86.18% | EUR | 1.17 | 22,340.00 | 29,080.00 | 33,905.00 | 12,940.48 | 15,109.35 | 38.17% |
| 70 | #32426 | Catawiki B. V. | Old and Rare Books Auction Pre-1700 | March 24, 2026 | April 09, 2026 | 70 | 46.0 | 65.71% | EUR | 1.17 | 74,850.00 | 138,900.00 | 255,100.00 | 60,723.90 | 70,901.49 | 23.80% |
| 71 | #32326 | Catawiki B. V. | Old and Rare Books Auction Pre-1700 | March 23, 2026 | April 09, 2026 | 92 | 77.0 | 83.70% | EUR | 1.17 | 21,935.00 | 30,675.00 | 38,300.00 | 17,382.23 | 20,295.58 | 45.38% |
| 72 | #32126 | Catawiki B. V. | Old and Rare Books (pre-1700) | March 21, 2026 | April 09, 2026 | 78 | 78.0 | 100.00% | EUR | 1.17 | 13,225.00 | 16,870.00 | 16,870.00 | 5,049.97 | 5,896.39 | 29.93% |
| 73 | #32026b | Catawiki B. V. | Literature & Illustrated Books Auction | March 20, 2026 | April 09, 2026 | 21 | 12.0 | 57.14% | EUR | 1.17 | 6,450.00 | 7,475.00 | 18,495.00 | 5,442.37 | 6,354.54 | 29.43% |
| 74 | #32026a | Catawiki B. V. | French Literature & Illustrated | March 20, 2026 | April 09, 2026 | 39 | 14.0 | 35.90% | EUR | 1.17 | 9,100.00 | 11,425.00 | 56,125.00 | 6,976.00 | 8,145.21 | 12.43% |
| TOTAL VALUES | 14,258 | 12,553 | 88.04% | $23,083,989.82 |
-
Jeschke Jádi
Rare Book Auction 159
Saturday April 25Jeschke Jádi, Apr. 25: Lot 1153 Gerhard Mercator u. Jodocus Hondius. Atlas sive cosmographicae. Amsterdam, Hondius, 1606.Jeschke Jádi, Apr. 25: Lot 1378 Martin Höhlig, Collection of 100 photographs Berlin im Licht, 1928.Jeschke Jádi, Apr. 25: Lot 192. Fragment of a late medieval liturgical music manuscript. 14th centuryJeschke Jádi
Rare Book Auction 159
Saturday April 25Jeschke Jádi, Apr. 25: Lot 1394 Auguste Salzmann. Jérusalem. 40 salt paper prints. Paris, Baudry, 1856.Jeschke Jádi, Apr. 25: Lot 1143 Deluxe edition of Prince Waldemar of Prussia's travelogue about Sri Lanka, India and Nepal. Berlin, 1853.Jeschke Jádi, Apr. 25: Lot 1225. Koch-Gruenberg. Indianertypen (Indiantypesin the Amazon). Berlin 1906.Jeschke Jádi
Rare Book Auction 159
Saturday April 25Jeschke Jádi, Apr. 25: Lot 862. Cornelis Ploos van Amstel. Viro Amplissimo Nobilissimo. Amsterdam 1765.Jeschke Jádi, Apr. 25: Lot 549. Francisco de Goya. Los desastres de la guerra. 80 Etchings. Madrid, 1923.Jeschke Jádi, Apr. 25: Lot 1033. Rösel von Rosenhof. Natural History of Frogs. Nuremberg, 1815.Jeschke Jádi
Rare Book Auction 159
Saturday April 25Jeschke Jádi, Apr. 25: Lot 13 Pomponius Mela. Cosmographi. Venice, Renner 1478.Jeschke Jádi, Apr. 25: Lot 526 William Shakespeare. Hamlet. Cranach Press, 1928.Jeschke Jádi, Apr. 25: Lot 1022. Eugen Johann Christoph Esper. Butterflies Leipzig, 1829-1839. -
Gros & Delettrez, May 5: APRÈS de MANNEVILLETTE, Jean-Baptiste d’- Le Neptune Oriental.Gros & Delettrez, May 5: DELISLE, Guillaume – Atlas françois,1725.Gros & Delettrez, May 5: HONTER. SOPHOCLE - Recueil composite réunissant deux ouvrages.Gros & Delettrez, May 5: PHÉROTÉE DE LA CROIX, A. - Algemeene weereld-beschryving.Gros & Delettrez, May 5: LA PÉROUSE, Jean-François de Galaup de - Voyage autour du monde.Gros & Delettrez, May 5: BLAEU, Guillaume & Jean -Septième volume de la Géographie Blaviane.Gros & Delettrez, May 5: TATIKIAN, Boğos - Figures et costumes du Levant.Gros & Delettrez, May 5: GIRAULT DE PRANGEY, Joseph-Philibert -Monument arabes et moresques de Cordoue, Séville et Grenade.Gros & Delettrez, May 5: CHAMPOLLION le jeune. Monuments de l’Egypte et de la Nubie.Gros & Delettrez, May 5: CASSAS, Louis-François. - Voyage pittoresque de la Syrie, de la Phénicie, de la Palestine et de la Basse Egypte.Gros & Delettrez, May 5: SONNERAT, Pierre. Voyage aux Indes orientales et à la Chine.Gros & Delettrez, May 5: GARNIER, Francis. Voyage d'exploration en Indo-Chine.Gros & Delettrez, May 5: SUBERBIE, Alix (E. SMITH). Dessins et aquarelles de Madagascar.Gros & Delettrez, May 5: BYRON -Viage del comandante Byron.