Recent Reported Auction Results
| No | Sale Number | Auction House | Sale Name | Date of Auction | Archived Date | Total Lots | Lots Sold | % Lots Sold | CURR | Exch. Rate | Low Est. Lots Sold | High Est. Lots Sold | High Est. All Lots | Total Sales | Total Sales In $ | % Total Sales / High Est. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #143c | Kiefer Buch und Kunstauktionen | Book and Art Auction - Day 3 | May 08, 2026 | May 08, 2026 | 1232 | 504.0 | 40.91% | EUR | 1.167 | 409,900.00 | 612,070.00 | 1,184,950.00 | 532,200.00 | 624,933.11 | 44.91% |
| 2 | #50726 | Thomson Roddick Auctioneers & Valuers | Home Furnishing and Interiors Auction to include Antiques and Modern Furniture. A Large Selection of Ceramics, Glass and Decorative Ware, Assorted Pocket and Wrist Watches, Jewellery | May 07, 2026 | May 08, 2026 | 26 | 20.0 | 76.92% | GBP | 1.345 | 230.00 | 450.00 | 600.00 | 435.24 | 591.28 | 72.54% |
| 3 | #143b | Kiefer Buch und Kunstauktionen | Book and Art Auction - Day 2 | May 07, 2026 | May 08, 2026 | 1032 | 523.0 | 50.68% | EUR | 1.167 | 132,840.00 | 198,960.00 | 427,785.00 | 261,062.50 | 306,551.16 | 61.03% |
| 4 | #43226 | Heritage Auctions | The Complete Pokédex Trading Card Games Showcase Auction | May 07, 2026 | May 08, 2026 | 156 | 156.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 607,399.25 | 607,399.25 | |
| 5 | #41200 | Heritage Auctions | The Duel Diagnosis Collection Urban Art Showcase Auction | May 07, 2026 | May 08, 2026 | 40 | 40.0 | 100.00% | USD | 1.0 | 16,000.00 | 24,000.00 | 24,000.00 | 2,748.00 | 2,748.00 | 11.45% |
| 6 | #50726 | Forum Auctions | Online: Books and Works on Paper | May 07, 2026 | May 08, 2026 | 318 | 290.0 | 91.19% | GBP | 1.345 | 70,500.00 | 99,700.00 | 111,900.00 | 132,626.10 | 180,173.63 | 118.52% |
| 7 | #50726 | Eldreds | Modern Art + Design | May 07, 2026 | May 08, 2026 | 36 | 21.0 | 58.33% | USD | 1.0 | 9,650.00 | 15,200.00 | 25,450.00 | 24,512.00 | 24,512.00 | 96.31% |
| 8 | #2739 | Swann Galleries | Important Signed Photographs from a California Family Collection | May 07, 2026 | May 08, 2026 | 126 | 111.0 | 88.10% | USD | 1.0 | 606,600.00 | 908,300.00 | 1,002,300.00 | 857,309.00 | 857,309.00 | 85.53% |
| 9 | #109117 | Canada Book Auctions Limited | A Signature Auction - Prestige Downsizing | May 07, 2026 | May 08, 2026 | 16 | 16.0 | 100.00% | CAD | 0.726 | 29,400.00 | 42,000.00 | 42,000.00 | 21,400.00 | 15,684.64 | 50.95% |
| 10 | #50726 | Leland Little Auctions | May Estate Auction | May 07, 2026 | May 08, 2026 | 33 | 33.0 | 100.00% | USD | 1.0 | 1,650.00 | 825,000.00 | 825,000.00 | 12,150.00 | 12,150.00 | 1.47% |
| 11 | #50726 | Neal Auction Company | UNRESERVED @Neal Online Auction | May 07, 2026 | May 08, 2026 | 49 | 49.0 | 100.00% | USD | 1.0 | 9,370.00 | 14,760.00 | 14,760.00 | 22,899.50 | 22,899.50 | 155.15% |
| 12 | #50726 | New England Auctions | Historical, Medical Antiques, Medals & Books | May 07, 2026 | May 08, 2026 | 99 | 97.0 | 97.98% | USD | 1.0 | 32,550.00 | 56,950.00 | 57,550.00 | 58,720.75 | 58,720.75 | 102.03% |
| 13 | #22672 | Potter and Potter Auctions | Advertising, Antiques & Coin-Op | May 07, 2026 | May 08, 2026 | 148 | 139.0 | 93.92% | USD | 1.0 | 26,460.00 | 44,435.00 | 46,985.00 | 53,652.00 | 53,652.00 | 114.19% |
| 14 | #50726 | Stair Auctioneers and Appraisers | Thursday Morning at STAIR | May 07, 2026 | May 08, 2026 | 22 | 19.0 | 86.36% | USD | 1.0 | 8,600.00 | 14,000.00 | 15,900.00 | 11,764.00 | 11,764.00 | 73.99% |
| 15 | #175362 | Rossini | Modern and Contemporary Art | May 07, 2026 | May 08, 2026 | 616 | 249.0 | 40.42% | USD | 1.0 | 12,516.00 | 23,415.00 | 97,955.00 | 24,000.36 | 24,000.37 | 24.50% |
| 16 | #3051 | PBA Galleries | PBA Comics: The DC Universe Collection Part 7: Plop (the Everything Else Sale) | May 07, 2026 | May 08, 2026 | 233 | 230.0 | 98.71% | USD | 1.0 | 55,200.00 | 84,550.00 | 86,300.00 | 96,462.50 | 96,462.50 | 111.78% |
| 17 | #332618 | Heritage Auctions | Wednesday Trading Card Games Select Auction | May 06, 2026 | May 07, 2026 | 153 | 153.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 91,889.00 | 91,889.00 | |
| 18 | #50626 | University Archives | Rare Autographs, Manuscripts & Books | May 06, 2026 | May 07, 2026 | 430 | 425.0 | 98.84% | USD | 1.0 | 921,700.00 | 0.00 | 0.00 | 1,065,742.30 | 1,065,742.30 | |
| 19 | #32162 | Bonhams | Printing and Process The David Godine Collection Part II | May 06, 2026 | May 07, 2026 | 92 | 61.0 | 66.30% | USD | 1.0 | 77,700.00 | 119,300.00 | 169,100.00 | 139,776.00 | 139,776.00 | 82.66% |
| 20 | #31776 | Bonhams | Prints, Illustrated Books and Multiples | May 06, 2026 | May 07, 2026 | 162 | 125.0 | 77.16% | USD | 1.0 | 99,280.00 | 144,720.00 | 186,170.00 | 156,659.20 | 156,659.20 | 84.15% |
| 21 | #178805 | Gros & Delettrez | Photography: Collection from the Photographic Printer Blanquart-Evrart and various. | May 06, 2026 | May 07, 2026 | 97 | 61.0 | 62.89% | EUR | 1.167 | 31,320.00 | 48,490.00 | 93,750.00 | 124,553.00 | 146,400.34 | 132.86% |
| 22 | #100196 | Hake's Auctions | Comic Books And Pop Culture | May 06, 2026 | May 07, 2026 | 360 | 360.0 | 100.00% | USD | 1.0 | 55,700.00 | 109,950.00 | 109,950.00 | 55,567.00 | 55,567.00 | 50.54% |
| 23 | #143a | Kiefer Buch und Kunstauktionen | Book and Art Auction - Day 1 | May 06, 2026 | May 07, 2026 | 1479 | 970.0 | 65.58% | EUR | 1.167 | 175,900.00 | 262,890.00 | 485,545.00 | 291,333.75 | 342,435.71 | 60.00% |
| 24 | #50626 | New England Auctions | May Americana | May 06, 2026 | May 07, 2026 | 40 | 40.0 | 100.00% | USD | 1.0 | 14,800.00 | 25,000.00 | 25,000.00 | 23,383.50 | 23,383.50 | 93.53% |
| 25 | #50626 | Rago Arts and Auctions | A Ménage with George Platt Lynes | May 06, 2026 | May 07, 2026 | 146 | 144.0 | 98.63% | USD | 1.0 | 146,000.00 | 220,600.00 | 222,900.00 | 450,948.00 | 450,948.00 | 202.31% |
| 26 | #50626b | Rago Arts and Auctions | Comics & Comic Art: Online Edition | May 06, 2026 | May 08, 2026 | 279 | 264.0 | 94.62% | USD | 1.0 | 42,200.00 | 74,100.00 | 78,800.00 | 61,500.00 | 61,500.00 | 78.05% |
| 27 | #50626 | Sandwich Auction House | May Discovery: Sandwich | May 06, 2026 | May 08, 2026 | 59 | 32.0 | 54.24% | USD | 1.0 | 7,400.00 | 12,150.00 | 23,125.00 | 7,000.50 | 7,000.50 | 30.27% |
| 28 | #50626 | Santa Fe Art Auction | Art of the West: Day Two | May 06, 2026 | May 08, 2026 | 51 | 46.0 | 90.20% | USD | 1.0 | 62,900.00 | 108,100.00 | 116,700.00 | 125,778.00 | 125,778.00 | 107.78% |
| 29 | #14318 | Tennants Auctioneers | Coins & Banknotes | May 06, 2026 | May 08, 2026 | 16 | 16.0 | 100.00% | GBP | 1.345 | 5,920.00 | 9,570.00 | 9,570.00 | 11,244.24 | 15,294.09 | 117.49% |
| 30 | #322618 | Heritage Auctions | Wednesday Comic Art and Animation Select Auction | May 06, 2026 | May 07, 2026 | 376 | 374.0 | 99.47% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 191,974.25 | 191,974.25 | |
| 31 | #382 | Bertolami Fine Art | Numismatic Literature | May 05, 2026 | May 07, 2026 | 441 | 9.0 | 2.04% | EUR | 1.167 | 0.00 | 0.00 | 0.00 | 1,005.00 | 1,181.29 | |
| 32 | #342618 | Heritage Auctions | Tuesday Animation and Anime Art, Disneyana and Disneyland Select Auction | May 05, 2026 | May 06, 2026 | 100 | 98.0 | 98.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 30,821.00 | 30,821.00 | |
| 33 | #178607 | Gros & Delettrez | End of the Samuelian Library and Various | May 05, 2026 | May 07, 2026 | 300 | 211.0 | 70.33% | EUR | 1.167 | 136,480.00 | 173,410.00 | 232,370.00 | 358,748.00 | 419,985.93 | 154.39% |
| 34 | #50526 | Thomson Roddick Auctioneers & Valuers | Home Furnishings and Interiors | May 05, 2026 | May 07, 2026 | 20 | 17.0 | 85.00% | GBP | 1.345 | 0.00 | 0.00 | 0.00 | 555.52 | 753.23 | |
| 35 | #179009 | Vermot de Pas | History and Regions of France | May 05, 2026 | May 07, 2026 | 650 | 63.0 | 9.69% | EUR | 1.167 | 8,990.00 | 12,230.00 | 114,842.00 | 12,256.00 | 14,348.03 | 10.67% |
| 36 | #50526 | Rago Arts and Auctions | Photographs | May 05, 2026 | May 07, 2026 | 141 | 124.0 | 87.94% | USD | 1.0 | 229,000.00 | 345,600.00 | 394,200.00 | 293,550.00 | 293,550.00 | 74.47% |
| 37 | #64 | New England Book Auctions | Fine Books & Ephemera | May 05, 2026 | May 07, 2026 | 212 | 205.0 | 96.70% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 29,430.00 | 29,430.00 | |
| 38 | #179527 | Mirabaud-Mercier Auctioneers | Original Filming Items - Second Chance | May 05, 2026 | May 07, 2026 | 28 | 1.0 | 3.57% | EUR | 1.167 | 2,500.00 | 5,000.00 | 27,040.00 | 2,890.50 | 3,383.91 | 10.69% |
| 39 | #50526 | Keys Fine Arts Auctioneers | Weekly Antiques, Collectables & Effects | May 05, 2026 | May 07, 2026 | 132 | 88.0 | 66.67% | GBP | 1.345 | 0.00 | 0.00 | 0.00 | 1,997.12 | 2,707.99 | |
| 40 | #416238 | Los Angeles Estate Auction | Comic Books Animation Cels and Disney Art | May 05, 2026 | May 07, 2026 | 263 | 217.0 | 82.51% | USD | 1.0 | 12,465.00 | 75,700.00 | 90,200.00 | 20,495.26 | 20,495.26 | 22.72% |
| 41 | #32552 | Bonhams | Haute Couture & Vintage | May 05, 2026 | May 07, 2026 | 15 | 7.0 | 46.67% | USD | 1.0 | 3,300.00 | 5,200.00 | 10,700.00 | 3,968.00 | 3,968.00 | 37.08% |
| 42 | #32009 | Bonhams | Important Australian Art | May 05, 2026 | May 07, 2026 | 4 | 2.0 | 50.00% | USD | 1.0 | 43,500.00 | 64,500.00 | 96,500.00 | 58,425.00 | 58,425.00 | 60.54% |
| 43 | #32163 | Bonhams | Printing and Process The David Godine Collection Part I | May 05, 2026 | May 07, 2026 | 125 | 95.0 | 76.00% | USD | 1.0 | 478,500.00 | 738,500.00 | 948,000.00 | 810,472.00 | 810,472.00 | 85.49% |
| 44 | #823b | Soler Y Llach | Spain, Postal and Foreign Departments -Part II | May 05, 2026 | May 07, 2026 | 592 | 303.0 | 51.18% | EUR | 1.167 | 0.00 | 0.00 | 0.00 | 115,268.04 | 134,944.42 | |
| 45 | #142618 | Heritage Auctions | Tuesday US Currency Select Auction | May 05, 2026 | May 06, 2026 | 462 | 459.0 | 99.35% | USD | 1.0 | 125,980.00 | 188,970.00 | 190,950.00 | 195,087.86 | 195,087.86 | 102.17% |
| 46 | #282618 | Heritage Auctions | Tuesday World Paper Money Select Auction | May 05, 2026 | May 06, 2026 | 164 | 164.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 94,627.60 | 94,627.60 | |
| 47 | #7456 | Heritage Auctions | Star Wars Day Hollywood/Entertainment Signature® Auction | May 04, 2026 | May 06, 2026 | 92 | 90.0 | 97.83% | USD | 1.0 | 299,600.00 | 458,400.00 | 465,600.00 | 651,626.25 | 651,626.25 | 139.95% |
| 48 | #A1282 | Sworders | Books, Manuscripts and Maps | May 04, 2026 | May 07, 2026 | 285 | 189.0 | 66.32% | GBP | 1.345 | 46,150.00 | 75,800.00 | 106,800.00 | 89,125.00 | 120,843.74 | 83.45% |
| 49 | #823a | Soler Y Llach | Spain, Postal and Foreign Departments -Part I | May 04, 2026 | May 07, 2026 | 319 | 198.0 | 62.07% | EUR | 1.167 | 0.00 | 0.00 | 0.00 | 59,616.52 | 69,793.15 | |
| 50 | #7486 | Heritage Auctions | Star Wars Day Trading Cards, Action Figures & Toys Signature® Extended Bidding Auction | May 04, 2026 | May 08, 2026 | 376 | 376.0 | 100.00% | USD | 1.0 | 386,440.00 | 744,160.00 | 744,160.00 | 2,028,053.75 | 2,028,053.75 | 272.53% |
| 51 | #122618 | Heritage Auctions | Sunday, Monday & Tuesday Comic Books Select Auction | May 03, 2026 | May 06, 2026 | 811 | 811.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 391,338.96 | 391,338.96 | |
| 52 | #F795 | Bukowskis | Prints & Multiples – Spring | May 03, 2026 | May 07, 2026 | 81 | 56.0 | 69.14% | SEK | 0.108 | 628,500.00 | 628,500.00 | 909,790.95 | 830,740.00 | 89,836.32 | 91.31% |
| 53 | #50326 | Grogan and Company | Fine Art | May 03, 2026 | May 07, 2026 | 38 | 37.0 | 97.37% | USD | 1.0 | 181,400.00 | 289,800.00 | 291,000.00 | 377,715.00 | 377,715.00 | 129.80% |
| 54 | #50326b | Grogan and Company | A Modern Collection of Works on Paper | May 03, 2026 | May 07, 2026 | 91 | 90.0 | 98.90% | USD | 1.0 | 58,900.00 | 99,900.00 | 101,100.00 | 133,468.75 | 133,468.75 | 132.02% |
| 55 | #352618 | Heritage Auctions | Pulp Magazine Select Auction | May 03, 2026 | May 06, 2026 | 59 | 59.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 15,786.30 | 15,786.30 | |
| 56 | #152618 | Heritage Auctions | Sunday Sports Collectibles Select Auction | May 03, 2026 | May 06, 2026 | 347 | 342.0 | 98.56% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 174,756.36 | 174,756.36 | |
| 57 | #731293 | EV Stamps | Stamps & Postal History Auction | May 03, 2026 | May 07, 2026 | 56 | 56.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 3,452.98 | 3,452.97 | |
| 58 | #162618 | Heritage Auctions | Sunday Movie Posters Select Auction | May 03, 2026 | May 06, 2026 | 363 | 362.0 | 99.72% | USD | 1.0 | 160.00 | 240.00 | 240.00 | 41,888.50 | 41,888.50 | 17453.54% |
| 59 | #50226 | Trillium Antique Prints & Rare Books | Fine Art - Antique Engravings & Lithographs - Works on Paper | May 02, 2026 | May 06, 2026 | 151 | 138.0 | 91.39% | USD | 1.0 | 147,050.00 | 278,600.00 | 304,100.00 | 92,918.80 | 92,918.80 | 30.56% |
| 60 | #50226 | Nadeau's Auction Gallery | 2026 Antique & Custom Furnishings, Fine Art, & Decor | May 02, 2026 | May 07, 2026 | 49 | 44.0 | 89.80% | USD | 1.0 | 7,350.00 | 15,300.00 | 16,650.00 | 18,447.00 | 18,447.00 | 110.79% |
| 61 | #1332 | Morton Subastas | Saturday Sale | May 02, 2026 | May 07, 2026 | 63 | 37.0 | 58.73% | MXN | 0.057 | 118,000.00 | 193,500.00 | 374,500.00 | 197,250.00 | 11,352.14 | 52.67% |
| 62 | #731290 | EV Stamps | Sports Card Auction | May 02, 2026 | May 07, 2026 | 129 | 117.0 | 90.70% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 5,338.29 | 5,338.29 | |
| 63 | #731288 | EV Stamps | Coin and Paper Money Auction | May 02, 2026 | May 07, 2026 | 32 | 32.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 1,955.00 | 1,955.00 | |
| 64 | #50126a | Catawiki B. V. | Literature & Illustrated Books Auction | May 01, 2026 | May 07, 2026 | 30 | 12.0 | 40.00% | EUR | 1.167 | 10,970.00 | 13,100.00 | 35,705.00 | 7,260.49 | 8,534.03 | 20.33% |
| 65 | #50126b | Catawiki B. V. | French Literature & Illustrated | May 01, 2026 | May 07, 2026 | 25 | 11.0 | 44.00% | EUR | 1.167 | 9,750.00 | 13,300.00 | 81,600.00 | 11,409.03 | 13,410.26 | 13.98% |
| 66 | #50126 | Nye & Company Auctioneers | Chic & Antique Auction: Including Property from the Collection of William and Meryl Russell, New Jersey, Session III | May 01, 2026 | May 07, 2026 | 21 | 19.0 | 90.48% | USD | 1.0 | 7,100.00 | 11,100.00 | 12,100.00 | 16,471.00 | 16,471.00 | 136.12% |
| 67 | #50126 | Leland Little Auctions | Prints & Photographs Auction | May 01, 2026 | May 07, 2026 | 84 | 84.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 109,560.00 | 109,560.00 | |
| 68 | #A182 | Sydney Rare Book Auctions | Science, Mining, Natural History, Exploration, Art books and First editions | May 01, 2026 | May 07, 2026 | 333 | 220.0 | 66.07% | AUD | 0.702 | 52,490.00 | 72,760.00 | 152,380.00 | 30,765.75 | 22,179.06 | 20.19% |
| 69 | #43026 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | April 30, 2026 | May 07, 2026 | 79 | 48.0 | 60.76% | EUR | 1.167 | 64,450.00 | 113,200.00 | 200,200.00 | 51,955.94 | 61,069.31 | 25.95% |
| 70 | #1377 | Robert Siegel Galleries | Worldwide Stamps and Postal History | April 29, 2026 | May 07, 2026 | 926 | 883.0 | 95.36% | USD | 1.0 | 1,067,300.00 | 1,493,450.00 | 1,602,250.00 | 2,104,494.60 | 2,104,494.60 | 131.35% |
| 71 | #42926b | Catawiki B. V. | Autographs & Manuscripts Auction | April 29, 2026 | May 07, 2026 | 117 | 110.0 | 94.02% | EUR | 1.167 | 21,045.00 | 26,760.00 | 28,230.00 | 14,706.28 | 17,285.84 | 52.09% |
| 72 | #42926a | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | April 29, 2026 | May 07, 2026 | 36 | 28.0 | 77.78% | EUR | 1.167 | 3,750.00 | 5,350.00 | 10,820.00 | 2,818.74 | 3,313.17 | 26.05% |
| 73 | #42926 | Fonsie Mealy Auctioneers | Chatsworth Summer Fine Art Sale | April 29, 2026 | May 06, 2026 | 66 | 62.0 | 93.94% | EUR | 1.167 | 12,675.00 | 17,270.00 | 20,810.00 | 15,256.25 | 17,860.47 | 73.31% |
| 74 | #381 | Bertolami Fine Art | Old Master & Modern Prints and Drawings | April 29, 2026 | May 07, 2026 | 273 | 143.0 | 52.38% | EUR | 1.167 | 88,180.00 | 160,700.00 | 237,650.00 | 108,212.50 | 126,684.29 | 45.53% |
| 75 | #3601 | Heritage Auctions | CSNS U.S. Currency Signature® Auction | April 28, 2026 | May 06, 2026 | 1570 | 1521.0 | 96.88% | USD | 1.0 | 5,739,080.00 | 8,608,620.00 | 8,848,140.00 | 7,691,793.38 | 7,691,793.38 | 86.93% |
| 76 | #42726 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | April 27, 2026 | May 07, 2026 | 214 | 172.0 | 80.37% | EUR | 1.167 | 57,390.00 | 98,600.00 | 152,445.00 | 47,394.29 | 55,707.57 | 31.09% |
| 77 | #42626d | Catawiki B. V. | Exclusive Historical Memorabilia Auction | April 26, 2026 | May 07, 2026 | 23 | 15.0 | 65.22% | EUR | 1.167 | 13,875.00 | 16,575.00 | 30,075.00 | 13,812.48 | 16,235.27 | 45.93% |
| 78 | #42626f | Catawiki B. V. | Art Books Auction | April 26, 2026 | May 07, 2026 | 55 | 26.0 | 47.27% | EUR | 1.167 | 33,850.00 | 39,950.00 | 160,850.00 | 17,208.92 | 20,227.48 | 10.70% |
| 79 | #42626a | Catawiki B. V. | Science & Nature Books Auction | April 26, 2026 | May 07, 2026 | 25 | 10.0 | 40.00% | EUR | 1.167 | 9,600.00 | 11,200.00 | 34,350.00 | 4,933.34 | 5,798.67 | 14.36% |
| 80 | #42626b | Catawiki B. V. | Photography Books Auction | April 26, 2026 | May 07, 2026 | 38 | 12.0 | 31.58% | EUR | 1.167 | 6,785.00 | 7,950.00 | 21,230.00 | 6,029.88 | 7,087.54 | 28.40% |
| 81 | #42626e | Catawiki B. V. | Autographs & Manuscripts Auction | April 26, 2026 | May 07, 2026 | 37 | 30.0 | 81.08% | EUR | 1.167 | 7,920.00 | 9,675.00 | 13,325.00 | 5,452.18 | 6,408.54 | 40.92% |
| 82 | #42626c | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | April 26, 2026 | May 07, 2026 | 45 | 0.0 | 0.00% | EUR | 1.167 | 0.00 | 0.00 | 112,300.00 | 0.00 | 0.00 | 0.00% |
| 83 | #42526c | Catawiki B. V. | Photography Books Auction | April 25, 2026 | May 07, 2026 | 91 | 38.0 | 41.76% | EUR | 1.167 | 12,850.00 | 15,275.00 | 43,920.00 | 8,708.01 | 10,235.49 | 19.83% |
| 84 | #42526e | Catawiki B. V. | Autographs & Manuscripts Auction | April 25, 2026 | May 07, 2026 | 25 | 22.0 | 88.00% | EUR | 1.167 | 7,440.00 | 8,805.00 | 15,855.00 | 5,913.25 | 6,950.47 | 37.30% |
| 85 | #42526d | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | April 25, 2026 | May 07, 2026 | 63 | 62.0 | 98.41% | EUR | 1.167 | 4,025.00 | 5,400.00 | 5,400.00 | 5,453.27 | 6,409.80 | 100.99% |
| 86 | #42526b | Catawiki B. V. | Exclusive Maps Auction | April 25, 2026 | May 07, 2026 | 36 | 25.0 | 69.44% | EUR | 1.167 | 15,150.00 | 28,650.00 | 40,200.00 | 20,704.55 | 24,336.25 | 51.50% |
| 87 | #42526a | Catawiki B. V. | Historical Photography Auction | April 25, 2026 | May 07, 2026 | 80 | 29.0 | 36.25% | EUR | 1.167 | 6,395.00 | 7,985.00 | 35,260.00 | 3,440.04 | 4,043.43 | 9.76% |
| 88 | #20306 | Vogt Auction | Fall Decorator Auction | October 25, 2025 | May 02, 2026 | 16 | 16.0 | 100.00% | USD | 1.0 | 11,800.00 | 20,500.00 | 20,500.00 | 10,225.00 | 10,225.00 | 49.88% |
| 89 | #2470B | Bogota Auction | Books, Documents and Old Engravings | August 30, 2024 | May 02, 2026 | 318 | 285.0 | 89.62% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 91,836,000.00 | 91,836,000.00 | |
| 90 | #61523 | Bogota Auction | Art Books and other "Coffee Table Books" | June 15, 2023 | May 02, 2026 | 275 | 266.0 | 96.73% | COP | 0.0 | 0.00 | 0.00 | 0.00 | 28,308,000.00 | 7,813.02 | |
| 91 | #22323 | Bogota Auction | Prints and Multiples | February 23, 2023 | May 02, 2026 | 117 | 114.0 | 97.44% | COP | 0.0 | 153,700,000.00 | 286,700,000.00 | 295,700,000.00 | 523,680,000.00 | 144,535.68 | 177.10% |
| 92 | #82522 | Bogota Auction | Engravings and Multiples | August 25, 2022 | May 02, 2026 | 88 | 83.0 | 94.32% | COP | 0.0 | 136,950,000.00 | 347,250,000.00 | 355,750,000.00 | 257,400,000.00 | 71,042.40 | 72.35% |
| TOTAL VALUES | 20,019 | 15,011 | 74.98% | $114,542,363.90 |
-
Sotheby’s
Shelf Life: Books, Manuscripts and Works on Paper from the Library of Stanley J. Seeger and Christopher Cone
25 June – July 7Sotheby’s, July 7: Ludwig van Beethoven. Autograph sketches for the overture "Die Weihe des Hauses", op.124, [1822], UNPUBLISHED. £150,000 to £200,000.Sotheby’s, July 7: Jane Austen. Pride and Prejudice, 1813, first edition, 3 volumes, contemporary half calf. £50,000 to £70,000.Sotheby’s, July 7: Walt Whitman. Leaves of Grass, Brooklyn, 1855, first edition, first issue, original green cloth, the Doheny copy. £50,000 to £70,000.Sotheby’s, July 7: Binding—Sangorski & Sutcliffe—Omar Khayyam. Rubaiyat, London, 1872, third edition, in a magnificent jewelled Peacock binding. £15,000 to £20,000.Sotheby’s, July 7: George Eliot. Middlemarch, Edinburgh and London, 1871, first edition in the original parts. £20,000 to £30,000. -
Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Hassall (Joan) A large collection of over 300 original woodblocks of engravings for various books, v.d., with Hassall's engraver's glass water-globe (Qty) - Est. £10,000-15,000Forum, July 9: Eragny Press.- [Bradley (Katherine Harris) & Edith Emma Cooper], "Michael Field." Whym Chow, Flame of Love, one of only 27 copies, inscribed by Bradley, the rarest book from the press, 1914. - Est. £3,000-4,000Forum, July 9: [Moore (Thomas Sturge)] [Wood Engravings], 71 wood-engravings printed by David Chambers from the original blocks, the only set on Japanese Hosho paper, from an edition of 5 sets, [1970]. - Est. £3,000-4,000Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: La Fontaine (Jean de) Contes et Nouvelles en vers, 2 vol., engraved plates after Eisen, fine early 19th century blue morocco, gilt, by Bradel l'ainé, Amsterdam [Paris], 1762. - Est. £2,000-3,000Forum, July 9: Erotica.- Prostitution.- Pretty Women of Paris (The); Their Names and Addresses, Qualities and Faults..., [Paris], privately printed at the Press of the Prefecture de Police, 1883. - Est. £3,000-4,000Forum, July 9: Vale Press.- Ricketts (Charles) & Lucien Pissarro. De la Typographie et de l'Harmonie de la Page Imprimée…, [one of 216 copies], bound in dark blue morocco tooled in gilt, by Sarah T.Prideaux, 1898. - Est. £1,000-1,500Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Martin (John) Illustrations of the Bible, complete set of 20 mezzotints, good impressions, rarely found in early states, [c.1831-1835]. - Est. £1,000-1,500Forum, July 9: Golden Cockerel Press.- Four Gospels of the Lord Jesus Christ (The), one of 500 copies, Mary Gill's copy, Waltham St. Lawrence, 1931 with a signed proof of engraving on japon numbered 10/10 (2) - Est. £5,000-7,000Forum, July 9: Boccaccio (Giovanni) The Decameron, 3 vol., vol.1 extra-illustrated by John Buckland Wright with c.150 erotic original drawings in pen & ink and pencil, 1886 [extra-illustrated c.1940]. - Est. £10,000-15,000Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Cox (Morris) Collection of Gogmagog Press Books, 35 vol., rare complete collection of printed books issued by the press, limited editions, most signed by Cox, 1957-83. - Est. £10,000-15,000Forum, July 9: Wynkyn de Worde.- [Terentius Afer (Publius)] [Comedie...], [Paris, Josse Badius: sold in London by Wynkyn de Worde, & others], [15 July 1504]. - Est. £4,000-6,000Forum, July 9: Mosley (James) Ornamented Types. Twenty-Three Alphabets from the Foundry of Louis John Pouchée, 2 vol., one of 10 copies for presentation, from an edition of 210, 1992-93. - Est. £1,000-2,000 -
