Recent Reported Auction Results
| No | Sale Number | Auction House | Sale Name | Date of Auction | Archived Date | Total Lots | Lots Sold | % Lots Sold | CURR | Exch. Rate | Low Est. Lots Sold | High Est. Lots Sold | High Est. All Lots | Total Sales | Total Sales In $ | % Total Sales / High Est. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #43246 | Heritage Auctions | GEM MINT Trading Card Games Showcase Auction | May 14, 2026 | May 15, 2026 | 234 | 234.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 858,678.75 | 858,678.75 | |
| 2 | #51426 | Thomson Roddick Auctioneers & Valuers | Homes & Interiors Auction | May 14, 2026 | May 15, 2026 | 28 | 23.0 | 82.14% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 803.52 | 803.52 | |
| 3 | #N12128 | Sothebys | The Now & Contemporary Evening Auction | May 14, 2026 | May 15, 2026 | 1 | 1.0 | 100.00% | USD | 1.0 | 500,000.00 | 700,000.00 | 700,000.00 | 1,984,000.00 | 1,984,000.00 | 283.43% |
| 4 | #9054 | Robert Siegel Galleries | The Magnolia Collection: India Postal History, Part 7 | May 14, 2026 | May 15, 2026 | 138 | 137.0 | 99.28% | USD | 1.0 | 42,650.00 | 58,600.00 | 59,350.00 | 152,497.30 | 152,497.30 | 256.95% |
| 5 | #51426 | Rago Arts and Auctions | Post War & Contemporary Ary | May 14, 2026 | May 15, 2026 | 14 | 9.0 | 64.29% | USD | 1.0 | 80,000.00 | 124,000.00 | 484,000.00 | 90,624.00 | 90,624.00 | 18.72% |
| 6 | #863 | PBA Galleries | Americana - World History - Maps & Views | May 14, 2026 | May 15, 2026 | 352 | 203.0 | 57.67% | USD | 1.0 | 129,000.00 | 201,000.00 | 330,400.00 | 144,912.50 | 144,912.50 | 43.86% |
| 7 | #22200 | Potter and Potter Auctions | Fine Books and Manuscripts | May 14, 2026 | May 15, 2026 | 497 | 405.0 | 81.49% | USD | 1.0 | 266,900.00 | 464,800.00 | 575,450.00 | 321,558.00 | 321,558.00 | 55.88% |
| 8 | #1426 | Pandolfini | Books, Manuscripts and Autographs | May 14, 2026 | May 15, 2026 | 337 | 337.0 | 100.00% | EUR | 1.167 | 544,100.00 | 802,400.00 | 802,400.00 | 819,300.20 | 956,202.58 | 102.11% |
| 9 | #6501 | Freeman's | Hindman | The Library of Stephen J. Farber | May 14, 2026 | May 15, 2026 | 274 | 274.0 | 100.00% | USD | 1.0 | 413,500.00 | 610,600.00 | 610,600.00 | 1,052,544.00 | 1,052,544.00 | 172.38% |
| 10 | #51426 | Chiswick Auctions | Asian Art | May 14, 2026 | May 15, 2026 | 26 | 17.0 | 65.38% | GBP | 1.345 | 16,180.00 | 24,520.00 | 38,170.00 | 19,299.52 | 25,916.30 | 50.56% |
| 11 | #51426 | Clars Auction Gallery | The Estate of Senator Dianne Feinstein | May 14, 2026 | May 15, 2026 | 4 | 4.0 | 100.00% | USD | 1.0 | 500.00 | 850.00 | 850.00 | 1,342.75 | 1,342.75 | 157.97% |
| 12 | #47180 | Heritage Auctions | Science Fiction Pulp Magazines From The Dr. Richard Meli Showcase Auction | May 14, 2026 | May 15, 2026 | 196 | 195.0 | 99.49% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 169,218.74 | 169,218.74 | |
| 13 | #322619 | Heritage Auctions | Wednesday Comic Art and Animation Select Auction | May 13, 2026 | May 14, 2026 | 373 | 373.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 226,775.75 | 226,775.75 | |
| 14 | #14236 | Heritage Auctions | Depth of Field: Photographs Showcase Auction | May 13, 2026 | May 14, 2026 | 109 | 103.0 | 94.50% | USD | 1.0 | 62,100.00 | 93,100.00 | 102,800.00 | 60,204.00 | 60,204.00 | 58.56% |
| 15 | #6336 | Heritage Auctions | The David Aronovitz Collection of Important Science Fiction and Fantasy, Part I Rare Books Signature® Auction | May 13, 2026 | May 14, 2026 | 268 | 252.0 | 94.03% | USD | 1.0 | 2,137,360.00 | 3,206,040.00 | 3,376,440.00 | 3,346,751.25 | 3,346,751.25 | 99.12% |
| 16 | #51326 | Litchfield County Auctions | Fine Arts, Antiques & Design | May 13, 2026 | May 14, 2026 | 50 | 40.0 | 80.00% | USD | 1.0 | 19,100.00 | 28,750.00 | 34,200.00 | 39,318.50 | 39,318.50 | 114.97% |
| 17 | #51326 | Tooveys | Prints, Maps and Posters | May 13, 2026 | May 15, 2026 | 88 | 72.0 | 81.82% | GBP | 1.345 | 9,360.00 | 14,880.00 | 18,600.00 | 20,211.25 | 27,140.67 | 108.66% |
| 18 | #332619 | Heritage Auctions | Wednesday Trading Card Games Select Auction | May 13, 2026 | May 14, 2026 | 155 | 148.0 | 95.48% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 131,920.25 | 131,920.25 | |
| 19 | #51326 | Grant Zahajko Auctions | Sports, Comic Books, TTRPG, Collectibles, Autographs & More! | May 13, 2026 | May 14, 2026 | 427 | 415.0 | 97.19% | GBP | 1.345 | 56,040.00 | 86,230.00 | 87,405.00 | 78,617.60 | 106,304.57 | 89.95% |
| 20 | #51326 | Forum Auctions | Modern & Contemporary Editions | May 13, 2026 | May 14, 2026 | 311 | 254.0 | 81.67% | GBP | 1.345 | 161,980.00 | 248,820.00 | 305,970.00 | 237,825.40 | 321,580.03 | 77.73% |
| 21 | #9632 | Dreweatts | Lifetimes in Design: The Collections of Christopher Smallwood & Niall Hobhouse | May 13, 2026 | May 14, 2026 | 40 | 35.0 | 87.50% | GBP | 1.345 | 30,290.00 | 44,640.00 | 54,340.00 | 123,132.00 | 166,495.11 | 226.60% |
| 22 | #51326 | Dominic Winter Book Auctions | Printed Books, Maps & Documents | May 13, 2026 | May 14, 2026 | 117 | 113.0 | 96.58% | GBP | 1.345 | 57,050.00 | 85,050.00 | 86,550.00 | 121,028.00 | 163,650.14 | 139.84% |
| 23 | #51326 | Rago Arts and Auctions | Comics & Comic Art: Online Edition | May 13, 2026 | May 14, 2026 | 259 | 256.0 | 98.84% | USD | 1.0 | 46,325.00 | 79,750.00 | 80,300.00 | 68,800.00 | 68,800.00 | 85.68% |
| 24 | #51326 | Ripley Auctions | Fine Art Discovery LIVE: Works on Paper, Sculpture, Paintings, Prints | May 13, 2026 | May 14, 2026 | 129 | 122.0 | 94.57% | USD | 1.0 | 19,110.00 | 31,590.00 | 34,240.00 | 26,956.25 | 26,956.25 | 78.73% |
| 25 | #1379 | Robert Siegel Galleries | The Vaquero Collection of Campaign and Patriotic Covers | May 13, 2026 | May 14, 2026 | 117 | 116.0 | 99.15% | USD | 1.0 | 286,300.00 | 406,250.00 | 409,250.00 | 625,518.00 | 625,518.00 | 152.84% |
| 26 | #51326 | Purcell Auctioneers | Book Auction of c. 580 Lots to include Antiquarian Books incl. Books from Three Private Libraries, Rare - Signed - Limited Editions, Local Histories, Republican Interest Books, GAA etc | May 13, 2026 | May 14, 2026 | 556 | 422.0 | 75.90% | GBP | 1.345 | 27,820.00 | 45,541.00 | 59,671.00 | 48,543.75 | 65,639.59 | 81.35% |
| 27 | #23460 | Michaans Auctions | May Annex Auction, Day 2 | May 13, 2026 | May 14, 2026 | 74 | 74.0 | 100.00% | USD | 1.0 | 5,405.00 | 8,580.00 | 8,580.00 | 8,629.40 | 8,629.40 | 100.58% |
| 28 | #741 | RR Auction | Fine Autographs & Artifacts | May 13, 2026 | May 15, 2026 | 462 | 400.0 | 86.58% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 929,173.00 | 929,173.00 | |
| 29 | #108 | Kedem Auctions Ltd. | Books | Letters and Manuscripts | Scrolls and Jewish Ceremonial Art | May 12, 2026 | May 13, 2026 | 241 | 237.0 | 98.34% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 473,175.00 | 473,175.00 | |
| 30 | #416883 | Los Angeles Estate Auction | Vintage Comics, Art & Collectibles Auction | May 12, 2026 | May 13, 2026 | 265 | 246.0 | 92.83% | USD | 1.0 | 12,250.00 | 24,445.00 | 25,990.00 | 12,697.46 | 12,697.46 | 48.86% |
| 31 | #51226 | PIASA | Art + Design from Private European Collection | May 12, 2026 | May 13, 2026 | 28 | 13.0 | 46.43% | EUR | 1.167 | 26,300.00 | 39,900.00 | 155,100.00 | 42,705.00 | 50,124.64 | 27.53% |
| 32 | #51226 | Rago Arts and Auctions | From Alpha to Now, Magic: The Gathering | May 12, 2026 | May 13, 2026 | 303 | 298.0 | 98.35% | USD | 1.0 | 351,400.00 | 546,900.00 | 548,700.00 | 586,588.00 | 586,588.00 | 106.91% |
| 33 | #179396 | Rossini | Photo Themes 13 | May 12, 2026 | May 13, 2026 | 200 | 52.0 | 26.00% | EUR | 1.167 | 6,920.00 | 9,270.00 | 38,670.00 | 7,470.32 | 8,768.16 | 19.32% |
| 34 | #179592 | Tessier & Sarrou and Associates | Online Sale - Movie Posters | May 12, 2026 | May 13, 2026 | 609 | 455.0 | 74.71% | EUR | 1.167 | 0.00 | 0.00 | 0.00 | 21,556.60 | 25,301.88 | |
| 35 | #51226 | William H. Bunch Auctions and Appraisals | Eclectic Variety Auction | May 12, 2026 | May 13, 2026 | 25 | 17.0 | 68.00% | GBP | 1.345 | 1,760.00 | 3,380.00 | 4,480.00 | 1,787.50 | 2,419.23 | 39.90% |
| 36 | #51226b | PIASA | Post-War Art - International Abstraction-Figuration | May 12, 2026 | May 13, 2026 | 22 | 7.0 | 31.82% | EUR | 1.167 | 44,500.00 | 61,000.00 | 577,000.00 | 70,460.00 | 82,701.86 | 12.21% |
| 37 | #9632 | Cotswold Auction Company | Antiques & Interiors with Pictures - Two Day Sale | May 12, 2026 | May 14, 2026 | 36 | 24.0 | 66.67% | GBP | 1.345 | 1,155.00 | 1,930.00 | 2,550.00 | 1,442.56 | 1,950.56 | 56.57% |
| 38 | #363 | Burgersdijk and Niermans | Books | May 12, 2026 | May 14, 2026 | 1117 | 855.0 | 76.54% | EUR | 1.167 | 185,020.00 | 231,400.00 | 288,430.00 | 379,676.20 | 444,706.03 | 131.64% |
| 39 | #51226 | Morphy Auctions | Firearms & Militaria - Featuring the 250th Anniversary of the Revolutionary War | May 12, 2026 | May 15, 2026 | 23 | 23.0 | 100.00% | USD | 1.0 | 35,150.00 | 61,800.00 | 61,800.00 | 47,904.00 | 47,904.00 | 77.51% |
| 40 | #23459 | Michaans Auctions | May Annex Auction, Day 1 | May 12, 2026 | May 14, 2026 | 60 | 60.0 | 100.00% | USD | 1.0 | 3,340.00 | 5,210.00 | 5,210.00 | 3,603.60 | 3,603.60 | 69.17% |
| 41 | #51226 | Hake's Auctions | Political and Historical Online Exclusive Auction | May 12, 2026 | May 13, 2026 | 36 | 13.0 | 36.11% | USD | 1.0 | 1,000.00 | 2,000.00 | 2,400.00 | 1,400.00 | 1,400.00 | 58.33% |
| 42 | #1939 | Dunbar Sloane | Collectable and Estate Auction | May 12, 2026 | May 13, 2026 | 70 | 66.0 | 94.29% | NZD | 0.587 | 0.00 | 0.00 | 0.00 | 4,302.00 | 2,557.95 | |
| 43 | #142619 | Heritage Auctions | Tuesday US Currency Select Auction | May 12, 2026 | May 13, 2026 | 380 | 379.0 | 99.74% | USD | 1.0 | 98,140.00 | 147,210.00 | 147,810.00 | 154,105.66 | 154,105.66 | 104.26% |
| 44 | #51226 | Duke's | Avenue Auction | May 12, 2026 | May 13, 2026 | 95 | 58.0 | 61.05% | GBP | 1.345 | 2,790.00 | 4,910.00 | 7,880.00 | 5,219.50 | 7,064.10 | 66.24% |
| 45 | #4305 | Crafoord Auktioner | Lars Nilssons Collection of Photographic Literatur III | May 12, 2026 | May 13, 2026 | 248 | 148.0 | 59.68% | EUR | 1.167 | 11,945.00 | 11,945.00 | 23,535.00 | 12,161.38 | 14,274.19 | 51.67% |
| 46 | #939 | Aste Bolaffi | Modern and Contemporary Art | May 12, 2026 | May 13, 2026 | 91 | 63.0 | 69.23% | EUR | 1.167 | 86,750.00 | 143,600.00 | 334,100.00 | 134,016.00 | 157,300.22 | 40.11% |
| 47 | #6425 | Artcurial | Archeology and Oriental Arts | May 12, 2026 | May 13, 2026 | 16 | 9.0 | 56.25% | EUR | 1.167 | 29,000.00 | 39,700.00 | 61,100.00 | 57,991.00 | 68,066.47 | 94.91% |
| 48 | #51226 | International Autograph Auctions Europe SL | Autograph Letters, Historical Documents and Manuscripts - Timed Auction | May 12, 2026 | May 13, 2026 | 465 | 103.0 | 22.15% | EUR | 1.167 | 91,710.00 | 125,610.00 | 431,010.00 | 304,787.50 | 357,741.93 | 70.71% |
| 49 | #282619 | Heritage Auctions | Tuesday World Paper Money Select Auction | May 12, 2026 | May 13, 2026 | 180 | 180.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 87,299.68 | 87,299.68 | |
| 50 | #342619 | Heritage Auctions | Tuesday Animation and Anime Art, Disneyana and Disneyland Select Auction | May 12, 2026 | May 13, 2026 | 100 | 100.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 23,441.00 | 23,441.00 | |
| 51 | #23064 | Michaans Auctions | May Annex Auction, Day 1 | May 11, 2026 | May 14, 2026 | 45 | 38.0 | 84.44% | USD | 1.0 | 1,860.00 | 2,930.00 | 3,560.00 | 5,032.30 | 5,032.30 | 141.36% |
| 52 | #51126 | Desa Unicum | Contemporary Prints | May 11, 2026 | May 13, 2026 | 118 | 67.0 | 56.78% | PLN | 0.275 | 208,300.00 | 297,100.00 | 588,200.00 | 255,720.00 | 70,604.57 | 43.48% |
| 53 | #51126 | Thomson Roddick Auctioneers & Valuers | Home Furnishing and Interiors Auction to include Antiques and Modern Furniture | May 11, 2026 | May 14, 2026 | 18 | 14.0 | 77.78% | GBP | 1.345 | 0.00 | 0.00 | 0.00 | 1,492.96 | 2,018.74 | |
| 54 | #15020 | amelia jeffers | Weekly Collectors' Warehouse Treasure Auction | May 11, 2026 | May 13, 2026 | 31 | 29.0 | 93.55% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 363.40 | 363.40 | |
| 55 | #110526 | Gorringes | House and Garden Sale | May 11, 2026 | May 13, 2026 | 25 | 13.0 | 52.00% | GBP | 1.345 | 870.00 | 1,200.00 | 2,700.00 | 1,222.00 | 1,653.86 | 45.26% |
| 56 | #51126 | John McInnis Auctioneers | Onsite Moving Auction, Byfield, MA | May 11, 2026 | May 13, 2026 | 22 | 22.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 877.92 | 877.92 | |
| 57 | #11392 | Keys Fine Arts Auctioneers | Weekly Auction of Antiques, Collectables, Furniture etc | May 11, 2026 | May 13, 2026 | 24 | 15.0 | 62.50% | GBP | 1.345 | 0.00 | 0.00 | 0.00 | 261.65 | 354.09 | |
| 58 | #51126 | One Source Auctions | Quality Antiques and Collectibles Online Auction | May 11, 2026 | May 13, 2026 | 88 | 69.0 | 78.41% | PLN | 0.275 | 400.00 | 800.00 | 2,050.00 | 2,655.95 | 733.19 | 129.56% |
| 59 | #32016 | Bonhams | Asian Art | May 11, 2026 | May 13, 2026 | 19 | 13.0 | 68.42% | GBP | 1.345 | 18,000.00 | 27,000.00 | 43,400.00 | 42,816.00 | 57,947.45 | 98.65% |
| 60 | #352619 | Heritage Auctions | Pulp Magazine Select Auction | May 10, 2026 | May 13, 2026 | 71 | 71.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 18,747.40 | 18,747.40 | |
| 61 | #62432 | Heritage Auctions | Spring Obsolete Currency Showcase Auction | May 10, 2026 | May 13, 2026 | 380 | 362.0 | 95.26% | USD | 1.0 | 127,700.00 | 191,550.00 | 202,170.00 | 174,801.56 | 174,801.56 | 86.46% |
| 62 | #45165 | Heritage Auctions | Concert Posters & Music Memorabilia Showcase Auction | May 10, 2026 | May 13, 2026 | 420 | 418.0 | 99.52% | USD | 1.0 | 168,489.00 | 1,252,732.00 | 1,253,932.00 | 215,304.25 | 215,304.25 | 17.17% |
| 63 | #152619 | Heritage Auctions | Sunday Sports Collectibles Select Auction | May 10, 2026 | May 13, 2026 | 333 | 331.0 | 99.40% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 191,751.82 | 191,751.82 | |
| 64 | #162619 | Heritage Auctions | Sunday Movie Posters Select Auction | May 10, 2026 | May 13, 2026 | 350 | 346.0 | 98.86% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 46,992.50 | 46,992.50 | |
| 65 | #122619 | Heritage Auctions | Sunday, Monday & Tuesday Comic Books Select Auction | May 10, 2026 | May 13, 2026 | 774 | 743.0 | 95.99% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 481,409.24 | 481,409.24 | |
| 66 | #9629 | Cotswold Auction Company | Treasures in Boxes, Books & Household items | May 10, 2026 | May 13, 2026 | 32 | 27.0 | 84.38% | GBP | 1.345 | 605.00 | 1,100.00 | 1,280.00 | 1,090.94 | 1,476.51 | 85.23% |
| 67 | #1924 | Dunbar Sloane | Vintage Automobilia - Day 2 | May 10, 2026 | May 13, 2026 | 39 | 26.0 | 66.67% | NZD | 0.587 | 740.00 | 2,520.00 | 3,880.00 | 642.60 | 382.13 | 16.56% |
| 68 | #733300 | EV Stamps | Stamps & Postal History Auction | May 10, 2026 | May 13, 2026 | 17 | 17.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 1,282.62 | 1,282.62 | |
| 69 | #50926 | Hansons | Newark May Auction of Antiques & Collectables | May 09, 2026 | May 13, 2026 | 23 | 9.0 | 39.13% | GBP | 1.345 | 380.00 | 600.00 | 2,220.00 | 448.12 | 606.49 | 20.19% |
| 70 | #50926 | Blackwell Auctions | May Exceptional Estates Auction | May 09, 2026 | May 13, 2026 | 68 | 49.0 | 72.06% | USD | 1.0 | 34,300.00 | 68,600.00 | 121,000.00 | 39,604.50 | 39,604.50 | 32.73% |
| 71 | #1333 | Morton Subastas | Saturday Sale | May 09, 2026 | May 13, 2026 | 64 | 37.0 | 57.81% | MXN | 0.057 | 145,400.00 | 238,200.00 | 432,200.00 | 193,375.00 | 11,220.93 | 44.74% |
| 72 | #40317 | Heritage Auctions | The Heartbeat of a Cartoon - The Art of Vintage Disney Animation Drawings IV Animation Art Showcase Auction | May 09, 2026 | May 13, 2026 | 986 | 986.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 659,200.64 | 659,200.64 | |
| 73 | #50926 | Trillium Antique Prints & Rare Books | Fine Art - Antique Engravings & Lithographs - Works on Paper | May 09, 2026 | May 13, 2026 | 147 | 130.0 | 88.44% | USD | 1.0 | 129,900.00 | 243,000.00 | 327,400.00 | 66,949.90 | 66,949.90 | 20.45% |
| 74 | #9053 | Robert Siegel Galleries | U.S. & Hawaii Postal History | May 09, 2026 | May 13, 2026 | 231 | 161.0 | 69.70% | USD | 1.0 | 28,315.00 | 39,815.00 | 47,800.00 | 34,485.50 | 34,485.50 | 72.15% |
| 75 | #14323 | Tennants Auctioneers | Antiques & Interiors, to include a Section of Silver | May 08, 2026 | May 13, 2026 | 29 | 20.0 | 68.97% | GBP | 1.345 | 720.00 | 1,280.00 | 2,130.00 | 3,766.72 | 5,097.89 | 176.84% |
| 76 | #7466 | Heritage Auctions | Comic Art Signature® Auction | May 08, 2026 | May 13, 2026 | 806 | 801.0 | 99.38% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 12,151,880.00 | 12,151,880.00 | |
| 77 | #50826 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | May 08, 2026 | May 14, 2026 | 38 | 22.0 | 57.89% | USD | 1.0 | 34,400.00 | 60,400.00 | 81,400.00 | 34,484.33 | 34,484.33 | 42.36% |
| 78 | #9187 | Doyle New York | The Rabb Goldberg Collection, Boston, Massachusetts | May 08, 2026 | May 13, 2026 | 13 | 13.0 | 100.00% | USD | 1.0 | 26,700.00 | 42,000.00 | 42,000.00 | 36,043.00 | 36,043.00 | 85.82% |
| 79 | #6498 | Freeman's | Hindman | Interiors, Including the Estate of Bliss Edmund Hebert | May 08, 2026 | May 13, 2026 | 17 | 17.0 | 100.00% | USD | 1.0 | 8,100.00 | 13,000.00 | 13,000.00 | 12,544.00 | 12,544.00 | 96.49% |
| 80 | #50826 | Hansons | Hertfordshire - May Jewellery & Watches, Silver, Antiques & Collectables | May 08, 2026 | May 13, 2026 | 16 | 9.0 | 56.25% | GBP | 1.345 | 1,070.00 | 1,590.00 | 5,540.00 | 1,205.97 | 1,632.17 | 21.77% |
| 81 | #50726 | Desa Unicum | Old Masters and Modern Prints | May 07, 2026 | May 13, 2026 | 103 | 74.0 | 71.84% | PLN | 0.275 | 263,300.00 | 420,000.00 | 599,200.00 | 310,920.00 | 85,845.35 | 51.89% |
| 82 | #7465 | Heritage Auctions | Comic Books Signature® Auction | May 07, 2026 | May 13, 2026 | 360 | 360.0 | 100.00% | USD | 1.0 | 0.00 | 0.00 | 0.00 | 10,233,710.14 | 10,233,710.14 | |
| 83 | #50626b | Catawiki B. V. | Autographs & Manuscripts Auction | May 06, 2026 | May 14, 2026 | 90 | 77.0 | 85.56% | USD | 1.0 | 6,570.00 | 8,520.00 | 11,495.00 | 8,899.85 | 8,899.85 | 77.42% |
| 84 | #50626a | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | May 06, 2026 | May 14, 2026 | 28 | 25.0 | 89.29% | USD | 1.0 | 4,850.00 | 6,000.00 | 7,400.00 | 3,736.52 | 3,736.52 | 50.49% |
| 85 | #50426 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | May 04, 2026 | May 14, 2026 | 96 | 77.0 | 80.21% | USD | 1.0 | 19,675.00 | 26,240.00 | 36,785.00 | 15,209.86 | 15,209.86 | 41.35% |
| 86 | #50226 | Catawiki B. V. | Old & Rare Books Auction Pre-1700 | May 02, 2026 | May 14, 2026 | 48 | 34.0 | 70.83% | EUR | 1.167 | 8,415.00 | 11,850.00 | 32,650.00 | 8,303.62 | 9,725.84 | 25.43% |
| 87 | #50226 | Arader Galleries | May 2026 Auction | May 02, 2026 | May 11, 2026 | 184 | 84.0 | 45.65% | USD | 1.0 | 1,721,600.00 | 2,433,200.00 | 6,236,200.00 | 1,716,498.75 | 1,716,498.75 | 27.52% |
| TOTAL VALUES | 16,399 | 14,046 | 85.65% | $41,085,455.78 |
-
Sotheby’s
Shelf Life: Books, Manuscripts and Works on Paper from the Library of Stanley J. Seeger and Christopher Cone
25 June – July 7Sotheby’s, July 7: Ludwig van Beethoven. Autograph sketches for the overture "Die Weihe des Hauses", op.124, [1822], UNPUBLISHED. £150,000 to £200,000.Sotheby’s, July 7: Jane Austen. Pride and Prejudice, 1813, first edition, 3 volumes, contemporary half calf. £50,000 to £70,000.Sotheby’s, July 7: Walt Whitman. Leaves of Grass, Brooklyn, 1855, first edition, first issue, original green cloth, the Doheny copy. £50,000 to £70,000.Sotheby’s, July 7: Binding—Sangorski & Sutcliffe—Omar Khayyam. Rubaiyat, London, 1872, third edition, in a magnificent jewelled Peacock binding. £15,000 to £20,000.Sotheby’s, July 7: George Eliot. Middlemarch, Edinburgh and London, 1871, first edition in the original parts. £20,000 to £30,000. -
Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Hassall (Joan) A large collection of over 300 original woodblocks of engravings for various books, v.d., with Hassall's engraver's glass water-globe (Qty) - Est. £10,000-15,000Forum, July 9: Eragny Press.- [Bradley (Katherine Harris) & Edith Emma Cooper], "Michael Field." Whym Chow, Flame of Love, one of only 27 copies, inscribed by Bradley, the rarest book from the press, 1914. - Est. £3,000-4,000Forum, July 9: [Moore (Thomas Sturge)] [Wood Engravings], 71 wood-engravings printed by David Chambers from the original blocks, the only set on Japanese Hosho paper, from an edition of 5 sets, [1970]. - Est. £3,000-4,000Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: La Fontaine (Jean de) Contes et Nouvelles en vers, 2 vol., engraved plates after Eisen, fine early 19th century blue morocco, gilt, by Bradel l'ainé, Amsterdam [Paris], 1762. - Est. £2,000-3,000Forum, July 9: Erotica.- Prostitution.- Pretty Women of Paris (The); Their Names and Addresses, Qualities and Faults..., [Paris], privately printed at the Press of the Prefecture de Police, 1883. - Est. £3,000-4,000Forum, July 9: Vale Press.- Ricketts (Charles) & Lucien Pissarro. De la Typographie et de l'Harmonie de la Page Imprimée…, [one of 216 copies], bound in dark blue morocco tooled in gilt, by Sarah T.Prideaux, 1898. - Est. £1,000-1,500Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Martin (John) Illustrations of the Bible, complete set of 20 mezzotints, good impressions, rarely found in early states, [c.1831-1835]. - Est. £1,000-1,500Forum, July 9: Golden Cockerel Press.- Four Gospels of the Lord Jesus Christ (The), one of 500 copies, Mary Gill's copy, Waltham St. Lawrence, 1931 with a signed proof of engraving on japon numbered 10/10 (2) - Est. £5,000-7,000Forum, July 9: Boccaccio (Giovanni) The Decameron, 3 vol., vol.1 extra-illustrated by John Buckland Wright with c.150 erotic original drawings in pen & ink and pencil, 1886 [extra-illustrated c.1940]. - Est. £10,000-15,000Forum Auctions
The Private Library:
Fine Printing & Private Press books, the collection of the late David Chambers
July 9, 2026Forum, July 9: Cox (Morris) Collection of Gogmagog Press Books, 35 vol., rare complete collection of printed books issued by the press, limited editions, most signed by Cox, 1957-83. - Est. £10,000-15,000Forum, July 9: Wynkyn de Worde.- [Terentius Afer (Publius)] [Comedie...], [Paris, Josse Badius: sold in London by Wynkyn de Worde, & others], [15 July 1504]. - Est. £4,000-6,000Forum, July 9: Mosley (James) Ornamented Types. Twenty-Three Alphabets from the Foundry of Louis John Pouchée, 2 vol., one of 10 copies for presentation, from an edition of 210, 1992-93. - Est. £1,000-2,000 -
Freeman’s, June 30. Thomas Jefferson’s “Birth of the New Nation” letter, carried to Paris with the Treaty of Peace, by a Jewish patriot. $100,000-200,000.Freeman’s, June 30. “The rockets’ red glare.” A British midshipman’s log recording the bombardment of Fort McHenry. $60,000-80,000.Freeman’s, June 30. The Critical Promotion of a Naval Hero, Oliver Hazard Perry Commission signed by James Madison, 1812. $40,000-60,000.Freeman’s, June 30. Born in the USA: First Day of Printing in the United States, July 4, 1776. $15,000-25,000.Freeman’s, June 30. One of the Earliest Printed Announcements of American Independence, in the Exceedingly Rare Original Wrappers, 1776. $10,000-15,000.Freeman’s, June 30. "The Two Big Guns of the N.Y. Yanks": A Striking Type 1 Press Photograph of Lou Gehrig's Hands. $8,000-12,000.Freeman’s, June 30. A Unique Contemporary Manuscript Account of Joseph Smith's Final Words to His Followers, the Day Before his Violent Death. $8,000-12,000.Freeman’s, June 30. The State of Minnesota Officially Certifies the Fourteenth Amendment to the Constitution Of the United States. $8,000-12,000.Freeman’s, June 30. Extraordinarily Large Manuscript Petition Signed by a Who's Who of Colonial New York to Queen Anne from the Colony of New York. $8,000-12,000.Freeman’s, June 30. Mickey Mantle's First Cover: The Earliest Front-Page Newspaper Image of Mickey Mantle, "Something Good from Joplin". $8,000-12,000.Freeman’s, June 30. A Call to Arms in the Months Following the Declaration of Independence: An Early Continental Army Recruitment Poster. $6,000-9,000.Freeman’s, June 30. Samuel Jones, the Statesman Behind the Newly Discovered "Jones Declaration": His Annotated Set Used in His Working Law Library. $6,000-9,000.