Back
Du Mouchelles: June 2026: Day Two
Auction Reports
| Auction Name | June 2026: Day Two | Total Sales (USD) | 127,993.80 |
|---|---|---|---|
| Auction Date | June 19, 2026 - June 19, 2026 | Low Estimate of Lots Sold (USD) | 88,110.00 |
| Sale Number | #23607 | High Estimate of Lots Sold (USD) | 150,875.00 |
| Total Lots | 114 | ||
| Sold Lots | 106.0 | Low Estimate of All Lots (USD) | 94,210.00 |
| % of Lots Sold | 92.98% | High Estimate of All Lots (USD) | 161,075.00 |
| Unsold Lots | 8 | Total Sales as a % of High Est. | 79.46% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 1014 | Wesselmann Tom (1931-2004) | Fast Sketch Still Life with Abstract Painting |
1989 | USD 7,000.00 - 10,000.00 | USD 10,965.00 |
| 1013 | Wesselmann Tom (1931-2004) | Bedroom Blonde Doodle with Photo |
1988 | USD 10,000.00 - 15,000.00 | USD 9,675.00 |
| 1029 | Audubon John James | The Birds of America |
1827-1838 | USD 3,000.00 - 5,000.00 | USD 9,675.00 |
| 1015 | Wesselmann Tom (1931-2004) | Monica with Tulips |
1989 | USD 7,000.00 - 12,000.00 | USD 9,030.00 |
| 1179 | Bardin W & T M | Celestial Globe |
Ca. 1800 | USD 4,000.00 - 6,000.00 | USD 5,482.50 |
| 1020 | Leger Fernand (1881-1955) | Untitled (Man with a Dog) |
1921 | USD 2,000.00 - 4,000.00 | USD 4,192.50 |
| 1019 | Hundertwasser Friedensreich (1928-2000) | End of Waters on the Roof |
1987 | USD 3,000.00 - 5,000.00 | USD 3,870.00 |
| 1028 | Havell Robert (1793-1878) | Field Sparrow; American Redstart; Maryland Yellow Throat; Warbling Flycatcher |
N/A | USD 3,000.00 - 5,000.00 | USD 3,870.00 |
| 1034 | Lawrence Jacob (1917-2000) | The First Book of Moses Called Genesis |
1989-90 | USD 2,000.00 - 4,000.00 | USD 3,870.00 |
| 1021 | Chagall Marc (1887-1985) | Job in Despair |
1960 | USD 2,000.00 - 4,000.00 | USD 3,547.50 |
| 1032 | Kelly Ellsworth; Mallarme Stephane | Un Coup De Des Jamais N'abolira Le Hasard |
1992 | USD 1,500.00 - 3,000.00 | USD 3,225.00 |
| 1035 | Catlett Elizabeth (1925-2012) | For My People |
1992 | USD 2,000.00 - 4,000.00 | USD 2,902.50 |
| 1036 | Ringgold Faith (1930-2024) | Letter from Birmingham City Jail |
2007 | USD 3,000.00 - 5,000.00 | USD 2,902.50 |
| 1024 | Miro Joan | Grand Personnage Noir |
1948 | USD 2,000.00 - 4,000.00 | USD 2,580.00 |
| 1027 | Miro Joan | Plate 11 from Album 13 |
1948 | USD 1,500.00 - 2,500.00 | USD 2,580.00 |
| 1137 | Cappiello Leonetto | Le Thermogene |
Ca. 1930 | USD 1,000.00 - 2,000.00 | USD 1,806.00 |
| 1023 | Miro Joan | Diane D'Ephese |
1958 | USD 2,000.00 - 4,000.00 | USD 1,677.00 |
| 1049 | Kipling Rudyard | Completed Works |
1897 | USD 800.00 - 1,200.00 | USD 1,548.00 |
| 1050 | Balthus (1908-2001) | Wuthering Heights |
1993 | USD 1,000.00 - 2,000.00 | USD 1,548.00 |
| 1046 | De Kooning Willem | Poems |
1988 | USD 1,000.00 - 2,000.00 | USD 1,419.00 |
| 1030 | Doyle James William Edmund | A Chronicle of England |
1864 | USD 2,000.00 - 3,000.00 | USD 1,290.00 |
| 1054 | Mapplethorpe Robert (1946-1989); Schmidt Paul | A Season in Hell |
1986 | USD 1,000.00 - 2,000.00 | USD 1,290.00 |
| 1286 | Mahler Paul (1864-1923) | Les Chiens, Le Gibier Et Ses Ennemis |
c. 1930s | USD 200.00 - 400.00 | USD 1,290.00 |
| 1059 | Michals Duane (1932-) | A Tribute to Cavafy |
2003 | USD 500.00 - 1,000.00 | USD 1,161.00 |
| 1062 | Harrer Heinrich (1912-2006) | Seven Years in Tibet |
1993 | USD 800.00 - 1,600.00 | USD 1,161.00 |
-
Freeman’s, August 20. President Washington Reaffirms the US Treaty of Friendship and Peace with Morocco, the Longest Unbroken Treaty in US History. $50,000 – 80,000.Freeman’s, August 20. Weeks After Victory at Yorktown, Benjamin Franklin Promises Repayment of a French Loan that Funded the American Revolution. $200,000 – 300,000.Freeman’s, August 20. Rare First Edition of the Foundational Text of the Mormon Church. $100,000 – 150,000.Freeman’s, August 20. President Washington Sends the First Major Law Passed by Congress, the Tariff Act of 1789. $100,000 – 150,000.Freeman’s, August 20. A Scarce Example of Audubon's Depiction of a Brown Pelican, Plate CCLI from his Birds of America. $30,000 – 50,000.Freeman’s, August 20. The Official and First Obtainable Broadside Printing of the Lincoln's Final Emancipation Proclamation. $30,000 – 50,000.
-