Auction Reports
Grogan and Company
Auction Info
- Auction Name
- Fine Art
- Auction Date
- 11/02/2024 - 11/02/2024
- Sale Number
- #110224
- Total Lots
- 51
- Sold Lots
- 49
- Lots Sold
- 96.08%
- Unsold Lots
- 2
- Total Sales (USD)
- 293,410.00
- Low Estimate of Lots Sold (USD)
- 131,900.00
- High Estimate of Lots Sold (USD)
- 226,900.00
- Low Estimate of All Lots (USD)
- 137,900.00
- High Estimate of All Lots (USD)
- 235,900.00
- Total Sales as a % of High Est.
- 124.38%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
179 | DAVID YARROW, (British, b. 1966) | Mankind, |
2014 | USD 15,000.00 - 25,000.00 | USD 42,250.00 |
199 | ROY LICHTENSTEIN, (American, 1923-1997) | Still Life, from the Metropolitan Scene (B. 27) |
1968 | USD 10,000.00 - 15,000.00 | USD 23,400.00 |
180 | ANSEL ADAMS, (American, 1902-1984) | Clearing Winter Storm, Yosemite National Park, California |
USD 20,000.00 - 40,000.00 | USD 23,400.00 | |
178 | DAVID YARROW, (British, b. 1966) | The Puzzle, |
2013 | USD 10,000.00 - 15,000.00 | USD 20,800.00 |
202 | ROY LICHTENSTEIN, (American, 1923-1997) | Eight Landscapes, from Ten Landscapes |
USD 5,000.00 - 10,000.00 | USD 18,200.00 | |
192 | ALEX KATZ, (American, b. 1927) | Blue Umbrella |
USD 4,000.00 - 8,000.00 | USD 15,600.00 | |
189 | MILTON AVERY, (American, 1885-1965) | Three Birds (L. 43) |
USD 2,500.00 - 3,500.00 | USD 12,350.00 | |
161 | REMBRANDT VAN RIJN, (Dutch, 1606-1669) | The Flute Player |
USD 5,000.00 - 10,000.00 | USD 10,400.00 | |
187 | BRICE MARDEN, (American, 1938-2023) | Fungoid Rock, |
1996-7 | USD 5,000.00 - 8,000.00 | USD 9,100.00 |
190 | GUSTAVE BAUMANN, (American, 1881-1971) | The Ridge Road, |
1918 | USD 5,000.00 - 8,000.00 | USD 8,450.00 |
177 | Audubon, John James (1785-1851) and Rev. John Bachman (1790-1874). | The Quadrupeds of North America. |
USD 2,500.00 - 3,500.00 | USD 7,800.00 | |
197 | ALEXANDER CALDER, (American, 1898-1976) | Les Fleurs |
USD 2,000.00 - 4,000.00 | USD 6,500.00 | |
195 | ALEXANDER CALDER, (American, 1898-1976) | Loops and Yin-Yang |
USD 2,000.00 - 4,000.00 | USD 6,175.00 | |
196 | ALEXANDER CALDER, (American, 1898-1976) | Spirale Imaginatif, |
1975 | USD 2,000.00 - 4,000.00 | USD 5,850.00 |
168 | PABLO PICASSO, (Spanish, 1881-1973) | Cavalier en visite chez une fille, avec la Celestine et un |
USD 2,000.00 - 3,000.00 | USD 5,525.00 | |
205 | NEIL WELLIVER, (American, 1929-2005) | Si's Hill |
USD 2,000.00 - 4,000.00 | USD 5,525.00 | |
198 | ALEXANDER CALDER, (American, 1898-1976) | Dolphin |
USD 2,000.00 - 4,000.00 | USD 5,200.00 | |
204 | NEIL WELLIVER, (American, 1929-2005) | Greer's Bog |
USD 2,000.00 - 4,000.00 | USD 4,875.00 | |
173 | MAX BECKMANN, (German, 1884-1950) | Der Ausrufer (Selbstbildnis) |
1921 | USD 2,000.00 - 4,000.00 | USD 4,550.00 |
203 | WILLIAM T. WILLIAMS, (American, b. 1942) | HKL Portfolio, |
1970 | USD 2,000.00 - 4,000.00 | USD 4,225.00 |
Back