Auction Reports
Trillium Antique Prints & Rare Books
Auction Info
- Auction Name
- Fine Art - Antique Engravings & Lithographs - Works on Paper
- Auction Date
- 11/02/2024 - 11/02/2024
- Sale Number
- #110224
- Total Lots
- 160
- Sold Lots
- 159
- Lots Sold
- 99.38%
- Unsold Lots
- 1
- Total Sales (USD)
- 65,686.50
- Low Estimate of Lots Sold (USD)
- 122,000.00
- High Estimate of Lots Sold (USD)
- 240,300.00
- Low Estimate of All Lots (USD)
- 122,300.00
- High Estimate of All Lots (USD)
- 240,900.00
- Total Sales as a % of High Est.
- 27.27%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
67275 | Charles Baudelaire; Artist: Daniel Solojoff | Baudelaire's Spleen et Ideal - 35 Gouche Illustrations by Daniel Solojoff |
1959 | USD 2,000.00 - 4,000.00 | USD 4,070.00 |
67254 | Mathew Carey | Carey, pub. 1800 - Scarce, One of Earliest Wall Maps of US: A Map of the United States compiled chiefly from The State Maps, and Other Authentic Information, dated 1795 |
1800 | USD 10,000.00 - 15,000.00 | USD 2,805.00 |
67288 | Alphonse Mucha | Mucha, Folio - Ilustration of Woman and Flowers. 8 |
1902 | USD 1,500.00 - 2,500.00 | USD 2,750.00 |
67271 | John James Audubon | Audubon, Imperial Folio - Common American Deer. 81 |
1845-1851 | USD 8,000.00 - 12,000.00 | USD 2,530.00 |
67359 | Dr. Robert John Thornton | Thornton, Folio - The Oblique-leaved Begonia |
1787-1812 | USD 2,000.00 - 4,000.00 | USD 2,310.00 |
67273 | Robert Sweet | Sweet's The British Flower Garden - 3 Volumes with 300 Botanical Engravings |
1823-1829 | USD 5,000.00 - 10,000.00 | USD 2,200.00 |
67269 | Karl Bodmer | Karl Bodmer - Pehriska-Ruhpa, A Minatarre or big-bellied Indian. 17 |
1839-1842 | USD 3,000.00 - 5,000.00 | USD 1,760.00 |
67289 | Alphonse Mucha | Mucha, Folio - Illustration of Draped Woman (Nude Form). 13 |
1902 | USD 1,000.00 - 2,000.00 | USD 1,760.00 |
67268 | Karl Bodmer | Karl Bodmer - Massika, Saki Indian Wakusasse, Musquake Indian. 3 |
1839-1842 | USD 3,000.00 - 5,000.00 | USD 1,650.00 |
67276 | Lucien Vogel | Vogel's Feuillets d'Art - Volumes 1 to 5, Art Deco Illustrations Throughout (Additional Volume 5 included in Lot) |
1919-1922 | USD 2,000.00 - 4,000.00 | USD 1,650.00 |
67222 | John Flamsteed | Flamsteed, Folio - Aquarius Constellation |
1781 | USD 2,000.00 - 4,000.00 | USD 1,485.00 |
67263 | James Otto Lewis | Lewis - Kaa-Nun-Der-Waaguinse-Zoo or the Berry Picker, A famous Chippewa Chief |
1835-1836 | USD 1,000.00 - 2,000.00 | USD 1,155.00 |
67262 | James Otto Lewis | Lewis - Me-No-Quet, A distinguish'd Pottowawttomie Chief |
1835-1836 | USD 1,000.00 - 2,000.00 | USD 1,100.00 |
67284 | Champenois; Artist: Louis Rhead | L'Estampe Moderne by Rhead - La Femme au Paon (Woman with Peacocks) |
1897-1899 | USD 500.00 - 1,000.00 | USD 1,100.00 |
67221 | David Roberts | David Roberts - Interior of the Temple of Aboo Simbel |
1842-1849 | USD 1,000.00 - 2,000.00 | USD 1,045.00 |
67272 | H. G. Wells | H. G. Wells's The Invisible Man - First American Edition |
1897 | USD 2,000.00 - 4,000.00 | USD 880.00 |
67266 | Thomas L. McKenney & James Hall | McKenney & Hall, Folio - No-Way-Ke-Sug-Ga, Otoe |
1836 | USD 1,000.00 - 2,000.00 | USD 880.00 |
67360 | Dr. Robert John Thornton | Thornton, Folio - Maggot-bearing Stapelia or Carrion Flower |
1787-1812 | USD 2,000.00 - 4,000.00 | USD 825.00 |
67358 | Pierre-Joseph Redoute | Redoute, Folio - Bouquet of Roses |
1850-1855 | USD 3,000.00 - 5,000.00 | USD 825.00 |
67260 | James Otto Lewis | Lewis - Jack-O-Pa or The Six, A Chippeway Chief |
1835-1836 | USD 500.00 - 1,500.00 | USD 687.50 |
Back