Auction Reports
Trillium Antique Prints & Rare Books
Auction Info
- Auction Name
- Fine Art - Antique Engravings & Lithographs - Works on Paper
- Auction Date
- 12/28/2024 - 12/28/2024
- Sale Number
- #122824
- Total Lots
- 150
- Sold Lots
- 147
- Lots Sold
- 98.00%
- Unsold Lots
- 3
- Total Sales (USD)
- 74,980.20
- Low Estimate of Lots Sold (USD)
- 112,550.00
- High Estimate of Lots Sold (USD)
- 213,600.00
- Low Estimate of All Lots (USD)
- 115,350.00
- High Estimate of All Lots (USD)
- 219,200.00
- Total Sales as a % of High Est.
- 34.21%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
68937 | Dr. Robert John Thornton | Thornton, Folio - The Night Blowing Cereus (Night-blooming Cactus) |
1787-1812 | USD 6,000.00 - 8,000.00 | USD 5,457.00 |
68925 | Karl Bodmer | Karl Bodmer - Pehriska-Ruhpa, Moennitarri Warrior in the Costume of the Dog Danse (Dance). 23 |
1922 | USD 5,000.00 - 8,000.00 | USD 5,243.00 |
68858 | Sir John Richardson | Richardson & Swainson's Fauna Boreali-Americana - 2 Volumes with 78 Plates on Birds & Mammals |
1829-1837 | USD 5,000.00 - 10,000.00 | USD 3,156.50 |
68859 | Dr. Anton Reichenow | Reichenow's Parrots of the World - Volume with 33 Hand-colored Lithographs |
1878-1883 | USD 5,000.00 - 10,000.00 | USD 2,675.00 |
68922 | James Otto Lewis | Lewis - Waa-Kaun-See-Kaa or the Rattle-Snake, A Winnebago Chief |
1835-1836 | USD 1,000.00 - 2,000.00 | USD 2,407.50 |
68926 | John James Audubon | Audubon, Imperial Folio - Townsend's Rocky Mountain Hare. 3 |
1845-1851 | USD 2,000.00 - 4,000.00 | USD 2,300.50 |
68867 | Jules Cheret; Artist: Alphonse Mucha | Maitres Affiches by Mucha - La Dame aux Camelias. 144 |
1896-1900 | USD 3,000.00 - 6,000.00 | USD 2,193.50 |
68868 | Jules Cheret; Artist: Alphonse Mucha | Maitres Affiches by Mucha - Lorenzaccio. 114 |
1896-1900 | USD 3,000.00 - 6,000.00 | USD 1,979.50 |
68890 | David Roberts | David Roberts - The Great Temple of Aboo Simble, Nubia |
1842-1849 | USD 1,000.00 - 2,000.00 | USD 1,872.50 |
68880 | Athanasius Kircher | Kircher, pub. 1682 - Diagram of the Earth and the Volcanic Spots and Molten Core |
1682 | USD 2,000.00 - 4,000.00 | USD 1,765.50 |
68921 | James Otto Lewis | Lewis - Caw-Taa-Waa-Be-Ta or The Snagle'd Tooth, A Chippewa Chief |
1835-1836 | USD 1,000.00 - 2,000.00 | USD 1,444.50 |
68889 | David Roberts | David Roberts - Grand Portico of the Temple of Philae, Nubia |
1842-1849 | USD 1,000.00 - 2,000.00 | USD 1,444.50 |
68927 | John James Audubon | Audubon, Imperial Folio - Maryland Marmot Woodchuck Groundhog. 2 |
1845-1851 | USD 2,000.00 - 4,000.00 | USD 1,444.50 |
68910 | Abraham Ortelius | Ortelius - Map of Italy |
1579 [1584] | USD 1,000.00 - 1,500.00 | USD 1,391.00 |
68905 | Louis Renard | Renard - Chart of the Pacific Ocean with part of New Holland [Australia], New Zealand, Japan, and America with California as an Island |
1739 | USD 2,000.00 - 4,000.00 | USD 1,337.50 |
68942 | John Gould | Gould - Osculant Toucan |
1852-1854 | USD 3,000.00 - 5,000.00 | USD 1,337.50 |
68911 | Abraham Ortelius | Ortelius - Map of the Holy Land |
1579 [1584] | USD 2,000.00 - 3,000.00 | USD 1,230.50 |
68912 | Georg Matthaeus Seutter | Seutter - Map of the Americas |
1732-1741 | USD 2,000.00 - 4,000.00 | USD 1,177.00 |
68851 | John James Audubon | Audubon - Carolina Parrot or Parrakeet. 278 |
1840-1844 | USD 1,500.00 - 2,000.00 | USD 1,016.50 |
68888 | David Roberts | David Roberts - View from under the Portico of the Temple of Dendera |
1842-1849 | USD 1,000.00 - 2,000.00 | USD 909.50 |
Back