Auction Reports
Rago Arts and Auctions
Auction Info
- Auction Name
- LAMA - Prints and Multiples
- Auction Date
- 01/07/2026 - 01/07/2026
- Sale Number
- #10726
- Total Lots
- 174
- Sold Lots
- 150.0
- Lots Sold
- 86.21%
- Unsold Lots
- 24
- Total Sales (USD)
- 639,755.00
- Low Estimate of Lots Sold (USD)
- 435,000.00
- High Estimate of Lots Sold (USD)
- 643,200.00
- Low Estimate of All Lots (USD)
- 599,600.00
- High Estimate of All Lots (USD)
- 863,700.00
- Total Sales as a % of High Est.
- 74.07%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 104 | Andy Warhol 1928--1987 | Albert Einstein (from the Ten Portraits of Jews of the Twentieth Century portfolio) (Unique Trial Proof) |
1980 | USD 100,000.00 - 150,000.00 | USD 152,400.00 |
| 113 | Man Ray 1890--1976 | A l'heure de l'observatoire - les amoureux |
1967 | USD 20,000.00 - 30,000.00 | USD 30,480.00 |
| 102 | Robert Rauschenberg 1925--2008 | Sling-Shots Lit #2 |
1985 | USD 10,000.00 - 15,000.00 | USD 15,240.00 |
| 124 | Rashid Johnson b.1977 | Untitled (Anxious Men) (from the XL portfolio) |
2019 | USD 10,000.00 - 15,000.00 | USD 11,880.00 |
| 101 | Ugo Rondinone b.1964 | Sun 3 (from the Sun portfolio) |
2019 | USD 10,000.00 - 15,000.00 | USD 10,795.00 |
| 116 | Andy Warhol 1928--1987 | Flowers (Hand-Colored) |
1974 | USD 10,000.00 - 15,000.00 | USD 10,795.00 |
| 114 | Andy Warhol 1928--1987 | Flowers (Hand-Colored) |
1974 | USD 10,000.00 - 15,000.00 | USD 10,795.00 |
| 253 | Julian Opie b.1958 | Dance, Synced: Dance 3 |
2024 | USD 8,000.00 - 12,000.00 | USD 10,160.00 |
| 100 | Bridget Riley b.1931 | Echo |
1998 | USD 6,000.00 - 8,000.00 | USD 10,160.00 |
| 133 | Andy Warhol 1928--1987 | Edward Kennedy (Unique Trial Proof) |
1980 | USD 8,000.00 - 10,000.00 | USD 8,890.00 |
| 177 | Helen Frankenthaler 1928--2011 | Untitled (Cleveland Orchestra) |
1978 | USD 3,000.00 - 5,000.00 | USD 8,890.00 |
| 158 | Henry Moore 1898--1986 | Shelter-Sketch-Book (Edition de tete) |
1967 | USD 7,000.00 - 9,000.00 | USD 8,890.00 |
| 231 | Agnes Martin 1912--2004 | Paintings and Drawings: Stedelijk Museum Portfolio |
1990 | USD 3,000.00 - 5,000.00 | USD 8,580.00 |
| 135 | Andy Warhol 1928--1987 | Edward Kennedy |
1980 | USD 6,000.00 - 9,000.00 | USD 8,580.00 |
| 127 | Billy Al Bengston 1934--2022 | Untitled (from the Alamo series) |
1969 | USD 8,000.00 - 12,000.00 | USD 8,255.00 |
| 103 | Ed Ruscha b.1937 | Just an Average Guy |
1979 | USD 6,000.00 - 8,000.00 | USD 8,255.00 |
| 221 | David Bowie 1947--2016 | Star |
1998 | USD 1,000.00 - 2,000.00 | USD 8,255.00 |
| 123 | Damien Hirst b.1965 | The Dead (Silver Gloss/Loganberry Pink) |
2009 | USD 4,000.00 - 6,000.00 | USD 7,620.00 |
| 129 | Billy Al Bengston 1934--2022 | Untitled (from the Alamo series) |
1968 | USD 8,000.00 - 12,000.00 | USD 7,620.00 |
| 195 | Lucian Freud 1922--2011 | Susanna |
1996 | USD 8,000.00 - 12,000.00 | USD 7,620.00 |
Back