Auction Reports
Trillium Antique Prints & Rare Books
Auction Info
- Auction Name
- Fine Art - Antique Engravings & Lithographs - Works on Paper
- Auction Date
- 01/03/2026 - 01/03/2026
- Sale Number
- #10326
- Total Lots
- 151
- Sold Lots
- 132.0
- Lots Sold
- 87.42%
- Unsold Lots
- 19
- Total Sales (USD)
- 79,249.50
- Low Estimate of Lots Sold (USD)
- 163,150.00
- High Estimate of Lots Sold (USD)
- 296,150.00
- Low Estimate of All Lots (USD)
- 185,450.00
- High Estimate of All Lots (USD)
- 336,750.00
- Total Sales as a % of High Est.
- 23.53%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 6551 | Renaud | Renaud's Royal Navy Master's Logbook with 25 Original Watercolors |
1851-1852 | USD 25,000.00 - 35,000.00 | USD 9,683.50 |
| 6450 | Blaeu | Blaeu - Map of the Americas [Americae Nova Tabula] |
1641-1649 | USD 8,000.00 - 12,000.00 | USD 6,259.50 |
| 6475 | Mucha | Maitres Affiches by Mucha - Papier a cigarettes Job |
1896-1900 | USD 6,000.00 - 10,000.00 | USD 5,831.50 |
| 6548 | Catesby | Catesby, First Ed - Land Crab with Black Wood. 2-32 |
1731-1743 | USD 2,500.00 - 4,500.00 | USD 4,387.00 |
| 6540 | Thornton | Thornton, Folio - The Queen Flower (Bird of Paradise Flower) |
1787-1812 | USD 3,000.00 - 6,000.00 | USD 3,852.00 |
| 6549 | Elliot | Elliot - Ringless Chinese Pheasant |
1870-1872 | USD 2,000.00 - 4,000.00 | USD 1,658.50 |
| 6446 | Jansson & Hondius | Jansson & Hondius, pub. 1656 - Map of the Antarctic Circle (South Pole) [No Antarctica, part of South America, Africa, and outline of New Holland (Australia)] |
1656 | USD 2,000.00 - 4,000.00 | USD 1,391.00 |
| 6550 | Gould | Gould - Pair of Aracari or Toucan Lithographs |
1833-1835. | USD 3,000.00 - 6,000.00 | USD 1,337.50 |
| 6457 | Karl Bodmer | Karl Bodmer - Mouth of the Fox River (Indiana). 5 |
1839-1842 | USD 2,000.00 - 4,000.00 | USD 1,070.00 |
| 6547 | Catesby | Catesby, First Ed - Old Wife. 2-22 |
1731-1743 | USD 3,000.00 - 5,000.00 | USD 963.00 |
| 6477 | Mucha | Mucha, Folio - Floral Design or Motif. 30 |
1902 | USD 1,000.00 - 2,000.00 | USD 963.00 |
| 6545 | Catesby | Catesby, First Ed - Sand Crab with Gorgonian. 2-35 |
1731-1743 | USD 1,000.00 - 2,000.00 | USD 856.00 |
| 6424 | Bayer | Bayer - Constellation Chart: Hercules, Man with Club and Bouquet |
USD 1,000.00 - 2,000.00 | USD 856.00 | |
| 6546 | Catesby | Catesby, First Ed - Rock Fish. 2-5 |
1731-1743 | USD 1,000.00 - 2,000.00 | USD 856.00 |
| 6476 | Mucha | Mucha, Folio - Floral Design or Motif. 29 |
1902 | USD 1,000.00 - 2,000.00 | USD 856.00 |
| 6454 | Edward Curtis | Edward Curtis - 7 Photogravures of Native Americans |
1909 & 1926 | USD 1,000.00 - 2,000.00 | USD 802.50 |
| 6456 | Edward Curtis | Edward Curtis, Folio - A Chipewyan Tipi Among the Aspens |
1928 | USD 2,000.00 - 4,000.00 | USD 802.50 |
| 6423 | Bayer | Bayer - Constellation Chart: Lupus, the Wolf |
USD 1,000.00 - 2,000.00 | USD 802.50 | |
| 6421 | Bayer | Bayer - Constellation Chart: Ursa Minor, Small Bear |
USD 1,000.00 - 2,000.00 | USD 749.00 | |
| 6543 | Merian | Merian, Folio - Plant with Moth Metamorphosis. 20 |
1771 | USD 2,000.00 - 4,000.00 | USD 722.25 |
Back