Auction Reports
Hansons
Auction Info
- Auction Name
- The Norfolk January Fine Art, Antiques & Interiors Auction to include 20th Century Art & Design
- Auction Date
- 01/23/2026 - 01/23/2026
- Sale Number
- #12326
- Total Lots
- 39
- Sold Lots
- 25.0
- Lots Sold
- 64.10%
- Unsold Lots
- 14
- Total Sales (GBP)
- 4,394.21
- Low Estimate of Lots Sold (GBP)
- 3,420.00
- High Estimate of Lots Sold (GBP)
- 6,390.00
- Low Estimate of All Lots (GBP)
- 5,670.00
- High Estimate of All Lots (GBP)
- 9,300.00
- Total Sales as a % of High Est.
- 47.25%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 256 | MARIAN ELLIS ROWAN (AUSTRALIAN, 1848-1922) | Wild Flowers |
GBP 800.00 - 1,200.00 | GBP 922.60 | |
| 221 | A19TH CENTURY AUTOGRAPH ALBUM CONTAINING SIGNATURES & SEALS OF LEADING POLITICAL FIGURES & NOTABLES (C1839-1847) |
19TH CENTURY | GBP 400.00 - 600.00 | GBP 474.48 | |
| 255 | ERNEST DADE (BRITISH, 1864-1934) | In The Tideway |
GBP 200.00 - 300.00 | GBP 316.32 | |
| 367 | PIERRE CORDIER (BELGIAN, 1933-2024) | 'Chimigramme 7/2/71' |
GBP 300.00 - 400.00 | GBP 289.96 | |
| 224 | A COLLECTION OF APPROX 150 CARTE DE VISITE CARDS |
GBP 100.00 - 150.00 | GBP 289.96 | ||
| 229 | JAMES JACQUES TISSOT (FRENCH, 1836-1902) | 'L'ete' |
GBP 200.00 - 300.00 | GBP 250.42 | |
| 366 | ROBERT HEINECKEN (AMERICAN, 1931-2006) | Are You Rea |
1968 | GBP 200.00 - 300.00 | GBP 210.88 |
| 234 | JOSEPH STANNARD (BRITISH, 1797-1830) | Exterior of Cottage with Figures |
c.1826 | GBP 60.00 - 80.00 | GBP 171.34 |
| 235 | JAN JANSSON: | NORTFOLCIA VERNACULE NORFOLKE [NORFOLK] |
circa 1646 | GBP 80.00 - 120.00 | GBP 158.16 |
| 257 | JOHN PORTER WALE (1860-1920) | Gorse in Flower |
GBP 130.00 - 1,600.00 | GBP 158.16 | |
| 258 | JOHN PORTER WALE (1860-1920) | Thistle |
GBP 130.00 - 160.00 | GBP 158.16 | |
| 239 | Collection of Norfolk Historical Publications and Ephemera |
GBP 100.00 - 150.00 | GBP 144.98 | ||
| 485 | A QUANTITY OF GIANT WAR PICTURE LIBRARY COMICS |
GBP 80.00 - 120.00 | GBP 144.98 | ||
| 236 | CAPTAIN GREENVILLE COLLINS : SEA CHART THE EAST COAST OF ENGLAND |
c.1750 | GBP 100.00 - 150.00 | GBP 118.62 | |
| 422 | KONO NAOTOYO BAIREI (JAPANESE, 1844-1895) | Sacrid Eagle |
GBP 80.00 - 120.00 | GBP 112.03 | |
| 231 | AFTER J M W TURNER (BRITISH, 1777-1851) | 'Jason III' |
GBP 60.00 - 80.00 | GBP 98.85 | |
| 240 | HENRY WILKINSON (BRITISH, 1921-2011) | 'Red Setters' and 'Flat Coated Retrievers' |
GBP 60.00 - 80.00 | GBP 65.90 | |
| 217 | AN ORIGINAL TYPED LETTER, ASTON MARTIN LTD, FELTHAM, MIDDLESEX, 1939. |
1939 | GBP 50.00 - 70.00 | GBP 52.72 | |
| 233 | AFTER C.J.W WINTER (1820-1891) | Falling of the Suspension Bridge Gt Yarmouth - on Friday Evening May 2nd 1845. and Upwards of 100 Persons Drowned |
GBP 40.00 - 60.00 | GBP 46.13 | |
| 238 | [BASKETT, John (c1665-1742)]; | The Book of Common Prayer; 1724, first edition |
1808 | GBP 30.00 - 50.00 | GBP 46.13 |
Back