Auction Reports
Christies
Auction Info
- Auction Name
- First Open | Post War and Contemporary Art Online
- Auction Date
- 12/16/2025 - 12/16/2025
- Sale Number
- #23711
- Total Lots
- 30
- Sold Lots
- 27.0
- Lots Sold
- 90.00%
- Unsold Lots
- 3
- Total Sales (USD)
- 424,561.00
- Low Estimate of Lots Sold (USD)
- 301,200.00
- High Estimate of Lots Sold (USD)
- 445,300.00
- Low Estimate of All Lots (USD)
- 357,200.00
- High Estimate of All Lots (USD)
- 529,300.00
- Total Sales as a % of High Est.
- 80.21%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 206 | FRANCESCO VEZZOLI (B. 1971) | Crying Portrait of Rudolf Nureyev as Saint Cristoforo (after Cosme'tura) |
2011 | USD 40,000.00 - 60,000.00 | USD 50,800.00 |
| 113 | CINDY SHERMAN (B. 1954) | Untitled #360 |
2000 | USD 30,000.00 - 50,000.00 | USD 48,260.00 |
| 142 | STEVEN SHEARER (B. 1968) | Kaleidoscope II |
2006-2007. | USD 15,000.00 - 20,000.00 | USD 40,640.00 |
| 154 | VIK MUNIZ (B. 1961) | Standard Station, after Ed Ruscha |
2008 | USD 30,000.00 - 50,000.00 | USD 40,640.00 |
| 110 | ANSELM KIEFER (B. 1945) | Herbstzeitlose |
2007 | USD 15,000.00 - 20,000.00 | USD 33,020.00 |
| 148 | JEFF WALL (B. 1946) | Peas and Sauce |
1999 | USD 25,000.00 - 35,000.00 | USD 27,940.00 |
| 150 | WOLFGANG TILLMANS (B. 1968) | 8407-28 |
2007 | USD 15,000.00 - 20,000.00 | USD 19,050.00 |
| 149 | JEFF WALL (B. 1946) | Portrait from 'Movie Audience' |
1979 | USD 15,000.00 - 20,000.00 | USD 16,510.00 |
| 11 | TSENG KWONG CHI (1950-1990) | Jean-Michel Basquiat with Oxidized Portrait by Warhol |
1987 and printed in 2013. | USD 12,000.00 - 18,000.00 | USD 15,240.00 |
| 147 | MATTHEW BARNEY (B. 1967) | DRAWING RESTRAINT 9: Shimenawa |
2005 | USD 6,000.00 - 8,000.00 | USD 13,970.00 |
| 144 | NAN GOLDIN (B. 1953) | Blue Hills, Italy |
circa 1998. | USD 3,000.00 - 5,000.00 | USD 13,970.00 |
| 152 | SIGMAR POLKE (1941-2010) | Untitled (Willich) [Twelve Works] |
USD 15,000.00 - 20,000.00 | USD 12,700.00 | |
| 145 | NAN GOLDIN (B. 1953) | Gilles and Gotscho at home, Paris |
1992 | USD 4,000.00 - 6,000.00 | USD 10,795.00 |
| 158 | GABRIEL OROZCO (B. 1962) | Tortillas y Ladrillos |
1990 | USD 8,000.00 - 12,000.00 | USD 10,160.00 |
| 263 | MIKE AND DOUG STARN (B. 1961) | Plant #1 |
1988 | USD 3,000.00 - 5,000.00 | USD 9,525.00 |
| 160 | ANDRES SERRANO (B. 1950) | Female Bust |
1988 | USD 6,000.00 - 8,000.00 | USD 9,525.00 |
| 141 | GARY SIMMONS (B. 1964) | Chicago Fisticuffs |
2015 | USD 8,000.00 - 12,000.00 | USD 7,620.00 |
| 159 | ADAM FUSS (B. 1961) | Untitled (From the series My Ghost) |
2011 | USD 10,000.00 - 15,000.00 | USD 7,620.00 |
| 161 | LOUISE LAWLER (B. 1947) | Need Not Be Hung Together |
2005-2007. | USD 8,000.00 - 12,000.00 | USD 6,350.00 |
| 156 | VIK MUNIZ (B. 1961) | Self Portrait, after Rembrandt (from Pictures of Chocolate) |
2003 | USD 5,000.00 - 7,000.00 | USD 5,715.00 |
Back