Auction Reports
Neal Auction Company
Auction Info
- Auction Name
- Premier Collections Auction
- Auction Date
- 09/12/2025 - 09/12/2025
- Sale Number
- #91225
- Total Lots
- 38
- Sold Lots
- 38
- Lots Sold
- 100.00%
- Unsold Lots
- 0
- Total Sales (USD)
- 566,052.00
- Low Estimate of Lots Sold (USD)
- 304,700.00
- High Estimate of Lots Sold (USD)
- 481,300.00
- Low Estimate of All Lots (USD)
- 304,700.00
- High Estimate of All Lots (USD)
- 481,300.00
- Total Sales as a % of High Est.
- 117.61%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
121 | John James Audubon | The Viviparous Quadrupeds of North America , |
1845, 1846, 1848 | USD 150,000.00 - 250,000.00 | USD 273,000.00 |
138 | A Monograph of the Trochilidae, or Family of Humming-Birds. |
[1849]-1861. | USD 50,000.00 - 75,000.00 | USD 84,500.00 | |
443 | Eudora Welty | "Twenty Photographs" |
1930s - early 1940s, print date 1980 | USD 18,000.00 - 25,000.00 | USD 33,800.00 |
95 | Gustav Baumann | "The Sycamore" |
USD 4,000.00 - 6,000.00 | USD 26,000.00 | |
127 | John Thomas James | "Brown Pelican" Plate 421, from The Birds of America, |
1838 | USD 20,000.00 - 30,000.00 | USD 26,000.00 |
143 | The Works of Charles Dickens, |
1881 | USD 1,000.00 - 1,500.00 | USD 18,200.00 | |
125 | John James Audubon | The Birds of America, From Drawings Made in the United States and Their Territories, by John James Audubon, dpapers and edges. |
1856, New York | USD 8,000.00 - 12,000.00 | USD 18,200.00 |
128 | "Trumpeter Swan, Young" Plate 376, from The Birds of America, |
1832 | USD 8,000.00 - 12,000.00 | USD 12,350.00 | |
126 | John James Audubon | The Birds of America, |
1971-1972 | USD 12,000.00 - 18,000.00 | USD 10,400.00 |
141 | Rex Brasher | Birds and Trees of North America, Chickadee Valley near Kent, CT., [the author], 1929-1932, Volume 3 |
1929-1932 | USD 500.00 - 700.00 | USD 4,875.00 |
122 | John James Audubon | The Quadrupeds of North America, by John James Audubon and Rev. John Bachman, |
1856 | USD 3,000.00 - 5,000.00 | USD 4,875.00 |
131 | John James Audubon | "Black & Yellow Warbler" Plate 50, from The Birds of America, |
USD 1,000.00 - 1,500.00 | USD 3,640.00 | |
129 | John James Audubon | "American Bittern" Plate 337, from The Birds of America, |
1836 | USD 1,000.00 - 1,500.00 | USD 3,510.00 |
134 | "Orchard Oriole" Plate 42, from The Birds of America |
1830 | USD 1,000.00 - 1,500.00 | USD 3,510.00 | |
142 | The Naturalist's Library, Edinburgh (Lizars), |
1833-1843 | USD 3,000.00 - 5,000.00 | USD 3,250.00 | |
89 | Frederick Childe Hassam | "Spring in Charleston, South Carolina" |
1925 | USD 1,000.00 - 1,500.00 | USD 3,120.00 |
468 | Leroy Neimann | "P.J. Clarke's Bar" |
1978 | USD 2,500.00 - 3,500.00 | USD 2,990.00 |
465 | George Rodrigue | "Space Chair: Split-font Blue and Pink" |
1992 | USD 2,000.00 - 3,000.00 | USD 2,860.00 |
133 | John James Audubon | Worm-eating Warbler Plate 34, from The Birds of America, |
1827 | USD 1,000.00 - 1,500.00 | USD 2,730.00 |
467 | Russell Young | "Elvis TCB Gun" |
USD 3,000.00 - 5,000.00 | USD 2,730.00 |
Back