Auction Reports
Doyle New York
Auction Info
- Auction Name
- Prints and Multiples
- Auction Date
- 10/31/2024 - 10/31/2024
- Sale Number
- #24pm02
- Total Lots
- 173
- Sold Lots
- 156
- Lots Sold
- 90.17%
- Unsold Lots
- 17
- Total Sales (USD)
- 0.00
- Low Estimate of Lots Sold (USD)
- 914,700.00
- High Estimate of Lots Sold (USD)
- 1,346,200.00
- Low Estimate of All Lots (USD)
- 0.00
- High Estimate of All Lots (USD)
- 1,559,700.00
- Total Sales as a % of High Est.
- NaN%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
167 | Andy Warhol (1928-1987) | ANNIE OAKLEY (FELDMAN/SCHELLMAN II.378) |
1986 | USD 50,000.00 - 70,000.00 | USD 146,300.00 |
150 | David Hockney (b. 1937) | LITHOGRAPHIC WATER MADE OF LINES, CRAYON AND TWO BLUE WASHES (TYLER GRAPHICS 252; M.C.A.T. 209) |
1978-80 | USD 70,000.00 - 100,000.00 | USD 133,000.00 |
169 | Keith Haring (1958-1990) | UNTITLED (PEOPLE LADDER) (LITTMAN P. 41) |
1985 | USD 30,000.00 - 50,000.00 | USD 113,050.00 |
168 | Andy Warhol (1928-1987) | GENERAL CUSTER (FELDMAN/SCHELLMAN II.379) |
1986 | USD 50,000.00 - 70,000.00 | USD 79,800.00 |
57 | Edvard Munch (1863-1944) | MELANCHOLY III (SCHIEFLER 144; WOLL 203) |
1902 | USD 70,000.00 - 100,000.00 | USD 79,800.00 |
63 | Wassily Kandinsky (1866-1944) | FROHLICHER AUFSTIEG (ROETHEL 177) |
1923 | USD 40,000.00 - 60,000.00 | USD 53,200.00 |
151 | David Hockney (b. 1937) | POOL MADE WITH PAPER AND BLUE INK FOR BOOK (TYLER GRAPHICS 269; M.C.A.T. 234) |
1980 | USD 30,000.00 - 40,000.00 | USD 49,875.00 |
156 | Roy Lichtenstein (1923-1997) | CRYING GIRL (CORLETT II.1) |
1963 | USD 15,000.00 - 25,000.00 | USD 39,900.00 |
170 | Michelangelo Pistoletto (b. 1933) | LA ROSA |
1981 | USD 10,000.00 - 15,000.00 | USD 31,920.00 |
142 | Richard Diebenkorn (1922-1993) | TOUCHED RED |
1991 | USD 15,000.00 - 25,000.00 | USD 26,600.00 |
83 | Pablo Picasso (1881-1973) | LE PEINTRE A LA PALETTE (BLOCH 1153; BAER 1342) |
1963 | USD 8,000.00 - 12,000.00 | USD 21,280.00 |
36 | Grant Wood (1891-1942) | SULTRY NIGHT (COLE 6) |
1929 | USD 8,000.00 - 12,000.00 | USD 19,950.00 |
82 | Pablo Picasso (1881-1973) | FEMME NUE DEBOUT (BLOCH 1107; BAER 1338) |
1963 | USD 15,000.00 - 20,000.00 | USD 18,620.00 |
51 | Alphonse Mucha (1860-1939) | MOET & CHANDON: GRAND CREMANT IMPERIAL, CHAMPAGNE (WHITE STAR) (RENNERT/WEILL 65) |
1899 | USD 10,000.00 - 20,000.00 | USD 17,290.00 |
17 | Mary Cassatt (1844-1926) | THE MAP (THE LESSON) (BREESKIN 127) |
1890 | USD 9,000.00 - 12,000.00 | USD 17,290.00 |
108 | Salvador Dali (1904-1989) | TWELVE TRIBES OF ISRAEL (FIELD 72-6) |
1973 | USD 12,000.00 - 18,000.00 | USD 17,290.00 |
81 | Pablo Picasso (1881-1973) | TROIS FEMMES AU REVEIL (BLOCH 926; BAER 1248) |
1959 | USD 15,000.00 - 20,000.00 | USD 17,290.00 |
152 | David Hockney (b. 1937) | POTTED DAFFODILS (TYLER GRAPHICS 259; M.C.A.T. 237) |
1980 | USD 10,000.00 - 15,000.00 | USD 15,960.00 |
176 | Alex Katz (b. 1927) | RECLINING FIGURE / INDIAN BLANKET (SCHRODER 215) |
1987 | USD 10,000.00 - 15,000.00 | USD 14,630.00 |
148 | Sean Scully (b. 1945) | LILIANE |
2010 | USD 10,000.00 - 15,000.00 | USD 13,300.00 |
Back