Auction Reports
Finarte
Auction Info
- Auction Name
- Movie Poster Artworks
- Auction Date
- 11/06/2024 - 11/06/2024
- Sale Number
- #110624
- Total Lots
- 210
- Sold Lots
- 61
- Lots Sold
- 29.05%
- Unsold Lots
- 149
- Total Sales (EUR)
- 68,900.00
- Low Estimate of Lots Sold (EUR)
- 32,800.00
- High Estimate of Lots Sold (EUR)
- 55,550.00
- Low Estimate of All Lots (EUR)
- 204,300.00
- High Estimate of All Lots (EUR)
- 323,950.00
- Total Sales as a % of High Est.
- 21.27%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
153 | Renato Casaro | Once Upon a Time in America, 1984 |
1984 | EUR 3,000.00 - 4,000.00 | EUR 9,375.00 |
32 | Averardo Ciriello | Capricorn One, 1977 |
1977 | EUR 800.00 - 1,400.00 | EUR 7,500.00 |
1 | Renato Casaro | Misery, 1990 |
1990 | EUR 3,000.00 - 4,000.00 | EUR 4,750.00 |
43 | Rodolfo Valcarenghi | Attila, 1954 |
1954 | EUR 1,500.00 - 2,200.00 | EUR 3,125.00 |
63 | Renato Casaro | Graveyard Shift, 1987 |
1987 | EUR 2,000.00 - 3,000.00 | EUR 3,125.00 |
38 | Renato Casaro | Il principe azzurro, 1968 |
1968 | EUR 900.00 - 1,600.00 | EUR 2,500.00 |
22 | Enrico De Seta | Toto e Cleopatra, 1963 |
1963 | EUR 800.00 - 1,400.00 | EUR 2,375.00 |
119 | Angelo Cesselon | Don Camillo, 1952 |
1952 | EUR 1,000.00 - 1,800.00 | EUR 2,250.00 |
170 | Giorgio Olivetti | The Professionals, 1966 |
1966 | EUR 1,700.00 - 2,500.00 | EUR 2,125.00 |
31 | Michelangelo Papuzza | Star Wars, 1977 |
1977 | EUR 500.00 - 900.00 | EUR 2,000.00 |
210 | Wilhelmina Wouterina Johanna Kenniphaas | A Shot in the Dark, 1964 |
1964 | EUR 1,000.00 - 1,800.00 | EUR 1,750.00 |
147 | A.N.I. (autore non identificato) | The Big Racket, 1976 |
1976 | EUR 200.00 - 400.00 | EUR 1,625.00 |
23 | Angelo Cesselon | Bluebeard's Six Wives, 1950 |
1950 | EUR 700.00 - 1,200.00 | EUR 1,500.00 |
76 | Luciano Crovato | Des diamants pour l'enfer, 1976 |
1976 | EUR 200.00 - 400.00 | EUR 1,250.00 |
17 | Studio Favalli | Hellfighters, 1968 |
1968 | EUR 350.00 - 650.00 | EUR 1,187.50 |
121 | A.N.I. (autore non identificato) | Robin and Marian, 1976 |
1976 | EUR 900.00 - 1,600.00 | EUR 1,125.00 |
59 | Mario (1929) Ferrari | The Body in the Thames, 1971 |
1971 | EUR 700.00 - 1,200.00 | EUR 1,062.50 |
194 | Guy Jouineau & Guy Bourduge | The Hunger, 1983 |
1983 | EUR 300.00 - 600.00 | EUR 937.50 |
116 | A.N.I. (autore non identificato) | The Wonderful World of Puss 'n Boots, 1969 |
1969 | EUR 300.00 - 600.00 | EUR 937.50 |
131 | Averardo Ciriello | Underwater!, 1955 |
1955 | EUR 700.00 - 1,200.00 | EUR 875.00 |
Back